Kursliste - NASDAQ 100
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 | 29.187,55 | 16.10. | -748,05 | -2,50% | 29.822,91 | 29.073,29 | 29.187,55 | |||
| Adobe Inc | 245,20 | 16.10. / 01:59 | -6,47 | -2,57% | 256,51 | 243,94 | 245,20 | |||
| Advanced Micro... | 528,75 | 16.10. / 01:59 | -33,48 | -5,95% | 550,95 | 526,83 | 528,75 | |||
| Airbnb Inc | 173,70 | 16.10. / 01:59 | -0,58 | -0,33% | 176,98 | 171,55 | 173,70 | |||
| Alnylam Pharma... | 231,83 | 16.10. / 01:59 | -2,20 | -0,94% | 237,98 | 231,29 | 231,83 | |||
| Alphabet Inc | 340,59 | 16.10. / 01:59 | -8,63 | -2,47% | 350,66 | 339,08 | 340,59 | |||
| Alphabet Inc | 336,91 | 16.10. / 01:59 | -8,00 | -2,32% | 346,60 | 335,50 | 336,91 | |||
| Amazon.com Inc | 250,00 | 16.10. / 01:59 | -4,76 | -1,87% | 255,54 | 248,60 | 250,00 | |||
| American Elect... | 127,14 | 16.10. / 01:56 | +2,85 | +2,29% | 127,40 | 124,56 | 127,14 | |||
| Amgen Inc | 432,49 | 16.10. / 01:59 | -1,54 | -0,35% | 438,82 | 431,39 | 432,49 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Analog Devices... | 395,44 | 16.10. / 01:59 | -8,51 | -2,11% | 410,41 | 394,79 | 395,44 | |||
| Apple Inc | 343,46 | 16.10. / 01:59 | +1,46 | +0,43% | 347,82 | 340,46 | 343,46 | |||
| Applied Materi... | 409,29 | 16.10. / 01:59 | -20,72 | -4,82% | 426,81 | 407,26 | 409,29 | |||
| Applovin Corpo... | 266,13 | 16.10. / 01:59 | -13,16 | -4,71% | 280,81 | 264,31 | 266,13 | |||
| ARM Holdings PLC | 227,80 | 16.10. / 01:59 | -16,99 | -6,94% | 239,42 | 226,65 | 227,80 | |||
| ASML Holding NV | 1.641,52 | 16.10. / 01:59 | -15,92 | -0,96% | 1.686,32 | 1.639,43 | 1.641,52 | |||
| Astera Labs Inc | 285,82 | 16.10. / 01:59 | -16,16 | -5,35% | 294,80 | 282,79 | 285,82 | |||
| Autodesk Inc | 239,90 | 16.10. / 01:56 | -5,26 | -2,15% | 251,74 | 237,77 | 239,90 | |||
| Automatic Data... | 288,90 | 16.10. / 01:55 | +3,25 | +1,14% | 290,12 | 285,68 | 288,90 | |||
| Axon Enterpris... | 390,29 | 16.10. / 01:59 | -26,90 | -6,45% | 422,81 | 388,56 | 390,29 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Baker Hughes C... | 55,70 | 16.10. / 01:58 | +1,30 | +2,39% | 56,07 | 54,65 | 55,70 | |||
| Booking Holdin... | 163,45 | 16.10. / 01:59 | -2,35 | -1,42% | 168,25 | 162,64 | 163,45 | |||
| Broadcom Inc | 328,75 | 16.10. / 01:59 | -15,58 | -4,52% | 339,59 | 328,58 | 328,75 | |||
| Cadence Design... | 319,51 | 16.10. / 01:59 | -4,87 | -1,50% | 326,64 | 316,60 | 319,51 | |||
| Cintas Corpora... | 213,69 | 16.10. / 01:30 | +0,63 | +0,30% | 216,80 | 212,34 | 213,69 | |||
| Cisco Systems ... | 107,39 | 16.10. / 01:59 | -2,46 | -2,24% | 110,00 | 107,14 | 107,39 | |||
| Coca Cola Euro... | 112,40 | 16.10. / 01:30 | +2,67 | +2,43% | 112,48 | 110,75 | 112,40 | |||
| Comcast Corp | 21,90 | 16.10. / 01:59 | +0,13 | +0,60% | 22,32 | 21,76 | 21,90 | |||
| Constellation ... | 271,37 | 16.10. / 01:58 | -3,63 | -1,32% | 276,18 | 269,32 | 271,37 | |||
| Copart Inc | 27,87 | 16.10. / 01:59 | +0,12 | +0,43% | 28,29 | 27,56 | 27,87 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| CoreWeave Inc | 61,39 | 16.10. / 01:59 | -8,30 | -11,91% | 66,68 | 59,90 | 61,39 | |||
| Costco Wholesa... | 989,11 | 16.10. / 01:59 | +11,10 | +1,13% | 993,19 | 980,66 | 989,11 | |||
| CrowdStrike Ho... | 227,39 | 16.10. / 01:59 | -17,18 | -7,02% | 248,00 | 224,60 | 227,39 | |||
| CSX Corporation | 48,68 | 16.10. / 22:10 | -0,01 | -0,02% | 49,22 | 48,35 | 48,68 | |||
| Datadog Inc | 247,11 | 16.10. / 01:59 | -19,14 | -7,19% | 269,10 | 243,63 | 247,11 | |||
| DexCom Inc | 86,04 | 16.10. / 01:56 | -1,67 | -1,90% | 88,87 | 85,80 | 86,04 | |||
| Diamondback En... | 203,95 | 16.10. / 01:55 | +8,35 | +4,27% | 204,10 | 197,01 | 203,95 | |||
| DoorDash Inc | 189,15 | 16.10. / 01:59 | -3,90 | -2,02% | 195,77 | 186,10 | 189,15 | |||
| Exelon Corpora... | 43,50 | 16.10. / 01:59 | +1,02 | +2,40% | 43,58 | 42,56 | 43,50 | |||
| Fastenal Company | 51,02 | 16.10. / 01:59 | +0,64 | +1,27% | 51,19 | 50,37 | 51,02 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Ferrovial NV | 49,41 | 16.10. / 01:56 | +0,55 | +1,13% | 49,90 | 49,26 | 49,41 | |||
| Fortinet Inc | 169,13 | 16.10. / 01:58 | -12,78 | -7,03% | 182,94 | 166,75 | 169,13 | |||
| GE HealthCare ... | 69,57 | 16.10. / 01:56 | -0,78 | -1,11% | 71,32 | 69,45 | 69,57 | |||
| Gilead Science... | 156,19 | 16.10. / 01:56 | -1,18 | -0,75% | 157,57 | 155,62 | 156,19 | |||
| Honeywell Aero... | 168,09 | 16.10. / 01:50 | +4,98 | +3,05% | 170,30 | 163,12 | 168,09 | |||
| Honeywell Inte... | 211,41 | 16.10. / 01:58 | +0,91 | +0,43% | 213,50 | 210,65 | 211,41 | |||
| IDEXX Laborato... | 560,36 | 16.10. / 01:55 | +13,18 | +2,41% | 566,54 | 552,62 | 560,36 | |||
| Intel Corporat... | 89,85 | 16.10. / 01:59 | -5,52 | -5,79% | 94,22 | 89,19 | 89,85 | |||
| Intuit Inc | 325,15 | 16.10. / 01:59 | -5,02 | -1,52% | 336,26 | 320,86 | 325,15 | |||
| Intuitive Surg... | 426,70 | 16.10. / 01:57 | -1,16 | -0,27% | 434,89 | 425,51 | 426,70 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Keurig Dr Pepp... | 34,62 | 16.10. / 01:56 | +0,44 | +1,29% | 34,71 | 34,14 | 34,62 | |||
| KLA Corporation | 165,74 | 16.10. / 22:15 | -8,72 | -5,00% | 171,66 | 165,20 | 165,74 | |||
| Lam Research C... | 263,94 | 16.10. / 01:59 | -13,52 | -4,87% | 275,58 | 263,14 | 263,94 | |||
| Linde PLC | 498,43 | 16.10. / 01:57 | +5,21 | +1,06% | 502,14 | 492,74 | 498,43 | |||
| Lumentum Holdi... | 824,13 | 16.10. / 01:59 | -45,41 | -5,22% | 867,41 | 822,00 | 824,13 | |||
| Marriott Inter... | 388,05 | 16.10. / 01:59 | +2,34 | +0,61% | 394,74 | 387,55 | 388,05 | |||
| Marvell Techno... | 227,83 | 16.10. / 01:59 | -13,41 | -5,56% | 237,64 | 226,52 | 227,83 | |||
| MercadoLibre Inc | 1.834,00 | 16.10. / 01:59 | -22,98 | -1,24% | 1.876,65 | 1.810,32 | 1.834,00 | |||
| Meta Platforms... | 709,32 | 16.10. / 01:59 | -27,39 | -3,72% | 738,49 | 702,71 | 709,32 | |||
| Microchip Tech... | 73,85 | 16.10. / 01:59 | -0,41 | -0,55% | 76,81 | 72,63 | 73,85 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Micron Technol... | 878,84 | 16.10. / 01:59 | -52,40 | -5,63% | 907,50 | 875,00 | 878,84 | |||
| Microsoft Corp... | 529,05 | 16.10. / 01:59 | -10,39 | -1,93% | 543,82 | 524,43 | 529,05 | |||
| Mondelez Inter... | 63,91 | 16.10. / 01:55 | +0,88 | +1,40% | 64,40 | 63,37 | 63,91 | |||
| Monolithic Pow... | 1.210,86 | 16.10. / 01:57 | -38,34 | -3,07% | 1.249,00 | 1.207,20 | 1.210,86 | |||
| Monster Bevera... | 45,73 | 16.10. / 01:57 | +0,39 | +0,86% | 46,42 | 45,45 | 45,73 | |||
| Nebius Group NV | 165,47 | 16.10. / 01:59 | -22,94 | -12,18% | 182,70 | 163,27 | 165,47 | |||
| Netflix Inc | 70,53 | 16.10. / 01:59 | -2,08 | -2,86% | 71,90 | 69,76 | 70,53 | |||
| NVIDIA Corpora... | 214,13 | 16.10. / 01:59 | -3,10 | -1,43% | 218,68 | 213,32 | 214,13 | |||
| NXP Semiconduc... | 229,33 | 16.10. / 01:47 | -1,76 | -0,76% | 235,56 | 226,30 | 229,33 | |||
| O Reilly Autom... | 89,27 | 16.10. / 01:52 | +0,77 | +0,87% | 90,49 | 88,77 | 89,27 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Old Dominion F... | 187,72 | 16.10. / 01:58 | -1,16 | -0,61% | 191,17 | 185,25 | 187,72 | |||
| PACCAR Inc | 110,82 | 16.10. / 01:59 | +0,01 | +0,01% | 112,71 | 110,52 | 110,82 | |||
| Palantir Techn... | 186,03 | 16.10. / 01:59 | -14,47 | -7,22% | 203,55 | 184,45 | 186,03 | |||
| Palo Alto Netw... | 342,00 | 16.10. / 01:59 | -28,27 | -7,63% | 375,71 | 339,55 | 342,00 | |||
| Paychex Inc | 111,63 | 16.10. / 01:30 | +0,85 | +0,77% | 112,51 | 109,86 | 111,63 | |||
| PayPal Holding... | 56,70 | 16.10. / 01:59 | -0,46 | -0,80% | 57,80 | 56,40 | 56,70 | |||
| PDD Holdings Inc | 80,97 | 16.10. / 01:59 | -1,45 | -1,76% | 82,88 | 80,66 | 80,97 | |||
| PepsiCo Inc | 131,49 | 16.10. / 01:59 | +3,11 | +2,42% | 131,59 | 128,82 | 131,49 | |||
| QUALCOMM Inc | 172,11 | 16.10. / 01:59 | -6,29 | -3,53% | 177,86 | 171,90 | 172,11 | |||
| Regeneron Phar... | 790,74 | 16.10. / 01:58 | -5,60 | -0,70% | 805,67 | 787,32 | 790,74 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Rocket Lab Cor... | 50,84 | 16.10. / 01:59 | -4,41 | -7,98% | 54,86 | 50,37 | 50,84 | |||
| Roper Technolo... | 382,71 | 16.10. / 01:30 | +0,26 | +0,07% | 391,01 | 378,82 | 382,71 | |||
| Ross Stores Inc | 236,89 | 16.10. / 01:56 | +2,06 | +0,88% | 241,23 | 235,21 | 236,89 | |||
| SanDisk Corpor... | 1.299,30 | 16.10. / 01:59 | -95,53 | -6,85% | 1.362,35 | 1.296,19 | 1.299,30 | |||
| Seagate Techno... | 639,01 | 16.10. / 01:59 | -51,80 | -7,50% | 683,48 | 636,36 | 639,01 | |||
| Shopify Inc | 169,52 | 16.10. / 01:59 | -8,62 | -4,84% | 180,41 | 167,33 | 169,52 | |||
| Space Explorat... | 146,03 | 16.10. / 01:59 | -2,59 | -1,74% | 147,92 | 142,95 | 146,03 | |||
| Starbucks Corp... | 97,52 | 16.10. / 01:59 | +0,64 | +0,66% | 97,98 | 96,48 | 97,52 | |||
| Strategy Inc | 136,83 | 16.10. / 01:59 | -14,46 | -9,56% | 146,83 | 134,11 | 136,83 | |||
| Synopsys Inc | 454,63 | 16.10. / 01:59 | -13,48 | -2,88% | 469,03 | 448,19 | 454,63 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| T Mobile US Inc | 159,10 | 16.10. / 01:58 | +2,07 | +1,32% | 159,65 | 156,56 | 159,10 | |||
| TakeTwo Intera... | 205,28 | 16.10. / 01:59 | -4,10 | -1,96% | 212,16 | 203,71 | 205,28 | |||
| Teradyne Inc | 325,00 | 16.10. / 01:59 | -18,21 | -5,31% | 341,01 | 324,09 | 325,00 | |||
| Tesla Inc | 354,72 | 16.10. / 01:59 | -7,72 | -2,13% | 370,50 | 349,33 | 354,72 | |||
| Texas Instrume... | 276,48 | 16.10. / 01:55 | -2,64 | -0,95% | 284,47 | 274,16 | 276,48 | |||
| Thomson Reuter... | 109,01 | 16.10. / 01:56 | +1,12 | +1,04% | 111,11 | 107,32 | 109,01 | |||
| Vertex Pharmac... | 499,74 | 16.10. / 01:56 | -9,01 | -1,77% | 512,21 | 497,49 | 499,74 | |||
| Walmart Inc | 118,81 | 16.10. / 01:59 | +0,94 | +0,80% | 119,48 | 118,07 | 118,81 | |||
| Western Digita... | 332,00 | 16.10. / 01:59 | -24,45 | -6,86% | 348,51 | 331,81 | 332,00 | |||
| Workday Inc | 190,81 | 16.10. / 01:57 | -5,82 | -2,96% | 199,48 | 188,92 | 190,81 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Xcel Energy Inc | 76,31 | 16.10. / 01:56 | +1,19 | +1,58% | 76,45 | 75,13 | 76,31 |
