Kursliste - DOW JONES
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOW JONES | 51.999,67 | 16.06. | +328,64 | +0,64% | 52.190,29 | 51.712,63 | 51.999,67 | |||
| JPMorgan Chase... | 331,14 | 16.06. / 02:04 | +11,74 | +3,68% | 331,75 | 324,02 | 331,14 | |||
| VISA | 333,12 | 16.06. / 02:04 | +9,30 | +2,87% | 333,29 | 324,38 | 333,12 | |||
| Home Depot | 337,09 | 16.06. / 02:04 | +7,27 | +2,20% | 338,27 | 329,75 | 337,09 | |||
| 3M Company | 161,63 | 16.06. / 02:04 | +3,40 | +2,15% | 163,15 | 158,42 | 161,63 | |||
| American Expre... | 340,74 | 16.06. / 02:04 | +5,36 | +1,60% | 342,19 | 335,45 | 340,74 | |||
| Procter & Gamb... | 152,49 | 16.06. / 02:04 | +2,03 | +1,35% | 153,02 | 150,55 | 152,49 | |||
| Goldman Sachs ... | 1.090,67 | 16.06. / 02:04 | +14,50 | +1,35% | 1.097,25 | 1.085,53 | 1.090,67 | |||
| Caterpillar | 945,46 | 16.06. / 02:04 | +11,53 | +1,23% | 961,33 | 939,17 | 945,46 | |||
| Apple | 299,24 | 16.06. / 23:28 | +2,84 | +0,96% | 300,48 | 293,97 | 299,24 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Honeywell Inte... | 229,49 | 16.06. / 23:27 | +2,08 | +0,91% | 231,45 | 226,91 | 229,49 | |||
| International ... | 270,81 | 16.06. / 02:04 | +2,10 | +0,78% | 276,62 | 268,61 | 270,81 | |||
| Sherwin-Willia... | 322,44 | 16.06. / 02:04 | +2,20 | +0,69% | 326,00 | 319,70 | 322,44 | |||
| McDonald's Corp | 287,93 | 16.06. / 02:04 | +1,81 | +0,63% | 289,29 | 285,08 | 287,93 | |||
| Travelers Comp... | 307,51 | 16.06. / 02:04 | +1,04 | +0,34% | 311,25 | 306,92 | 307,51 | |||
| Merck & Co | 115,17 | 16.06. / 02:04 | +0,27 | +0,23% | 115,90 | 113,57 | 115,17 | |||
| Walmart | 121,03 | 16.06. / 23:31 | +0,22 | +0,19% | 122,94 | 119,88 | 121,03 | |||
| Amazon.com | 246,00 | 16.06. / 23:31 | -0,02 | -0,01% | 249,51 | 245,45 | 246,00 | |||
| Chevron Corp | 180,11 | 16.06. / 02:04 | -0,29 | -0,16% | 180,25 | 178,33 | 180,11 | |||
| Johnson & John... | 235,18 | 16.06. / 02:04 | -0,48 | -0,20% | 236,37 | 231,02 | 235,18 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Nike | 45,04 | 16.06. / 02:04 | -0,16 | -0,35% | 46,10 | 45,00 | 45,04 | |||
| Walt Disney Co... | 101,28 | 16.06. / 02:04 | -0,41 | -0,40% | 101,93 | 100,05 | 101,28 | |||
| Cisco Systems | 119,57 | 16.06. / 23:17 | -0,60 | -0,50% | 120,77 | 119,20 | 119,57 | |||
| Boeing Company | 227,49 | 16.06. / 02:04 | -1,46 | -0,64% | 230,30 | 225,30 | 227,49 | |||
| Verizon Commun... | 46,73 | 16.06. / 02:04 | -0,34 | -0,72% | 47,40 | 46,31 | 46,73 | |||
| Amgen | 347,84 | 16.06. / 22:57 | -2,69 | -0,77% | 353,66 | 345,87 | 347,84 | |||
| Coca-Cola Comp... | 80,28 | 16.06. / 02:04 | -0,63 | -0,78% | 81,39 | 79,84 | 80,28 | |||
| Unitedhealth G... | 407,65 | 16.06. / 02:04 | -3,39 | -0,82% | 411,75 | 406,54 | 407,65 | |||
| Microsoft Corp | 393,83 | 16.06. / 23:31 | -5,79 | -1,45% | 396,84 | 390,69 | 393,83 | |||
| Salesforce | 161,71 | 16.06. / 02:04 | -2,84 | -1,73% | 166,30 | 160,50 | 161,71 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| NVIDIA Corp | 207,41 | 16.06. / 23:31 | -5,03 | -2,37% | 211,49 | 207,29 | 207,41 |
