Kursliste - NASDAQ 100
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 | 24.965,01 | 11.03. | +8,53 | +0,03% | 25.152,12 | 24.856,60 | 24.965,01 | |||
| Adobe | 273,70 | 11.03. / 22:30 | -1,42 | -0,52% | 280,37 | 269,25 | 273,70 | |||
| Advanced Micro... | 204,83 | 11.03. / 22:30 | +1,59 | +0,78% | 209,21 | 203,63 | 204,83 | |||
| Airbnb | 133,39 | 11.03. / 21:30 | +0,96 | +0,72% | 134,40 | 131,52 | 133,39 | |||
| Alnylam Pharma... | 320,43 | 11.03. / 21:03 | -1,80 | -0,56% | 323,71 | 317,75 | 320,43 | |||
| Alphabet | 308,70 | 11.03. / 22:31 | +1,66 | +0,54% | 311,42 | 305,92 | 308,70 | |||
| Alphabet | 308,42 | 11.03. / 22:27 | +1,55 | +0,51% | 311,07 | 305,84 | 308,42 | |||
| Amazon.com | 212,65 | 11.03. / 22:31 | -1,69 | -0,79% | 217,00 | 211,35 | 212,65 | |||
| American Elect... | 131,26 | 11.03. / 21:15 | -1,03 | -0,78% | 132,16 | 130,83 | 131,26 | |||
| Amgen | 377,64 | 11.03. / 22:18 | +2,14 | +0,57% | 380,14 | 373,00 | 377,64 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Analog Devices | 319,22 | 11.03. / 22:19 | +0,41 | +0,13% | 321,53 | 316,35 | 319,22 | |||
| Apple | 260,81 | 11.03. / 22:30 | +0,09 | +0,03% | 262,13 | 259,55 | 260,81 | |||
| Applied Materi... | 351,07 | 11.03. / 22:30 | +5,19 | +1,50% | 353,00 | 343,53 | 351,07 | |||
| Applovin Corp | 461,45 | 11.03. / 22:31 | -15,96 | -3,34% | 483,99 | 456,95 | 461,45 | |||
| Arm Holdings plc | 120,10 | 11.03. / 22:21 | -0,49 | -0,41% | 123,20 | 119,33 | 120,10 | |||
| ASML Holding NV | 1.386,68 | 11.03. / 22:27 | +2,81 | +0,20% | 1.404,78 | 1.372,00 | 1.386,68 | |||
| Atlassian Corp | 75,45 | 11.03. / 22:31 | -2,59 | -3,32% | 79,10 | 74,20 | 75,45 | |||
| Autodesk | 251,83 | 11.03. / 22:25 | -1,91 | -0,75% | 259,54 | 249,76 | 251,83 | |||
| Automatic Data... | 213,00 | 11.03. / 21:15 | -4,37 | -2,01% | 219,80 | 211,42 | 213,00 | |||
| Axon Enterprise | 517,57 | 11.03. / 22:26 | -12,34 | -2,33% | 535,00 | 512,82 | 517,57 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Baker Hughes C... | 58,97 | 11.03. / 22:19 | -0,37 | -0,62% | 59,40 | 57,80 | 58,97 | |||
| Booking Holdings | 4.322,42 | 11.03. / 21:54 | -50,87 | -1,16% | 4.434,53 | 4.275,86 | 4.322,42 | |||
| Broadcom Inc. | 341,57 | 11.03. / 22:27 | -0,95 | -0,28% | 345,81 | 338,22 | 341,57 | |||
| Cadence Design... | 294,16 | 11.03. / 22:30 | +0,87 | +0,30% | 296,00 | 287,00 | 294,16 | |||
| Charter Commun... | 224,36 | 11.03. / 22:31 | +5,10 | +2,33% | 228,10 | 219,10 | 224,36 | |||
| Cintas Corp | 198,34 | 11.03. / 21:49 | +2,12 | +1,08% | 203,43 | 191,35 | 198,34 | |||
| Cisco Systems | 78,10 | 11.03. / 21:59 | +0,38 | +0,49% | 78,49 | 77,12 | 78,10 | |||
| Coca-Cola Euro... | 101,13 | 11.03. / 22:31 | -0,62 | -0,61% | 101,51 | 99,44 | 101,13 | |||
| Cognizant Tech... | 62,43 | 11.03. / 22:09 | -0,56 | -0,89% | 63,92 | 61,22 | 62,43 | |||
| Comcast Corp | 30,57 | 11.03. / 21:48 | -0,50 | -1,61% | 31,33 | 30,26 | 30,57 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Constellation ... | 300,69 | 11.03. / 22:27 | -16,45 | -5,19% | 316,93 | 298,25 | 300,69 | |||
| Copart | 35,55 | 11.03. / 22:31 | -0,76 | -2,09% | 36,56 | 35,36 | 35,55 | |||
| CoStar Group | 45,34 | 11.03. / 21:27 | -0,99 | -2,14% | 47,15 | 44,83 | 45,34 | |||
| Costco Wholesa... | 992,23 | 11.03. / 22:00 | -5,11 | -0,51% | 997,39 | 987,89 | 992,23 | |||
| CrowdStrike Ho... | 442,03 | 11.03. / 22:29 | +5,83 | +1,34% | 452,00 | 436,21 | 442,03 | |||
| CSX Corp | 40,34 | 11.03. / 22:00 | -0,57 | -1,39% | 40,86 | 40,18 | 40,34 | |||
| Datadog | 127,49 | 11.03. / 22:23 | +4,39 | +3,57% | 127,73 | 123,25 | 127,49 | |||
| DexCom | 66,31 | 11.03. / 21:48 | -1,48 | -2,18% | 67,98 | 65,78 | 66,31 | |||
| Diamondback En... | 176,64 | 11.03. / 22:15 | -1,66 | -0,93% | 178,05 | 172,81 | 176,64 | |||
| DoorDash | 169,48 | 11.03. / 21:59 | -0,45 | -0,26% | 173,56 | 167,28 | 169,48 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Electronic Arts | 199,92 | 11.03. / 22:29 | -0,16 | -0,08% | 200,61 | 198,53 | 199,92 | |||
| Exelon Corp | 48,84 | 11.03. / 22:00 | -0,17 | -0,35% | 49,09 | 48,75 | 48,84 | |||
| Fastenal Co | 46,59 | 11.03. / 22:30 | +0,28 | +0,60% | 46,68 | 45,60 | 46,59 | |||
| Ferrovial S.E. | 65,68 | 11.03. / 21:30 | -0,36 | -0,55% | 66,14 | 65,26 | 65,68 | |||
| Fortinet | 83,48 | 11.03. / 21:30 | -0,71 | -0,84% | 85,37 | 82,35 | 83,48 | |||
| GE HealthCare ... | 72,65 | 11.03. / 21:30 | -0,08 | -0,11% | 73,20 | 71,92 | 72,65 | |||
| Gilead Sciences | 146,00 | 11.03. / 21:21 | -2,58 | -1,74% | 149,30 | 145,80 | 146,00 | |||
| Honeywell Inte... | 239,44 | 11.03. / 22:31 | -1,19 | -0,49% | 241,95 | 237,42 | 239,44 | |||
| IDEXX Laborato... | 600,52 | 11.03. / 21:33 | +1,89 | +0,32% | 603,30 | 585,09 | 600,52 | |||
| Insmed | 139,40 | 11.03. / 21:49 | -4,48 | -3,11% | 144,35 | 139,05 | 139,40 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Intel Corp | 47,98 | 11.03. / 22:31 | +1,19 | +2,54% | 48,83 | 46,66 | 47,98 | |||
| Intuit | 440,45 | 11.03. / 22:28 | -13,39 | -2,95% | 458,50 | 435,51 | 440,45 | |||
| Intuitive Surg... | 492,87 | 11.03. / 21:39 | +7,02 | +1,44% | 493,58 | 479,11 | 492,87 | |||
| Keurig Dr Pepper | 27,65 | 11.03. / 21:55 | -0,39 | -1,39% | 28,08 | 27,32 | 27,65 | |||
| KLA Corp | 1.465,00 | 11.03. / 22:21 | +10,49 | +0,72% | 1.495,00 | 1.454,00 | 1.465,00 | |||
| Kraft Heinz Co... | 23,14 | 11.03. / 22:28 | -0,52 | -2,20% | 23,75 | 22,98 | 23,14 | |||
| Lam Research C... | 218,87 | 11.03. / 22:29 | +3,67 | +1,71% | 221,62 | 214,00 | 218,87 | |||
| Linde plc | 481,55 | 11.03. / 22:16 | +3,65 | +0,76% | 482,03 | 471,14 | 481,55 | |||
| Marriott Inter... | 326,38 | 11.03. / 22:31 | +0,32 | +0,10% | 327,70 | 322,95 | 326,38 | |||
| Marvell Techno... | 90,44 | 11.03. / 22:31 | -2,86 | -3,07% | 95,01 | 90,18 | 90,44 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| MercadoLibre | 1.766,10 | 11.03. / 22:31 | +23,50 | +1,35% | 1.766,56 | 1.726,46 | 1.766,10 | |||
| Meta Platforms | 654,86 | 11.03. / 22:30 | +0,95 | +0,15% | 659,12 | 648,36 | 654,86 | |||
| Microchip Tech... | 65,79 | 11.03. / 22:17 | +0,45 | +0,69% | 66,27 | 64,62 | 65,79 | |||
| Micron Technol... | 418,69 | 11.03. / 22:30 | +15,25 | +3,78% | 422,75 | 405,79 | 418,69 | |||
| Microsoft Corp | 404,88 | 11.03. / 22:31 | -0,88 | -0,22% | 409,01 | 401,59 | 404,88 | |||
| Mondelez Inter... | 55,36 | 11.03. / 22:24 | -1,22 | -2,16% | 56,31 | 54,68 | 55,36 | |||
| Monolithic Pow... | 1.071,09 | 11.03. / 22:22 | +14,17 | +1,34% | 1.078,29 | 1.053,82 | 1.071,09 | |||
| Monster Bevera... | 77,52 | 11.03. / 22:31 | +0,81 | +1,06% | 77,72 | 75,47 | 77,52 | |||
| Netflix Inc. | 94,89 | 11.03. / 22:31 | -2,06 | -2,13% | 98,00 | 94,68 | 94,89 | |||
| NVIDIA Corp | 186,03 | 11.03. / 22:31 | +1,24 | +0,67% | 187,62 | 184,45 | 186,03 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| NXP Semiconduc... | 199,87 | 11.03. / 22:26 | -3,19 | -1,57% | 207,00 | 198,00 | 199,87 | |||
| O'Reilly Autom... | 94,39 | 11.03. / 22:18 | -0,31 | -0,33% | 95,00 | 93,83 | 94,39 | |||
| Old Dominion F... | 188,78 | 11.03. / 22:02 | -6,23 | -3,19% | 195,80 | 185,06 | 188,78 | |||
| PACCAR | 118,12 | 11.03. / 22:31 | -0,92 | -0,77% | 118,57 | 116,78 | 118,12 | |||
| Palantir Techn... | 151,60 | 11.03. / 22:31 | +0,43 | +0,28% | 153,17 | 149,33 | 151,60 | |||
| Palo Alto Netw... | 164,93 | 11.03. / 22:31 | -0,67 | -0,40% | 169,08 | 163,38 | 164,93 | |||
| Paychex | 94,00 | 11.03. / 22:31 | -1,12 | -1,18% | 96,62 | 93,18 | 94,00 | |||
| PayPal Holdings | 45,57 | 11.03. / 22:28 | +0,55 | +1,22% | 46,14 | 44,80 | 45,57 | |||
| PDD Holdings | 102,94 | 11.03. / 22:29 | -1,95 | -1,86% | 104,75 | 102,48 | 102,94 | |||
| PepsiCo | 160,15 | 11.03. / 22:06 | -0,63 | -0,39% | 160,90 | 157,89 | 160,15 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| QUALCOMM | 134,12 | 11.03. / 22:25 | -1,09 | -0,81% | 138,20 | 133,96 | 134,12 | |||
| Regeneron Phar... | 774,66 | 11.03. / 22:09 | +2,42 | +0,31% | 783,12 | 765,00 | 774,66 | |||
| Roper Technolo... | 352,25 | 11.03. / 21:31 | -1,62 | -0,46% | 360,00 | 348,56 | 352,25 | |||
| Ross Stores | 212,87 | 11.03. / 22:01 | -0,01 | -0,00% | 214,11 | 211,55 | 212,87 | |||
| Seagate Techno... | 385,97 | 11.03. / 22:18 | +1,68 | +0,44% | 391,24 | 376,15 | 385,97 | |||
| Shopify Inc | 129,52 | 11.03. / 22:25 | +0,15 | +0,12% | 134,46 | 126,58 | 129,52 | |||
| Starbucks Corp | 101,44 | 11.03. / 22:29 | +0,69 | +0,69% | 101,68 | 99,66 | 101,44 | |||
| Strategy Inc | 138,33 | 11.03. / 22:29 | -0,17 | -0,13% | 142,67 | 135,14 | 138,33 | |||
| Synopsys | 432,98 | 11.03. / 21:58 | +0,34 | +0,08% | 436,40 | 425,32 | 432,98 | |||
| T-Mobile US | 213,44 | 11.03. / 22:31 | -5,37 | -2,45% | 219,00 | 212,20 | 213,44 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Take-Two Inter... | 211,09 | 11.03. / 22:25 | +2,00 | +0,96% | 211,64 | 207,50 | 211,09 | |||
| Tesla | 407,84 | 11.03. / 22:31 | +8,59 | +2,15% | 416,38 | 402,15 | 407,82 | |||
| Texas Instrume... | 198,67 | 11.03. / 22:31 | +1,20 | +0,61% | 201,43 | 197,49 | 198,67 | |||
| Thomson Reuter... | 103,11 | 11.03. / 21:50 | -0,58 | -0,56% | 106,45 | 101,47 | 103,11 | |||
| Verisk Analytics | 203,13 | 11.03. / 22:07 | +0,47 | +0,23% | 204,93 | 199,78 | 203,13 | |||
| Vertex Pharmac... | 492,38 | 11.03. / 22:19 | -6,62 | -1,33% | 499,49 | 488,78 | 492,38 | |||
| Walmart | 123,49 | 11.03. / 22:26 | -1,60 | -1,28% | 125,49 | 123,05 | 123,49 | |||
| Warner Bros Di... | 27,81 | 11.03. / 22:01 | +0,03 | +0,11% | 27,92 | 27,74 | 27,81 | |||
| Western Digita... | 268,81 | 11.03. / 22:31 | +2,60 | +0,98% | 273,00 | 263,76 | 268,81 | |||
| Workday | 137,84 | 11.03. / 22:25 | -4,63 | -3,25% | 145,50 | 136,56 | 137,84 | |||
| Name | WKN | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | |
| Xcel Energy | 81,00 | 11.03. / 21:29 | -0,88 | -1,07% | 82,00 | 80,97 | 81,00 | |||
| Zscaler | 153,81 | 11.03. / 22:30 | -2,71 | -1,73% | 160,50 | 151,82 | 153,81 |
