Kursliste - DOW JONES
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOW JONES | 52.064,10 | 10.09. | -316,56 | -0,60% | 52.291,85 | 51.962,71 | 52.064,10 | |||
| 3M Company | 162,86 | 10.09. / 01:55 | -1,54 | -0,94% | 164,45 | 161,29 | 162,86 | |||
| Alphabet Inc | 332,60 | 10.09. / 01:59 | +1,95 | +0,59% | 333,23 | 327,74 | 332,60 | |||
| Amazon.com Inc | 251,89 | 10.09. / 01:59 | -0,51 | -0,20% | 253,15 | 249,58 | 251,89 | |||
| American Expre... | 320,71 | 10.09. / 01:59 | -1,09 | -0,34% | 321,95 | 318,35 | 320,71 | |||
| Amgen Inc | 382,47 | 10.09. / 01:53 | -8,80 | -2,25% | 391,67 | 381,51 | 382,47 | |||
| Apple Inc | 326,57 | 10.09. / 01:59 | +11,23 | +3,56% | 326,73 | 316,51 | 326,57 | |||
| Boeing Company | 204,80 | 10.09. / 01:59 | -1,62 | -0,78% | 208,82 | 204,67 | 204,80 | |||
| Caterpillar Inc | 805,00 | 10.09. / 03:16 | -10,56 | -1,29% | 811,95 | 797,50 | 805,00 | |||
| Chevron Corpor... | 212,76 | 10.09. / 01:58 | -1,05 | -0,49% | 217,40 | 211,34 | 212,76 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Cisco Systems ... | 107,44 | 10.09. / 01:59 | -1,99 | -1,82% | 109,89 | 107,36 | 107,44 | |||
| Coca Cola Comp... | 87,83 | 10.09. / 03:16 | +0,28 | +0,32% | 88,96 | 87,79 | 87,83 | |||
| Goldman Sachs ... | 1.019,77 | 10.09. / 01:57 | -9,01 | -0,88% | 1.027,23 | 1.011,68 | 1.019,77 | |||
| Home Depot Inc | 305,69 | 10.09. / 01:59 | -4,76 | -1,53% | 308,28 | 304,30 | 305,69 | |||
| Honeywell Inte... | 202,18 | 10.09. / 01:58 | -2,75 | -1,34% | 204,21 | 201,08 | 202,18 | |||
| International ... | 234,02 | 10.09. / 01:59 | -5,92 | -2,47% | 242,31 | 231,83 | 234,02 | |||
| Johnson and Jo... | 266,35 | 10.09. / 03:16 | -0,73 | -0,27% | 271,27 | 265,72 | 266,35 | |||
| JP Morgan Chas... | 353,56 | 10.09. / 01:59 | -1,15 | -0,32% | 354,22 | 351,12 | 353,56 | |||
| McDonalds Corp | 253,05 | 10.09. / 01:59 | -0,43 | -0,17% | 255,56 | 252,54 | 253,05 | |||
| Merck and Co Inc | 144,71 | 10.09. / 03:17 | -2,82 | -1,91% | 148,00 | 144,10 | 144,71 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Microsoft Corp... | 492,44 | 10.09. / 01:59 | +0,79 | +0,16% | 494,52 | 486,00 | 492,44 | |||
| Nike Inc | 36,62 | 10.09. / 03:16 | -0,73 | -1,95% | 37,16 | 36,55 | 36,62 | |||
| NVIDIA Corpora... | 218,36 | 10.09. / 01:59 | -5,31 | -2,37% | 220,99 | 217,20 | 218,36 | |||
| Procter and Ga... | 142,97 | 10.09. / 01:59 | +0,33 | +0,23% | 143,51 | 141,86 | 142,97 | |||
| Salesforce Inc | 243,00 | 10.09. / 01:59 | -1,16 | -0,48% | 248,50 | 241,75 | 243,00 | |||
| Sherwin Williams | 317,44 | 10.09. / 01:57 | -3,20 | -1,00% | 319,99 | 315,42 | 317,44 | |||
| The Travelers ... | 367,56 | 10.09. / 02:04 | +0,71 | +0,19% | 370,52 | 364,60 | 367,56 | |||
| UnitedHealth G... | 388,28 | 10.09. / 03:16 | -4,78 | -1,22% | 399,26 | 387,60 | 388,28 | |||
| Visa Inc | 367,21 | 10.09. / 01:56 | -0,18 | -0,05% | 368,00 | 365,52 | 367,21 | |||
| Walmart Inc | 105,73 | 10.09. / 01:59 | -0,10 | -0,09% | 107,15 | 105,59 | 105,73 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Walt Disney Co | 105,82 | 10.09. / 01:59 | +1,64 | +1,57% | 106,12 | 103,57 | 105,82 |
