Kursliste - DOW JONES
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOW JONES | 47.706,51 | 10.03. | -34,29 | -0,07% | 48.220,54 | 47.444,23 | 47.706,51 | |||
| 3M Company | 155,25 | 10.03. / 02:00 | +3,62 | +2,39% | 156,51 | 151,61 | 155,25 | |||
| Amazon.com | 214,34 | 10.03. / 22:30 | +0,92 | +0,43% | 215,65 | 212,43 | 214,34 | |||
| American Expre... | 303,15 | 10.03. / 02:01 | -2,23 | -0,73% | 308,25 | 301,02 | 303,15 | |||
| Amgen | 375,50 | 10.03. / 21:36 | -1,47 | -0,39% | 379,26 | 372,74 | 375,50 | |||
| Apple | 260,72 | 10.03. / 22:30 | +0,83 | +0,32% | 262,48 | 256,95 | 260,72 | |||
| Boeing Company | 217,76 | 10.03. / 02:00 | -7,24 | -3,22% | 226,11 | 217,03 | 217,76 | |||
| Caterpillar | 716,68 | 10.03. / 02:01 | +11,86 | +1,68% | 730,79 | 710,28 | 716,68 | |||
| Chevron Corp | 186,29 | 10.03. / 02:01 | -3,15 | -1,66% | 189,18 | 185,64 | 186,29 | |||
| Cisco Systems | 77,72 | 10.03. / 22:11 | +1,51 | +1,98% | 79,01 | 77,10 | 77,72 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Coca-Cola Comp... | 77,88 | 10.03. / 02:00 | +0,08 | +0,10% | 78,40 | 77,10 | 77,88 | |||
| Goldman Sachs ... | 833,81 | 10.03. / 02:00 | +1,78 | +0,21% | 846,09 | 826,35 | 833,81 | |||
| Home Depot | 357,15 | 10.03. / 02:00 | +3,59 | +1,02% | 361,64 | 351,02 | 357,15 | |||
| Honeywell Inte... | 240,63 | 10.03. / 22:28 | +3,08 | +1,30% | 245,25 | 236,62 | 240,63 | |||
| International ... | 250,20 | 10.03. / 02:02 | -3,13 | -1,24% | 253,44 | 246,55 | 250,20 | |||
| Johnson & John... | 243,71 | 10.03. / 02:00 | +1,12 | +0,46% | 245,00 | 240,82 | 243,71 | |||
| JPMorgan Chase... | 288,73 | 10.03. / 02:00 | -1,19 | -0,41% | 292,75 | 287,18 | 288,73 | |||
| McDonald's Corp | 327,94 | 10.03. / 02:00 | -2,86 | -0,86% | 329,65 | 326,71 | 327,94 | |||
| Merck & Co | 117,09 | 10.03. / 02:00 | -0,02 | -0,02% | 119,00 | 116,67 | 117,09 | |||
| Microsoft Corp | 405,76 | 10.03. / 22:31 | -3,59 | -0,88% | 410,20 | 402,93 | 405,76 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Nike | 56,08 | 10.03. / 02:00 | -0,45 | -0,80% | 57,23 | 55,80 | 56,08 | |||
| NVIDIA Corp | 184,76 | 10.03. / 22:31 | +2,12 | +1,16% | 186,44 | 182,01 | 184,76 | |||
| Procter & Gamb... | 156,01 | 10.03. / 02:00 | +0,79 | +0,51% | 157,15 | 153,60 | 156,01 | |||
| Salesforce | 194,91 | 10.03. / 02:01 | -3,88 | -1,95% | 199,57 | 190,60 | 194,91 | |||
| Sherwin-Willia... | 330,33 | 10.03. / 02:01 | -3,07 | -0,92% | 337,23 | 329,26 | 330,33 | |||
| Travelers Comp... | 302,44 | 10.03. / 02:01 | -0,75 | -0,25% | 305,57 | 299,96 | 302,44 | |||
| Unitedhealth G... | 282,34 | 10.03. / 02:01 | -2,83 | -0,99% | 287,58 | 278,90 | 282,34 | |||
| Verizon Commun... | 50,71 | 10.03. / 02:00 | +0,26 | +0,52% | 50,82 | 50,02 | 50,71 | |||
| VISA | 314,43 | 10.03. / 22:06 | -1,54 | -0,49% | 317,13 | 311,45 | 314,43 | |||
| Walmart | 125,09 | 10.03. / 22:29 | +0,78 | +0,63% | 126,10 | 123,35 | 125,09 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Walt Disney Co... | 101,32 | 10.03. / 02:01 | -0,34 | -0,33% | 102,24 | 100,24 | 101,32 |
