Kursliste - DOW JONES
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DOW JONES | 46.912,30 | 22:09 | -398,70 | -0,84% | 47.359,29 | 46.787,44 | 47.311,00 | |||
| 3M Company | 163,89 | 22:00 | -0,43 | -0,26% | 165,49 | 159,57 | 164,32 | |||
| Amazon.com | 243,04 | 22:00 | -7,16 | -2,86% | 250,38 | 242,17 | 250,20 | |||
| American Expre... | 365,78 | 22:00 | -0,02 | -0,01% | 369,26 | 362,41 | 365,80 | |||
| Amgen | 315,59 | 22:00 | -4,27 | -1,33% | 321,31 | 312,52 | 319,86 | |||
| Apple | 269,77 | 22:00 | -0,37 | -0,14% | 273,40 | 267,89 | 270,14 | |||
| Boeing Company | 196,54 | 22:00 | -1,08 | -0,55% | 201,27 | 195,45 | 197,62 | |||
| Caterpillar | 570,02 | 22:00 | +0,87 | +0,15% | 583,99 | 564,23 | 569,15 | |||
| Chevron Corp | 152,94 | 22:04 | +0,28 | +0,18% | 154,79 | 152,68 | 152,66 | |||
| Cisco Systems | 71,06 | 22:00 | -1,04 | -1,44% | 72,23 | 70,69 | 72,10 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Coca-Cola Comp... | 69,08 | 22:00 | +0,57 | +0,83% | 69,13 | 67,92 | 68,51 | |||
| Goldman Sachs ... | 787,75 | 22:00 | -5,34 | -0,67% | 798,20 | 777,00 | 793,09 | |||
| Home Depot | 369,09 | 22:00 | -4,74 | -1,27% | 372,66 | 367,55 | 373,84 | |||
| Honeywell Inte... | 195,82 | 22:00 | -1,23 | -0,62% | 197,25 | 195,22 | 197,05 | |||
| International ... | 312,51 | 22:00 | +5,74 | +1,87% | 315,44 | 301,09 | 306,77 | |||
| Johnson & John... | 187,03 | 22:00 | +1,03 | +0,55% | 187,52 | 185,37 | 186,00 | |||
| JPMorgan Chase... | 313,58 | 22:00 | +1,90 | +0,61% | 314,84 | 310,26 | 311,68 | |||
| McDonald's Corp | 298,51 | 22:00 | -7,16 | -2,34% | 306,41 | 297,51 | 305,67 | |||
| Merck & Co | 85,79 | 22:00 | +1,40 | +1,66% | 86,17 | 84,35 | 84,39 | |||
| Microsoft Corp | 497,10 | 22:00 | -10,06 | -1,98% | 505,70 | 495,81 | 507,16 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Nike | 61,91 | 22:00 | -0,19 | -0,31% | 62,48 | 61,66 | 62,11 | |||
| NVIDIA Corp | 188,08 | 22:00 | -7,13 | -3,65% | 197,62 | 186,38 | 195,21 | |||
| Procter & Gamb... | 146,14 | 22:00 | +0,35 | +0,24% | 146,68 | 144,46 | 145,79 | |||
| Salesforce | 239,37 | 22:00 | -13,31 | -5,27% | 250,40 | 234,48 | 252,68 | |||
| Sherwin-Willia... | 333,77 | 22:00 | -2,00 | -0,60% | 336,98 | 332,83 | 335,77 | |||
| Travelers Comp... | 276,32 | 22:00 | -0,33 | -0,12% | 279,13 | 275,69 | 276,65 | |||
| Unitedhealth G... | 321,75 | 22:00 | -5,99 | -1,83% | 332,36 | 321,45 | 327,74 | |||
| Verizon Commun... | 39,84 | 22:00 | +0,15 | +0,38% | 39,89 | 39,38 | 39,69 | |||
| VISA | 337,06 | 22:00 | -2,98 | -0,88% | 338,65 | 333,71 | 340,04 | |||
| Walmart | 101,73 | 22:00 | +0,26 | +0,26% | 101,93 | 100,03 | 101,47 | |||
| Name | Kurs | Zeit | Diff. | Diff. % | Hoch | Tief | Schluss | Diff. | ||
| Walt Disney Co... | 110,49 | 22:04 | -0,87 | -0,78% | 111,71 | 109,18 | 111,36 |
