Seite als PDF speichern Seite drucken Seite aktualisieren

Kursliste - NASDAQ 100

NASDAQ 100
WKN
BörseNASDAQ Indizes
Aktueller Kurs18.123,58
Kurszeit16:51
Differenz+30,02
Differenz (in %)+0,17%
  Wert in PKT Vortages-Schluss
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen NASDAQ 100 18.123,58 16:51 +1,41% 18.131,36 18.079,07 18.093,57
Kursdetails anzeigen Adobe 495,79 16:50 -23,41% 496,75 489,14 493,59
Kursdetails anzeigen Advanced Micro... 156,58 16:51 -15,24% 157,70 154,33 155,78
Kursdetails anzeigen Airbnb 161,13 16:51 +8,99% 162,88 160,70 162,00
Kursdetails anzeigen Alphabet 170,57 16:51 +17,45% 171,09 168,39 168,10
Kursdetails anzeigen Alphabet 172,35 16:51 +17,74% 172,87 170,00 169,83
Kursdetails anzeigen Amazon.com 188,84 16:51 +8,40% 189,46 188,11 188,70
Kursdetails anzeigen American Elect... 89,40 16:51 +13,99% 89,47 88,77 88,81
Kursdetails anzeigen Amgen 301,62 16:51 -2,96% 302,76 299,91 299,48
Kursdetails anzeigen Analog Devices 205,50 16:51 +4,41% 205,77 203,58 203,32
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen ANSYS 324,64 16:51 -4,71% 325,36 321,39 321,59
Kursdetails anzeigen Apple 182,87 16:51 -1,21% 184,90 182,30 181,71
Kursdetails anzeigen Applied Materi... 208,85 16:50 +21,61% 209,24 207,42 208,86
Kursdetails anzeigen ASML Holding NV 919,27 16:50 +1,65% 926,38 913,30 916,92
Kursdetails anzeigen AstraZeneca PLC 76,01 16:51 +18,13% 76,47 75,95 75,76
Kursdetails anzeigen Atlassian Corp 180,66 16:51 -15,53% 181,73 178,95 181,77
Kursdetails anzeigen Autodesk 215,00 16:50 -16,09% 216,74 213,45 216,70
Kursdetails anzeigen Automatic Data... 242,78 16:50 -2,20% 244,44 242,10 242,74
Kursdetails anzeigen Baker Hughes C... 32,11 16:51 +11,68% 32,23 31,87 32,00
Kursdetails anzeigen Biogen 217,90 16:51 -10,75% 221,98 217,72 221,42
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Booking Holdings 3.588,74 16:50 +0,71% 3.600,23 3.550,01 3.598,41
Kursdetails anzeigen Broadcom 1.312,99 16:50 +4,90% 1.318,99 1.302,46 1.310,31
Kursdetails anzeigen Cadence Design... 286,60 16:51 -5,03% 288,38 284,25 285,19
Kursdetails anzeigen CDW Corp 222,08 16:50 -4,25% 223,67 221,97 221,82
Kursdetails anzeigen Charter Commun... 273,74 16:50 -16,73% 274,95 271,09 271,47
Kursdetails anzeigen Cintas Corp 693,13 16:50 +9,08% 694,73 689,13 685,70
Kursdetails anzeigen Cisco Systems 47,27 16:51 -5,29% 47,46 47,13 47,11
Kursdetails anzeigen Coca-Cola Euro... 72,12 16:50 +3,26% 72,41 71,54 71,36
Kursdetails anzeigen Cognizant Tech... 67,16 16:51 -14,62% 67,24 66,44 66,42
Kursdetails anzeigen Comcast Corp 38,60 16:51 -13,56% 38,70 38,37 38,49
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Constellation ... 203,81 16:50 +50,48% 204,00 197,35 197,70
Kursdetails anzeigen Copart 55,97 16:51 +10,38% 55,99 55,60 55,74
Kursdetails anzeigen CoStar Group 91,59 16:50 +8,68% 91,95 91,16 91,30
Kursdetails anzeigen Costco Wholesa... 767,29 16:51 +5,01% 767,75 755,57 756,45
Kursdetails anzeigen CrowdStrike Ho... 313,58 16:51 +2,18% 321,51 311,65 317,81
Kursdetails anzeigen CSX Corp 34,01 16:51 -7,04% 34,03 33,85 33,68
Kursdetails anzeigen Datadog 114,12 16:51 -7,47% 115,20 110,34 126,97
Kursdetails anzeigen DexCom 129,72 16:51 +6,14% 130,18 128,99 129,65
Kursdetails anzeigen Diamondback En... 203,60 16:51 +36,62% 205,47 203,51 204,19
Kursdetails anzeigen Dollar Tree 122,14 16:51 -12,96% 122,26 120,16 120,18
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen DoorDash 115,14 16:51 +3,95% 116,47 112,87 117,59
Kursdetails anzeigen Electronic Arts 131,17 16:51 -5,02% 131,52 130,27 130,56
Kursdetails anzeigen Exelon Corp 37,62 16:50 +10,11% 37,72 37,40 37,55
Kursdetails anzeigen Fastenal Company 66,92 16:51 -2,58% 67,15 66,74 66,74
Kursdetails anzeigen Fortinet 58,50 16:51 -11,39% 60,39 58,41 58,81
Kursdetails anzeigen GE HealthCare ... 80,90 16:51 +7,59% 81,08 79,67 79,80
Kursdetails anzeigen Gilead Sciences 65,65 16:51 -14,96% 65,84 65,16 65,54
Kursdetails anzeigen GlobalFoundries 54,41 16:51 -2,81% 55,76 52,10 49,73
Kursdetails anzeigen Honeywell Inte... 196,76 16:51 +0,39% 196,95 195,03 195,00
Kursdetails anzeigen IDEXX Laborato... 485,17 16:51 -8,83% 485,62 478,12 476,87
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Illumina 116,05 16:51 -18,22% 119,43 115,75 118,98
Kursdetails anzeigen Intel Corp 31,20 16:51 -27,20% 31,45 31,06 30,97
Kursdetails anzeigen Intuit 636,28 16:50 -1,47% 638,78 631,31 634,64
Kursdetails anzeigen Intuitive Surg... 386,51 16:50 -0,56% 387,00 383,05 383,05
Kursdetails anzeigen Keurig Dr Pepper 33,77 16:51 +7,71% 33,87 33,69 33,56
Kursdetails anzeigen KLA Corp 716,09 16:49 +15,52% 718,38 711,57 718,38
Kursdetails anzeigen Kraft Heinz Co... 35,83 16:51 -2,31% 36,05 35,80 35,74
Kursdetails anzeigen Lam Research C... 930,00 16:51 +8,56% 930,00 921,55 924,54
Kursdetails anzeigen lululemon athl... 353,53 16:50 -23,19% 354,16 348,80 350,24
Kursdetails anzeigen Marriott Inter... 237,28 16:50 -4,08% 238,27 236,30 236,82
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Marvell Techno... 69,68 16:51 +4,25% 69,97 69,18 69,82
Kursdetails anzeigen MercadoLibre 1.692,28 16:51 -8,03% 1.702,69 1.640,23 1.653,85
Kursdetails anzeigen Meta Platforms 465,53 16:51 -4,70% 468,13 461,31 465,68
Kursdetails anzeigen Microchip Tech... 93,03 16:51 +8,99% 96,14 91,91 93,76
Kursdetails anzeigen Micron Technol... 121,00 16:51 +32,76% 121,41 119,36 120,13
Kursdetails anzeigen Microsoft Corp 412,57 16:51 -0,89% 414,67 411,51 413,54
Kursdetails anzeigen Moderna 120,14 16:51 +28,42% 123,50 119,45 122,13
Kursdetails anzeigen Mondelez Inter... 70,60 16:51 -8,53% 70,70 70,04 69,93
Kursdetails anzeigen MongoDB 351,83 16:51 -16,78% 358,79 347,36 365,67
Kursdetails anzeigen Monster Bevera... 54,38 16:51 -0,63% 54,68 54,06 54,22
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Netflix 600,10 16:51 +2,64% 600,88 591,32 596,97
Kursdetails anzeigen NVIDIA Corp 902,64 16:51 +34,20% 917,81 890,11 921,40
Kursdetails anzeigen NXP Semiconduc... 260,62 16:51 +20,45% 262,00 259,39 259,63
Kursdetails anzeigen O'Reilly Autom... 1.021,96 16:51 -3,40% 1.022,92 1.012,92 1.016,09
Kursdetails anzeigen Old Dominion F... 184,28 16:51 -9,29% 185,42 181,19 180,18
Kursdetails anzeigen ON Semiconduct... 72,09 16:51 -0,45% 72,15 70,27 69,67
Kursdetails anzeigen PACCAR 106,91 16:51 +1,88% 106,98 105,11 105,15
Kursdetails anzeigen Palo Alto Netw... 303,47 16:51 -14,12% 303,90 299,46 300,57
Kursdetails anzeigen Paychex 121,46 16:50 -0,65% 121,54 120,64 120,63
Kursdetails anzeigen PayPal Holdings 66,13 16:51 +5,26% 66,46 65,77 65,61
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen PDD Holdings 137,51 16:51 +12,54% 138,92 135,40 138,64
Kursdetails anzeigen PepsiCo 177,18 16:50 +3,83% 177,94 176,51 175,82
Kursdetails anzeigen QUALCOMM 184,08 16:51 +27,50% 184,22 181,75 181,85
Kursdetails anzeigen Regeneron Phar... 958,17 16:50 +1,38% 962,10 958,11 958,64
Kursdetails anzeigen Roper Technolo... 519,39 16:49 -5,77% 519,93 516,50 515,54
Kursdetails anzeigen Ross Stores 132,51 16:51 -8,71% 133,37 132,34 132,48
Kursdetails anzeigen Sirius XM Hold... 3,19 16:51 -39,33% 3,21 3,17 3,18
Kursdetails anzeigen Starbucks Corp 72,41 16:51 -20,89% 72,85 72,13 72,90
Kursdetails anzeigen Synopsys 551,99 16:50 -2,73% 552,48 542,73 545,54
Kursdetails anzeigen T-Mobile US 161,65 16:51 +2,13% 162,81 161,64 162,37
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Take-Two Inter... 148,33 16:51 -12,64% 148,56 147,51 148,34
Kursdetails anzeigen Tesla 179,70 16:51 -3,56% 183,26 178,16 184,76
Kursdetails anzeigen Texas Instrume... 183,01 16:51 +12,40% 183,14 181,66 181,67
Kursdetails anzeigen Trade Desk (The) 91,70 16:51 +26,56% 91,70 90,50 91,36
Kursdetails anzeigen Verisk Analytics 244,49 16:51 -2,45% 245,38 242,55 241,86
Kursdetails anzeigen Vertex Pharmac... 407,62 16:50 -5,56% 409,48 394,03 402,50
Kursdetails anzeigen Walgreens Boot... 17,45 16:50 -20,41% 17,57 17,25 17,26
Kursdetails anzeigen Warner Bros Di... 8,00 16:51 -22,33% 8,04 7,90 7,96
Kursdetails anzeigen Workday 250,64 16:51 -13,22% 251,18 247,66 249,91
Kursdetails anzeigen Xcel Energy 54,60 16:51 -8,32% 54,89 54,17 54,36
 NameKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen Zscaler 175,79 16:51 -27,41% 177,49 173,54 178,14
  1. © 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen.
  2. 2024 Infront Financial Technology GmbH
  3. Impressum