Seite als PDF speichern Seite drucken Seite aktualisieren

Kursliste - S&P 500 (XETRA)

S&P 500
WKN
BörseS&P Indizes
Aktueller Kurs5.354,03
Kurszeit05.06.
Differenz+62,69
Differenz (in %)+1,18%
  Wert in PKT Vortages-Schluss
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen S&P 500 5.354,03 05.06. +3,13% 5.354,16 5.297,64 5.354,03
Kursdetails anzeigen BOOKING HLDGS ... 3.531,00 09:30 +11,38% 3.558,00 3.531,00 3.513,00
Kursdetails anzeigen BROADCOM INC. ... 1.304,20 10:11 +2,83% 1.304,20 1.298,60 1.282,00
Kursdetails anzeigen NVIDIA CORP. ... 1.144,00 10:12 +39,50% 1.151,60 1.138,80 1.103,60
Kursdetails anzeigen LAM RESEARCH C... 893,50 10:04 -3,11% 896,10 891,50 885,30
Kursdetails anzeigen ELI LILLY 767,80 10:06 +6,73% 767,80 763,10 765,40
Kursdetails anzeigen COSTCO WHOLESA... 762,10 09:30 +8,90% 762,10 762,10 762,40
Kursdetails anzeigen SUPER MICRO CO... 742,90 10:05 --% 745,00 739,70 744,10
Kursdetails anzeigen KLA CORP. ... 721,30 09:30 +8,16% 723,40 721,30 715,40
Kursdetails anzeigen BLACKROCK CL.... 720,80 10:09 -4,92% 725,10 718,60 716,30
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen SERVICENOW INC... 645,50 10:09 -13,77% 645,50 640,50 634,70
Kursdetails anzeigen NETFLIX INC. ... 595,60 10:00 +5,52% 597,40 594,80 592,50
Kursdetails anzeigen SYNOPSYS INC. ... 539,90 09:33 -0,55% 539,90 539,90 516,90
Kursdetails anzeigen INTUIT INC. ... 526,70 09:30 -10,51% 526,70 526,70 527,00
Kursdetails anzeigen THERMO FISH.SC... 526,40 09:30 -1,83% 526,40 526,40 525,90
Kursdetails anzeigen PARKER-HANNIFI... 478,50 09:37 -2,77% 478,50 478,50 479,40
Kursdetails anzeigen UNITEDHEALTH G... 461,85 09:55 +7,40% 461,85 461,85 462,70
Kursdetails anzeigen MSCI INC. A ... 456,00 09:30 -9,94% 456,00 456,00 459,60
Kursdetails anzeigen IDEXX LABS INC... 458,30 05.06. / 17:35 -14,41% 458,30 453,50 458,30
Kursdetails anzeigen META PLATF. A... 453,50 10:09 -5,79% 455,55 453,30 447,50
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen VERTEX PHARMAC... 441,50 09:56 +13,59% 442,05 441,20 441,25
Kursdetails anzeigen LOCKHEED MARTI... 427,85 10:10 +8,69% 427,85 425,90 427,50
Kursdetails anzeigen GOLDMAN SACHS ... 422,20 09:30 +15,93% 422,25 422,20 424,25
Kursdetails anzeigen ADOBE INC. 420,95 09:56 -17,57% 420,95 418,75 420,75
Kursdetails anzeigen MASTERCARD INC... 410,40 10:08 -5,17% 410,40 409,60 409,10
Kursdetails anzeigen NORTHROP GRUMM... 407,80 05.06. / 17:35 -1,83% 407,80 407,80 407,80
Kursdetails anzeigen LINDE PLC ... 400,60 10:00 -5,53% 401,20 400,00 398,00
Kursdetails anzeigen S+P GLOBAL INC... 399,55 09:30 +1,91% 399,55 399,55 398,35
Kursdetails anzeigen MICROSOFT D... 389,20 10:09 +3,67% 389,20 387,95 387,00
Kursdetails anzeigen INTUITIVE SURG... 384,70 10:09 +3,93% 384,70 381,75 382,85
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen BERKSH. H.B NE... 377,30 10:00 +1,46% 377,60 376,75 375,40
Kursdetails anzeigen DEERE CO. ... 340,65 10:11 +0,86% 342,45 340,00 339,65
Kursdetails anzeigen LULULEMON ATHL... 308,60 10:09 -31,31% 311,40 307,75 281,35
Kursdetails anzeigen HOME DEPOT INC... 304,00 10:11 -13,06% 304,00 302,55 303,15
Kursdetails anzeigen CATERPILLAR IN... 303,50 09:43 -1,58% 303,50 302,00 301,50
Kursdetails anzeigen AMGEN INC. ... 282,40 09:30 +11,77% 283,55 282,40 284,95
Kursdetails anzeigen GENL DYNAMICS ... 274,15 05.06. / 17:35 +9,00% 274,15 274,15 274,15
Kursdetails anzeigen PALO ALTO NETW... 272,85 10:11 +1,77% 273,00 271,25 269,95
Kursdetails anzeigen VISA INC. CL. ... 251,85 09:44 -2,24% 252,80 251,85 252,15
Kursdetails anzeigen FIRST SOLAR IN... 251,30 10:04 +73,33% 251,90 251,05 254,90
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen AIR PROD. CHEM... 247,80 09:30 +13,84% 247,80 247,80 247,90
Kursdetails anzeigen DANAHER CORP. ... 246,20 10:04 +1,91% 246,65 245,15 244,45
Kursdetails anzeigen MCDONALDS CORP... 239,30 10:10 -9,93% 239,30 238,50 239,70
Kursdetails anzeigen FEDEX CORP. ... 227,55 09:30 +1,75% 227,55 227,55 227,00
Kursdetails anzeigen AUTOM. DATA PR... 225,60 05.06. / 17:35 -2,29% 225,60 225,60 225,60
Kursdetails anzeigen ILL. TOOL WKS 221,10 09:30 -6,79% 222,20 221,10 221,60
Kursdetails anzeigen BIOGEN INC. DL... 219,30 10:09 +7,04% 219,30 216,60 215,70
Kursdetails anzeigen SALESFORCE INC... 217,60 10:05 -23,25% 218,00 216,25 214,45
Kursdetails anzeigen AMER. EXPRESS ... 214,50 09:51 +9,90% 215,00 214,50 215,55
Kursdetails anzeigen BECTON, DICKIN... 212,00 09:33 +1,29% 212,00 212,00 218,10
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen UNION PAC. ... 208,40 09:30 -10,55% 208,40 208,40 208,85
Kursdetails anzeigen L3HARRIS TECHS... 205,80 05.06. / 17:35 +4,71% 206,50 205,80 205,80
Kursdetails anzeigen APPLIED MATERI... 204,85 09:30 +4,15% 205,05 204,85 205,20
Kursdetails anzeigen QUALCOMM INC. ... 196,30 10:03 +26,99% 196,36 195,02 194,70
Kursdetails anzeigen HONEYWELL INTL... 191,82 10:04 +3,45% 191,82 191,14 190,62
Kursdetails anzeigen WASTE MANAGEMENT 183,00 09:32 -0,98% 183,00 183,00 187,28
Kursdetails anzeigen HERSHEY CO. ... 181,90 05.06. / 17:35 +9,29% 181,90 181,90 181,90
Kursdetails anzeigen JPMORGAN CHASE... 181,34 10:03 +6,45% 182,12 181,02 182,10
Kursdetails anzeigen APPLE INC. 180,26 10:09 +14,63% 180,48 180,02 180,68
Kursdetails anzeigen TEXAS INSTR. ... 179,72 09:30 +14,18% 179,72 179,72 179,44
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen BOEING CO. ... 173,94 10:00 -6,26% 174,82 173,94 173,28
Kursdetails anzeigen AMAZON.COM INC... 166,64 10:10 +3,23% 166,96 166,32 166,34
Kursdetails anzeigen T-MOBILE US IN... 165,42 10:10 +9,30% 167,06 165,24 166,22
Kursdetails anzeigen ALPHABET INC.C... 162,76 10:00 +33,22% 163,26 162,52 162,32
Kursdetails anzeigen ALPHABET INC.C... 161,42 10:09 +33,19% 161,98 161,00 161,24
Kursdetails anzeigen ZOETIS INC. CL... 160,86 09:30 -8,80% 160,86 160,86 162,38
Kursdetails anzeigen TESLA INC. DL ... 160,76 10:06 -1,75% 160,96 160,48 161,62
Kursdetails anzeigen PEPSICO INC. ... 159,92 10:05 +6,29% 161,08 159,46 161,26
Kursdetails anzeigen INTL BUS. MACH... 154,20 10:11 -12,73% 154,20 153,52 153,12
Kursdetails anzeigen ADVANCED MIC.D... 154,12 10:10 -19,90% 154,24 153,18 152,86
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen PROCTER GAMBLE 151,84 09:45 +5,59% 152,40 151,84 152,58
Kursdetails anzeigen ABBVIE INC. ... 151,82 09:30 -8,98% 152,40 151,80 151,52
Kursdetails anzeigen GE AEROSPACE ... 149,00 10:01 +25,19% 149,00 149,00 148,00
Kursdetails anzeigen CHEVRON CORP. ... 143,00 09:37 +5,32% 143,00 142,80 144,00
Kursdetails anzeigen MODERNA INC. ... 143,00 10:11 +54,32% 143,20 142,50 139,36
Kursdetails anzeigen TARGET CORP. ... 136,44 05.06. / 17:35 -2,86% 138,16 136,44 136,44
Kursdetails anzeigen JOHNSON + JOHN... 134,08 09:53 -6,50% 134,46 134,08 135,28
Kursdetails anzeigen AIRBNB INC. ... 134,00 10:06 -8,00% 134,30 133,70 134,46
Kursdetails anzeigen YUM BRANDS 128,65 09:30 +1,79% 128,65 128,65 129,15
Kursdetails anzeigen XYLEM INC. ... 127,80 05.06. / 17:35 +8,31% 127,80 126,45 127,80
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen EL. ARTS INC. ... 126,44 09:30 -0,40% 126,44 126,44 126,28
Kursdetails anzeigen PHILLIPS 66 ... 126,06 09:30 -4,23% 126,06 126,06 126,16
Kursdetails anzeigen KIMBERLY-CLARK... 124,52 09:30 +10,97% 124,52 124,52 125,14
Kursdetails anzeigen CAPITAL ONE FI... 124,00 05.06. / 17:35 -1,17% 124,00 124,00 124,00
Kursdetails anzeigen MICRON TECHN. ... 124,12 10:09 +36,39% 124,12 122,62 119,38
Kursdetails anzeigen ENPHASE ENERGY... 122,22 10:09 +1,21% 122,60 122,14 122,22
Kursdetails anzeigen AMERICAN WATER... 120,60 09:30 +9,33% 120,60 120,60 121,45
Kursdetails anzeigen MERCK CO. ... 118,80 10:00 +4,52% 119,20 118,80 119,40
Kursdetails anzeigen ORACLE CORP. ... 112,56 09:30 +8,38% 112,56 112,56 111,94
Kursdetails anzeigen ESTEE LAUDER C... 112,50 09:35 -16,04% 112,50 112,50 113,50
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen DEXCOM INC. ... 109,48 10:00 -4,60% 109,48 109,48 110,70
Kursdetails anzeigen ALBEMARLE CORP... 109,38 09:37 +2,47% 109,38 108,90 109,46
Kursdetails anzeigen T.ROW.PR.GRP ... 106,60 09:30 +0,54% 106,60 106,60 107,18
Kursdetails anzeigen EXPEDIA GRP IN... 106,28 05.06. / 17:35 -14,14% 106,28 105,38 106,28
Kursdetails anzeigen EXXON MOBIL CO... 104,32 09:54 +7,05% 104,32 103,98 103,08
Kursdetails anzeigen CONOCOPHILLIPS... 102,78 09:30 +2,28% 102,78 102,78 103,06
Kursdetails anzeigen RTX CORP. ... 99,97 10:11 +20,43% 99,97 99,39 99,51
Kursdetails anzeigen TJX COS INC. ... 99,24 09:04 +6,62% 99,24 99,24 96,23
Kursdetails anzeigen ILLUMINA INC. ... 98,29 10:08 -24,32% 98,86 97,66 97,17
Kursdetails anzeigen PHILIP MORRIS ... 95,25 09:30 +16,16% 95,78 95,25 95,22
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen ABBOTT LABS 94,63 09:30 -12,90% 94,76 94,63 94,56
Kursdetails anzeigen DISNEY (WALT) ... 93,21 09:41 -9,02% 93,39 93,21 93,56
Kursdetails anzeigen 3M CO. ... 90,97 10:09 +27,55% 91,48 90,70 90,65
Kursdetails anzeigen MORGAN STANLEY... 88,49 09:30 +7,39% 88,61 88,49 89,61
Kursdetails anzeigen NIKE INC. B 86,80 10:07 -3,44% 86,80 86,59 86,58
Kursdetails anzeigen COLGATE-PALMOL... 85,81 09:30 +8,80% 85,86 85,81 86,00
Kursdetails anzeigen AFLAC INC. ... 80,88 09:30 +14,46% 80,88 80,88 81,26
Kursdetails anzeigen EDWARDS LIFESC... 80,34 05.06. / 17:35 +0,64% 80,34 80,34 80,34
Kursdetails anzeigen MEDTRONIC PLC ... 75,43 09:30 -1,06% 75,75 75,43 75,73
Kursdetails anzeigen STARBUCKS CORP. 74,80 10:09 -9,16% 74,86 74,63 75,62
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen DUPONT DE NEMO... 73,79 09:31 +15,33% 73,79 73,79 73,58
Kursdetails anzeigen ONEOK INC. (NE... 72,15 09:30 +1,85% 72,15 72,15 72,76
Kursdetails anzeigen BOSTON SCIENTI... 70,50 10:00 +13,67% 70,50 70,50 70,00
Kursdetails anzeigen AMER.INTL GRP ... 69,16 09:30 +9,31% 69,16 69,16 71,55
Kursdetails anzeigen STATE STREET C... 68,63 05.06. / 17:35 +0,69% 68,63 68,63 68,63
Kursdetails anzeigen SYSCO CORP. ... 66,03 09:30 -8,43% 66,03 66,03 66,71
Kursdetails anzeigen ON SEMICOND. ... 67,28 05.06. / 17:35 -7,48% 67,28 64,61 67,28
Kursdetails anzeigen MONDELEZ INTL ... 62,30 09:30 -4,40% 62,30 62,30 62,26
Kursdetails anzeigen GENL MILLS ... 61,77 09:30 +6,28% 61,77 61,77 61,83
Kursdetails anzeigen WALMART DL-,10 61,87 10:00 +11,78% 61,87 61,61 61,41
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen UBER TECH. ... 60,34 10:00 -20,62% 60,84 60,34 60,22
Kursdetails anzeigen ETSY INC. ... 59,34 09:30 -6,71% 59,60 59,34 59,57
Kursdetails anzeigen GILEAD SCIENCE... 58,67 09:30 -10,91% 58,67 58,65 59,02
Kursdetails anzeigen COCA-COLA CO. ... 58,89 10:10 +8,01% 58,89 58,59 58,62
Kursdetails anzeigen PAYPAL HDGS IN... 58,91 10:07 +6,54% 58,91 58,50 58,18
Kursdetails anzeigen CITIGROUP INC.... 56,59 09:59 +10,84% 56,59 56,56 56,43
Kursdetails anzeigen CARRIER GLBL C... 57,88 05.06. / 17:35 +10,17% 57,88 56,26 57,88
Kursdetails anzeigen ARCHER DANIELS... 55,88 09:30 +16,79% 55,99 55,88 55,93
Kursdetails anzeigen CVS HEALTH COR... 55,47 09:30 -17,58% 55,47 55,47 55,45
Kursdetails anzeigen OCCIDENTAL PET... 55,04 09:30 -1,13% 55,22 55,04 54,96
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen KELLANOVA CO. ... 54,70 09:30 +13,82% 54,70 54,70 55,16
Kursdetails anzeigen NASDAQ INC. ... 54,36 09:30 +3,98% 54,36 54,36 54,92
Kursdetails anzeigen WELLS FARGO + ... 53,65 09:30 +6,72% 53,65 53,65 53,74
Kursdetails anzeigen DOW INC. ... 50,92 09:30 -1,94% 50,92 50,92 51,10
Kursdetails anzeigen CORTEVA INC. ... 49,12 09:30 +0,24% 49,12 49,12 49,36
Kursdetails anzeigen EBAY INC. ... 48,58 09:30 +9,97% 48,58 48,58 48,82
Kursdetails anzeigen UTD AIRLINES H... 48,05 05.06. / 17:35 +19,81% 48,05 47,96 48,05
Kursdetails anzeigen KROGER CO. ... 47,37 05.06. / 17:35 +5,38% 48,01 47,37 47,37
Kursdetails anzeigen FREEPORT-MCMOR... 46,70 10:11 +32,34% 46,70 46,16 46,13
Kursdetails anzeigen DEVON ENERGY C... 42,88 05.06. / 17:35 +10,67% 42,88 42,82 42,88
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen ALTRIA GRP INC... 42,85 09:59 +19,89% 43,03 42,80 42,85
Kursdetails anzeigen CISCO SYSTEMS ... 42,40 10:04 -2,26% 42,42 42,35 42,51
Kursdetails anzeigen GENERAL MOTORS... 41,45 09:30 +12,00% 41,45 41,45 41,52
Kursdetails anzeigen INTL PAPER ... 40,37 05.06. / 17:35 +24,55% 40,37 40,37 40,37
Kursdetails anzeigen NEWMONT CORP. ... 38,12 10:00 +22,27% 38,19 38,12 37,51
Kursdetails anzeigen VERIZON COMM. ... 37,97 09:30 +4,56% 38,06 37,97 38,06
Kursdetails anzeigen BRISTOL-MYERS ... 38,00 10:02 -18,29% 38,00 37,80 37,88
Kursdetails anzeigen BANK AMERICA ... 36,74 09:30 +11,92% 37,03 36,74 36,75
Kursdetails anzeigen COMCAST CORP. ... 35,87 09:30 -6,59% 35,87 35,87 36,30
Kursdetails anzeigen U.S. BANCORP ... 35,50 05.06. / 17:35 -4,55% 35,50 35,50 35,50
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen CORNING INC. ... 34,21 09:30 +14,57% 34,21 34,21 34,18
Kursdetails anzeigen HP INC ... 32,55 09:30 +23,29% 32,55 32,55 32,77
Kursdetails anzeigen KRAFT HEINZ CO... 31,75 09:52 +0,22% 31,91 31,67 32,07
Kursdetails anzeigen HALLIBURTON CO... 30,75 09:30 -3,90% 30,75 30,75 30,79
Kursdetails anzeigen BAKER HUGHES CO. 29,26 05.06. / 17:35 +7,19% 29,28 29,17 29,26
Kursdetails anzeigen INTEL CORP. ... 28,36 10:04 -30,30% 28,37 28,28 28,16
Kursdetails anzeigen PFIZER INC. ... 27,16 10:00 +15,89% 27,20 27,09 27,10
Kursdetails anzeigen HEWLETT PACKAR... 17,76 09:30 +13,29% 18,09 17,76 18,12
Kursdetails anzeigen AT + T INC. ... 16,74 10:07 +7,23% 16,89 16,74 16,78
Kursdetails anzeigen WALGREENS BOOT... 14,62 09:30 -23,62% 14,62 14,62 14,68
 NameWKNKursZeitPerf. 3 MonateHochTiefSchlussDiff.
Kursdetails anzeigen FORD MOTOR ... 11,03 09:30 -3,36% 11,03 11,03 10,93
Kursdetails anzeigen AMERICAN AIRLI... 10,72 09:58 -23,92% 10,72 10,59 10,69
Kursdetails anzeigen VIATRIS INC. ... 9,60 09:31 -13,37% 9,60 9,60 9,66
Kursdetails anzeigen WB DISCOVERY S... 7,57 09:31 +1,13% 7,60 7,57 7,64
  1. © 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen.
  2. 2024 Infront Financial Technology GmbH
  3. Impressum