Seite als PDF speichern Seite drucken Seite aktualisieren

Kursliste - NASDAQ 100

NASDAQ 100
WKN
BörseNASDAQ Indizes
Aktueller Kurs18.958,92
Kurszeit16:05
Differenz-42,03
Differenz (in %)-0,22%
  Wert in PKT Vortages-Schluss
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen NASDAQ 100 18.958,92 16:05 +5,03% 18.989,64 18.940,70 19.000,95
Kursdetails anzeigen CrowdStrike Ho... 375,55 16:05 +11,70% 383,65 337,13 349,12
Kursdetails anzeigen Broadcom 1.426,39 16:05 +7,94% 1.445,20 1.409,12 1.406,64
Kursdetails anzeigen Constellation ... 206,87 16:05 -1,13% 207,66 198,13 198,00
Kursdetails anzeigen Lam Research C... 968,96 16:05 +5,23% 975,61 955,02 962,72
Kursdetails anzeigen Zscaler 186,00 16:05 +2,32% 188,24 181,01 180,99
Kursdetails anzeigen IDEXX Laborato... 502,43 16:04 +2,86% 502,43 492,74 497,51
Kursdetails anzeigen Datadog 112,31 16:05 -2,61% 112,77 108,99 109,47
Kursdetails anzeigen Microsoft Corp 426,61 16:05 +3,73% 427,84 423,89 423,85
Kursdetails anzeigen Biogen 228,13 16:05 +2,97% 228,13 224,25 225,43
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Meta Platforms 495,56 16:05 +5,28% 497,00 493,44 492,96
Kursdetails anzeigen O'Reilly Autom... 981,00 16:05 -4,12% 982,61 977,74 978,70
Kursdetails anzeigen Diamondback En... 192,54 16:05 -5,64% 192,88 190,61 190,30
Kursdetails anzeigen T-Mobile US 181,90 16:05 +11,29% 182,31 179,25 179,82
Kursdetails anzeigen Honeywell Inte... 210,82 16:05 +6,62% 211,06 209,13 208,78
Kursdetails anzeigen KLA Corp 770,89 16:05 +7,86% 775,18 763,97 768,97
Kursdetails anzeigen Micron Technol... 132,78 16:05 +9,84% 133,17 129,71 130,94
Kursdetails anzeigen Applied Materi... 223,26 16:05 +7,09% 224,35 219,71 221,73
Kursdetails anzeigen Costco Wholesa... 846,89 16:05 +9,63% 849,04 845,41 845,58
Kursdetails anzeigen Palo Alto Netw... 303,10 16:05 -1,18% 306,15 298,70 301,90
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Cognizant Tech... 67,08 16:05 -2,12% 67,37 65,68 65,94
Kursdetails anzeigen Amazon.com 185,38 16:05 -2,36% 185,53 183,79 184,30
Kursdetails anzeigen PDD Holdings 144,88 16:05 +4,54% 146,32 143,08 143,90
Kursdetails anzeigen Autodesk 216,96 16:05 +0,67% 217,80 213,69 216,05
Kursdetails anzeigen QUALCOMM 207,50 16:05 +15,16% 207,84 204,63 206,62
Kursdetails anzeigen Old Dominion F... 169,36 16:05 -8,66% 169,36 167,21 168,53
Kursdetails anzeigen DexCom 116,38 16:05 -11,00% 116,40 114,62 115,79
Kursdetails anzeigen ON Semiconduct... 72,78 16:05 +2,15% 72,82 71,50 72,31
Kursdetails anzeigen Marvell Techno... 68,42 16:05 -1,00% 68,49 67,03 67,99
Kursdetails anzeigen AstraZeneca PLC 80,44 16:05 +4,85% 80,46 79,97 80,02
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Microchip Tech... 93,25 16:05 +1,33% 93,32 91,93 92,85
Kursdetails anzeigen Baker Hughes C... 32,04 16:05 -1,56% 32,06 31,64 31,64
Kursdetails anzeigen Gilead Sciences 65,04 16:05 -1,16% 65,04 64,16 64,70
Kursdetails anzeigen Xcel Energy 55,01 16:05 -0,51% 55,38 54,49 54,74
Kursdetails anzeigen NXP Semiconduc... 272,15 16:05 +5,12% 272,55 268,05 271,89
Kursdetails anzeigen Exelon Corp 36,41 16:05 -3,63% 36,54 36,01 36,17
Kursdetails anzeigen Texas Instrume... 195,84 16:05 +7,08% 196,05 194,00 195,61
Kursdetails anzeigen Starbucks Corp 81,66 16:05 +13,17% 81,85 81,18 81,43
Kursdetails anzeigen American Elect... 88,48 16:05 -0,78% 88,90 87,37 88,30
Kursdetails anzeigen Fortinet 59,89 16:05 +0,49% 60,22 58,94 59,72
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen CoStar Group 76,35 16:05 -17,58% 76,35 75,71 76,21
Kursdetails anzeigen Ross Stores 144,40 16:05 +9,65% 144,75 144,04 144,27
Kursdetails anzeigen CSX Corp 32,85 16:05 -3,21% 32,86 32,46 32,75
Kursdetails anzeigen GlobalFoundries 47,92 16:05 -10,01% 48,06 47,43 47,93
Kursdetails anzeigen Sirius XM Hold... 2,54 16:05 -17,50% 2,59 2,52 2,56
Kursdetails anzeigen lululemon athl... 317,80 16:05 -9,14% 322,03 314,01 317,86
Kursdetails anzeigen Walgreens Boot... 15,77 16:05 -7,43% 15,84 15,61 15,84
Kursdetails anzeigen Airbnb 146,57 16:05 -8,23% 147,06 146,00 146,66
Kursdetails anzeigen Fastenal Company 63,80 16:05 -3,79% 63,95 63,41 63,89
Kursdetails anzeigen Cisco Systems 45,70 16:05 -3,05% 45,80 45,27 45,84
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Comcast Corp 38,81 16:05 +1,22% 38,97 38,52 38,96
Kursdetails anzeigen Copart 53,60 16:05 -3,88% 54,06 53,53 53,76
Kursdetails anzeigen PACCAR 107,48 16:05 +1,29% 107,50 106,75 107,67
Kursdetails anzeigen Coca-Cola Euro... 74,23 16:05 +2,66% 74,23 73,78 74,43
Kursdetails anzeigen Warner Bros Di... 8,07 16:05 +6,44% 8,25 8,06 8,27
Kursdetails anzeigen Intel Corp 30,51 16:05 +0,20% 30,56 30,28 30,74
Kursdetails anzeigen Analog Devices 234,52 16:05 +15,79% 234,99 231,19 234,77
Kursdetails anzeigen Keurig Dr Pepper 34,35 16:05 +2,42% 34,63 34,30 34,63
Kursdetails anzeigen Dollar Tree 111,01 16:05 -8,53% 111,96 110,74 111,29
Kursdetails anzeigen Paychex 122,26 16:05 +1,47% 122,48 121,78 122,58
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen PayPal Holdings 66,93 16:05 +2,09% 67,49 66,65 67,30
Kursdetails anzeigen Cintas Corp 681,77 16:03 -1,34% 682,90 677,84 682,17
Kursdetails anzeigen Electronic Arts 136,42 16:05 +5,20% 137,08 135,83 136,82
Kursdetails anzeigen MongoDB 226,60 16:05 -36,11% 227,70 224,50 227,02
Kursdetails anzeigen Mondelez Inter... 67,31 16:05 -4,34% 67,52 66,93 67,81
Kursdetails anzeigen Marriott Inter... 230,57 16:04 -1,81% 231,11 229,98 231,10
Kursdetails anzeigen GE HealthCare ... 75,69 16:05 -6,25% 76,00 75,25 76,34
Kursdetails anzeigen Kraft Heinz Co... 33,64 16:05 -2,84% 34,22 33,46 34,39
Kursdetails anzeigen Monster Bevera... 51,94 16:05 -3,62% 52,54 51,69 52,69
Kursdetails anzeigen Tesla 176,72 16:05 -0,19% 178,57 175,63 177,48
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Take-Two Inter... 163,98 16:05 +11,08% 165,42 163,98 164,77
Kursdetails anzeigen CDW Corp 223,36 16:05 +1,88% 223,88 221,64 224,24
Kursdetails anzeigen Roper Technolo... 553,01 16:03 +6,49% 555,00 551,56 554,03
Kursdetails anzeigen MercadoLibre 1.599,08 16:05 -5,24% 1.604,00 1.583,67 1.600,16
Kursdetails anzeigen Alphabet 174,47 16:05 +1,72% 176,76 174,38 175,95
Kursdetails anzeigen Charter Commun... 275,28 16:04 +3,29% 276,21 272,60 276,83
Kursdetails anzeigen Alphabet 172,88 16:05 +1,87% 175,17 172,76 174,46
Kursdetails anzeigen Vertex Pharmac... 481,43 16:05 +17,75% 481,43 478,51 483,04
Kursdetails anzeigen Cadence Design... 292,78 16:05 +3,65% 296,00 292,36 294,42
Kursdetails anzeigen Atlassian Corp 161,69 16:05 -11,28% 164,84 161,69 163,36
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Amgen 303,28 16:05 +2,29% 305,53 302,01 305,02
Kursdetails anzeigen DoorDash 111,43 16:05 -1,98% 113,27 111,43 113,27
Kursdetails anzeigen Apple 194,98 16:05 +8,09% 197,30 194,91 196,89
Kursdetails anzeigen ANSYS 322,21 16:05 -0,23% 324,00 321,41 324,30
Kursdetails anzeigen NVIDIA Corp 118,69 16:05 +33,50% 121,25 117,01 120,89
Kursdetails anzeigen Verisk Analytics 261,77 16:04 +6,88% 264,18 261,47 264,00
Kursdetails anzeigen PepsiCo 168,67 16:05 -3,16% 170,37 167,66 171,04
Kursdetails anzeigen Trade Desk (The) 90,90 16:05 +5,05% 94,03 90,76 94,17
Kursdetails anzeigen Intuit 570,58 16:05 -10,49% 572,72 567,08 573,90
Kursdetails anzeigen Intuitive Surg... 414,07 16:05 +7,45% 419,87 413,52 417,61
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Automatic Data... 248,70 16:05 +2,94% 251,28 248,50 252,32
Kursdetails anzeigen Synopsys 567,62 16:05 +3,97% 571,00 566,24 571,45
Kursdetails anzeigen Workday 211,43 16:05 -13,58% 213,47 209,84 215,56
Kursdetails anzeigen Netflix 635,78 16:05 +5,85% 641,65 635,68 641,47
Kursdetails anzeigen Advanced Micro... 162,13 16:05 +8,70% 163,01 160,14 167,87
Kursdetails anzeigen Moderna 145,19 16:05 +24,73% 152,28 143,77 151,01
Kursdetails anzeigen Illumina 107,75 16:05 +0,78% 110,94 107,15 113,70
Kursdetails anzeigen ASML Holding NV 1.022,05 16:05 +13,23% 1.026,53 1.013,92 1.028,42
Kursdetails anzeigen Adobe 458,16 16:05 -5,45% 462,23 451,51 465,43
Kursdetails anzeigen Regeneron Phar... 994,19 16:01 +3,40% 998,45 994,01 1.002,95
 NameWKNKursZeitPerf. 1 MonatHochTiefSchlussDiff.
Kursdetails anzeigen Booking Holdings 3.760,08 16:04 +6,00% 3.820,24 3.746,68 3.813,09
  1. © 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen.
  2. 2024 Infront Financial Technology GmbH
  3. Impressum