Seite als PDF speichern Seite drucken Seite aktualisieren

Kursliste - NASDAQ 100

NASDAQ 100
WKN
BörseNASDAQ Indizes
Aktueller Kurs19.751,05
Kurszeit26.06.
Differenz+49,92
Differenz (in %)+0,25%
  Wert in PKT Vortages-Schluss
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen NASDAQ 100 19.751,05 26.06. +49,92 +0,25% 19.763,55 19.654,18 19.751,05
Kursdetails anzeigen Booking Holdings 3.982,38 26.06. / 23:24 -32,00 -0,80% 4.008,19 3.971,14 3.982,38
Kursdetails anzeigen MercadoLibre 1.678,96 26.06. / 23:12 +36,68 +2,23% 1.682,69 1.626,47 1.678,96
Kursdetails anzeigen Broadcom 1.592,00 26.06. / 23:30 +11,21 +0,71% 1.618,18 1.573,59 1.592,00
Kursdetails anzeigen Regeneron Phar... 1.069,16 26.06. / 22:21 -2,03 -0,19% 1.075,30 1.049,58 1.069,16
Kursdetails anzeigen Lam Research C... 1.055,76 26.06. / 23:27 +2,86 +0,27% 1.069,12 1.042,27 1.055,76
Kursdetails anzeigen O'Reilly Autom... 1.050,85 26.06. / 22:02 -7,10 -0,67% 1.055,20 1.043,77 1.050,85
Kursdetails anzeigen ASML Holding NV 1.016,60 26.06. / 23:25 -6,86 -0,67% 1.023,60 1.003,90 1.016,60
Kursdetails anzeigen Costco Wholesa... 856,84 26.06. / 23:29 +1,33 +0,16% 859,74 850,06 856,84
Kursdetails anzeigen KLA Corp 813,30 26.06. / 23:30 -4,91 -0,60% 826,90 799,25 813,30
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Cintas Corp 707,48 26.06. / 23:21 -8,34 -1,17% 712,55 703,02 707,48
Kursdetails anzeigen Netflix 677,69 26.06. / 23:25 +5,28 +0,79% 682,96 670,02 677,69
Kursdetails anzeigen Intuit 637,48 26.06. / 23:26 +6,90 +1,09% 638,64 624,49 637,48
Kursdetails anzeigen Synopsys 598,52 26.06. / 23:29 -1,61 -0,27% 601,79 594,26 598,52
Kursdetails anzeigen Roper Technolo... 557,22 26.06. / 22:05 -5,77 -1,02% 562,50 556,63 557,54
Kursdetails anzeigen Adobe 528,66 26.06. / 23:27 +1,74 +0,33% 530,66 526,01 528,66
Kursdetails anzeigen Meta Platforms 513,12 26.06. / 23:30 +2,51 +0,49% 513,81 504,68 513,12
Kursdetails anzeigen IDEXX Laborato... 488,61 26.06. / 23:21 -2,62 -0,53% 492,72 486,92 488,61
Kursdetails anzeigen Vertex Pharmac... 474,00 26.06. / 23:24 +0,18 +0,04% 481,14 469,94 474,00
Kursdetails anzeigen Microsoft Corp 452,16 26.06. / 23:29 +1,17 +0,26% 453,60 448,19 452,16
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Intuitive Surg... 442,56 26.06. / 23:21 +0,34 +0,08% 443,83 437,71 442,56
Kursdetails anzeigen CrowdStrike Ho... 380,37 26.06. / 23:26 -6,35 -1,64% 387,51 379,75 380,37
Kursdetails anzeigen Palo Alto Netw... 325,26 26.06. / 23:15 +2,80 +0,87% 327,38 319,80 325,26
Kursdetails anzeigen ANSYS 321,32 26.06. / 23:04 -3,06 -0,94% 324,88 320,38 321,32
Kursdetails anzeigen Amgen 312,82 26.06. / 23:23 -6,47 -2,03% 317,48 311,72 312,82
Kursdetails anzeigen Cadence Design... 309,33 26.06. / 23:26 -2,10 -0,67% 312,22 308,37 309,33
Kursdetails anzeigen lululemon athl... 304,81 26.06. / 23:28 -4,26 -1,38% 309,88 304,37 304,81
Kursdetails anzeigen Charter Commun... 291,80 26.06. / 22:59 +1,00 +0,34% 292,62 288,23 291,59
Kursdetails anzeigen Verisk Analytics 269,86 26.06. / 23:21 -2,41 -0,89% 270,40 266,97 269,86
Kursdetails anzeigen NXP Semiconduc... 268,17 26.06. / 23:00 -1,75 -0,65% 270,86 265,82 268,17
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Autodesk 243,28 26.06. / 22:23 +0,78 +0,32% 245,35 240,49 243,28
Kursdetails anzeigen Marriott Inter... 241,51 26.06. / 23:21 -3,33 -1,36% 243,26 239,67 241,51
Kursdetails anzeigen MongoDB 240,52 26.06. / 23:30 +13,90 +6,13% 241,93 225,80 240,52
Kursdetails anzeigen Automatic Data... 238,02 26.06. / 23:22 -10,38 -4,18% 247,68 237,21 238,02
Kursdetails anzeigen Applied Materi... 232,17 26.06. / 23:31 -2,10 -0,90% 236,92 230,80 232,17
Kursdetails anzeigen Analog Devices 227,84 26.06. / 23:24 -2,57 -1,12% 229,99 226,57 227,84
Kursdetails anzeigen Biogen 224,46 26.06. / 23:00 +1,18 +0,53% 225,11 220,02 224,46
Kursdetails anzeigen CDW Corp 223,13 26.06. / 23:29 -1,58 -0,70% 225,05 221,41 223,13
Kursdetails anzeigen Workday 216,78 26.06. / 22:54 -0,62 -0,29% 219,01 215,81 216,78
Kursdetails anzeigen Honeywell Inte... 213,43 26.06. / 23:24 -1,05 -0,49% 214,07 211,60 213,43
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Apple 213,25 26.06. / 23:31 +4,18 +2,00% 214,86 210,64 213,25
Kursdetails anzeigen Constellation ... 210,31 26.06. / 23:13 -12,06 -5,42% 222,20 207,45 210,31
Kursdetails anzeigen QUALCOMM 197,33 26.06. / 23:24 -4,84 -2,39% 201,15 195,70 197,33
Kursdetails anzeigen Diamondback En... 196,96 26.06. / 22:02 -1,03 -0,52% 198,16 195,01 196,96
Kursdetails anzeigen Tesla 196,37 26.06. / 23:31 +9,02 +4,81% 197,75 186,36 196,37
Kursdetails anzeigen Amazon.com 193,61 26.06. / 23:27 +7,27 +3,90% 194,80 186,26 193,61
Kursdetails anzeigen Texas Instrume... 193,10 26.06. / 23:24 -1,40 -0,72% 194,99 192,18 193,10
Kursdetails anzeigen Alphabet 185,37 26.06. / 23:27 -0,21 -0,11% 185,93 183,99 185,37
Kursdetails anzeigen Alphabet 183,88 26.06. / 23:29 -0,15 -0,08% 184,51 182,48 183,88
Kursdetails anzeigen Zscaler 178,92 26.06. / 23:28 -3,60 -1,97% 182,01 177,72 178,92
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen T-Mobile US 176,31 26.06. / 23:02 -1,32 -0,74% 177,52 173,77 176,31
Kursdetails anzeigen Old Dominion F... 176,04 26.06. / 23:21 +1,16 +0,66% 178,62 174,98 176,04
Kursdetails anzeigen Atlassian Corp 171,66 26.06. / 23:17 +4,21 +2,51% 171,90 166,06 171,66
Kursdetails anzeigen PepsiCo 166,74 26.06. / 23:05 -0,63 -0,38% 167,01 164,85 166,74
Kursdetails anzeigen Advanced Micro... 157,54 26.06. / 23:30 -2,75 -1,72% 160,74 156,00 157,54
Kursdetails anzeigen Take-Two Inter... 157,50 26.06. / 23:01 -1,54 -0,97% 159,60 156,98 157,54
Kursdetails anzeigen Airbnb 150,00 26.06. / 23:08 -0,93 -0,62% 150,38 149,37 150,00
Kursdetails anzeigen Ross Stores 148,74 26.06. / 23:21 +0,28 +0,19% 149,28 147,80 148,74
Kursdetails anzeigen Micron Technol... 142,36 26.06. / 23:31 +1,29 +0,91% 144,07 139,54 142,36
Kursdetails anzeigen Electronic Arts 140,57 26.06. / 23:21 -0,06 -0,04% 141,06 139,88 140,57
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen PDD Holdings 138,23 26.06. / 23:26 -1,76 -1,26% 140,20 135,60 138,23
Kursdetails anzeigen NVIDIA Corp 126,40 26.06. / 23:31 +0,28 +0,22% 128,12 122,60 126,40
Kursdetails anzeigen Datadog 123,19 26.06. / 23:09 +4,05 +3,40% 124,16 118,30 123,19
Kursdetails anzeigen Moderna 122,45 26.06. / 23:27 -15,15 -11,01% 135,37 122,12 122,45
Kursdetails anzeigen Paychex 117,45 26.06. / 23:30 -7,58 -6,06% 125,00 117,30 117,39
Kursdetails anzeigen DexCom 113,51 26.06. / 23:21 +3,19 +2,89% 113,83 110,16 113,51
Kursdetails anzeigen DoorDash 111,08 26.06. / 23:28 -1,01 -0,90% 113,03 110,17 111,08
Kursdetails anzeigen Illumina 105,68 26.06. / 23:30 -4,15 -3,78% 109,24 105,61 105,68
Kursdetails anzeigen PACCAR 104,29 26.06. / 23:29 -2,19 -2,06% 106,19 103,72 104,29
Kursdetails anzeigen Dollar Tree 103,43 26.06. / 23:27 -1,98 -1,88% 105,63 101,85 103,43
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Trade Desk (The) 97,71 26.06. / 22:52 -0,03 -0,03% 98,86 97,14 97,71
Kursdetails anzeigen Microchip Tech... 90,03 26.06. / 23:25 +0,88 +0,99% 90,33 88,70 90,05
Kursdetails anzeigen American Elect... 87,16 26.06. / 23:21 +0,27 +0,31% 87,34 85,93 87,16
Kursdetails anzeigen Starbucks Corp 79,15 26.06. / 23:29 -0,13 -0,16% 79,28 78,38 79,15
Kursdetails anzeigen AstraZeneca PLC 79,08 26.06. / 22:05 -0,67 -0,84% 79,62 78,91 79,08
Kursdetails anzeigen GE HealthCare ... 78,00 26.06. / 22:12 -0,81 -1,03% 79,29 77,96 78,00
Kursdetails anzeigen Coca-Cola Euro... 74,54 26.06. / 22:55 -0,78 -1,04% 75,49 74,33 74,54
Kursdetails anzeigen CoStar Group 72,85 26.06. / 22:34 -1,05 -1,42% 73,66 72,01 72,85
Kursdetails anzeigen Gilead Sciences 69,31 26.06. / 22:55 -0,31 -0,45% 70,23 68,90 69,31
Kursdetails anzeigen Cognizant Tech... 68,30 26.06. / 22:16 -0,60 -0,87% 68,68 67,89 68,30
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Marvell Techno... 68,27 26.06. / 23:29 -0,01 -0,01% 68,47 67,28 68,27
Kursdetails anzeigen ON Semiconduct... 68,17 26.06. / 23:30 +0,31 +0,46% 68,63 67,46 68,17
Kursdetails anzeigen Mondelez Inter... 66,64 26.06. / 23:27 -1,21 -1,78% 67,37 66,58 66,64
Kursdetails anzeigen Fastenal Company 63,41 26.06. / 23:19 -1,03 -1,60% 64,31 63,37 63,41
Kursdetails anzeigen PayPal Holdings 58,26 26.06. / 23:30 -1,12 -1,89% 59,75 58,03 58,26
Kursdetails anzeigen Fortinet 58,11 26.06. / 23:29 -0,58 -0,99% 58,43 57,00 58,11
Kursdetails anzeigen Copart 54,61 26.06. / 23:22 -0,66 -1,19% 55,15 54,41 54,63
Kursdetails anzeigen Xcel Energy 53,79 26.06. / 23:26 +0,05 +0,09% 53,86 53,12 53,79
Kursdetails anzeigen GlobalFoundries 50,84 26.06. / 22:39 -0,19 -0,37% 51,34 50,59 50,84
Kursdetails anzeigen Monster Bevera... 50,46 26.06. / 23:05 +0,32 +0,64% 50,89 49,55 50,46
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Cisco Systems 46,86 26.06. / 23:27 -0,52 -1,10% 47,41 46,80 46,86
Kursdetails anzeigen Comcast Corp 38,22 26.06. / 23:30 -0,20 -0,52% 38,44 37,62 38,22
Kursdetails anzeigen Exelon Corp 34,80 26.06. / 23:05 -0,03 -0,09% 34,82 34,49 34,80
Kursdetails anzeigen Baker Hughes C... 34,47 26.06. / 23:21 -0,37 -1,06% 34,85 34,29 34,47
Kursdetails anzeigen Keurig Dr Pepper 34,36 26.06. / 23:30 -0,05 -0,15% 34,45 33,97 34,36
Kursdetails anzeigen CSX Corp 33,01 26.06. / 23:28 +0,30 +0,92% 33,21 32,57 33,01
Kursdetails anzeigen Kraft Heinz Co... 32,32 26.06. / 23:30 -0,50 -1,52% 32,50 32,20 32,32
Kursdetails anzeigen Intel Corp 30,54 26.06. / 23:31 -0,21 -0,69% 30,68 30,27 30,54
Kursdetails anzeigen Walgreens Boot... 15,66 26.06. / 23:30 -0,04 -0,25% 15,83 15,47 15,66
Kursdetails anzeigen Warner Bros Di... 7,25 26.06. / 23:29 ±0,00 ±0,00% 7,27 7,13 7,25
 NameKursZeitDiff.Diff. %HochTiefSchlussDiff.
Kursdetails anzeigen Sirius XM Hold... 2,70 26.06. / 23:19 +0,07 +2,44% 2,73 2,63 2,70
  1. © 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen.
  2. 2024 Infront Financial Technology GmbH
  3. Impressum