Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.241,67 | 10:06 | +0,36% | |
| MDAX ® | 31.084,27 | 10:06 | +0,47% | |
| E-STOXX 50 ® | 5.948,41 | 10:06 | +0,25% | |
| DOW JONES | 48.578,72 | 16.04. / 22:48 | +0,24% | |
| NASDAQ COMP. | 24.102,70 | 16.04. / 23:16 | +0,36% | |
| NIKKEI | 58.836,21 | 08:30 | -1,15% | |
| UMLAUFR.OEF... | 2,99% | 16.04. / 13:45 | ±0,00% | |
| EURO-BUND-F... | 125,39 | 10:06 | -0,04% | |
| EUR/USD | 1,1782 | 10:21 | +0,01% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| SAP SE O.N. | 155,60 | 10:00 | +2,60% | |
| DEUTSCHE BOERSE NA O... | 266,10 | 10:02 | +2,54% | |
| MERCEDES-BENZ GRP NA... | 51,27 | 10:00 | -3,90% | |
| RWE AG INH O.N. | 56,94 | 10:02 | -2,00% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| TEAMVIEWER SE INH O... | 5,07 | 10:02 | +4,49% | |
| IONOS GROUP SE NA O.N. | 27,86 | 10:02 | +4,34% | |
| EVOTEC SE INH O.N. | 5,51 | 10:00 | -1,17% | |
| SUSS MICROTEC SE NA ... | 63,55 | 09:59 | -0,63% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Verizon Communications | 46,78 | 02:04 | +3,89% | |
| Cisco Systems | 84,50 | 23:23 | +2,60% | |
| Boeing Company | 218,88 | 02:04 | -2,26% | |
| Merck & Co | 115,46 | 02:04 | -2,07% | |
