Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 25.568,56 | 17:50 | +0,82% | |
| MDAX ® | 31.663,79 | 17:50 | +0,21% | |
| E-STOXX 50 ® | 6.325,13 | 17:50 | +0,90% | |
| DOW JONES | 52.592,82 | 18:08 | +1,02% | |
| NASDAQ COMP. | 26.405,06 | 18:03 | +1,24% | |
| NIKKEI | 63.995,17 | 08:15 | -1,95% | |
| UMLAUFR.OEF... | 3,47% | 13:12 | +1,76% | |
| EURO-BUND-F... | 120,61 | 18:03 | +0,03% | |
| EUR/USD | 1,1605 | 18:18 | -0,04% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| INFINEON TECH.AG NA ... | 58,56 | 17:35 | +4,95% | |
| DT.TELEKOM AG NA | 28,59 | 17:39 | +2,55% | |
| BASF SE NA O.N. | 51,83 | 17:38 | -2,83% | |
| RHEINMETALL AG | 990,60 | 17:39 | -2,54% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| INFINEON TECH.AG NA ... | 58,56 | 17:35 | +4,95% | |
| DT.TELEKOM AG NA | 28,59 | 17:39 | +2,55% | |
| EVOTEC SE INH O.N. | 2,97 | 17:35 | -2,50% | |
| CARL ZEISS MEDITEC AG | 30,30 | 17:35 | -2,38% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Cisco Systems Inc | 111,24 | 17:58 | +3,53% | |
| Alphabet Inc | 341,55 | 17:58 | +2,69% | |
| UnitedHealth Group Inc | 378,91 | 17:58 | -2,41% | |
| Amgen Inc | 379,82 | 17:58 | -0,69% | |
