Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.702,24 | 17:50 | +2,27% | |
| MDAX ® | 31.952,10 | 17:50 | +3,28% | |
| E-STOXX 50 ® | 6.057,71 | 17:50 | +2,10% | |
| DOW JONES | 49.482,66 | 20:40 | +1,86% | |
| NASDAQ COMP. | 24.443,57 | 20:35 | +1,41% | |
| NIKKEI | 58.836,21 | 08:30 | -1,15% | |
| UMLAUFR.OEF... | 2,99% | 13:45 | ±0,00% | |
| EURO-BUND-F... | 126,04 | 20:35 | +0,48% | |
| EUR/USD | 1,1781 | 20:50 | -0,00% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| INFINEON TECH.AG NA ... | 48,90 | 17:39 | +6,29% | |
| CONTINENTAL AG O.N. | 67,68 | 17:35 | +5,35% | |
| RWE AG INH O.N. | 55,90 | 17:38 | -3,79% | |
| E.ON SE NA O.N. | 18,80 | 17:35 | -2,13% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NEMETSCHEK SE O.N. | 69,25 | 17:36 | +9,83% | |
| AIXTRON SE NA O.N. | 44,27 | 17:39 | +8,21% | |
| SMA SOLAR TECHNOL.AG | 47,98 | 17:35 | -5,46% | |
| NORDEX SE O.N. | 45,56 | 17:35 | -1,26% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Sherwin-Williams Com... | 347,73 | 20:30 | +4,32% | |
| Home Depot | 349,37 | 20:30 | +3,62% | |
| Chevron Corp | 183,50 | 20:30 | -2,47% | |
| Verizon Communications | 46,70 | 20:30 | -0,17% | |
