Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.071,97 | 15:56 | -0,38% | |
| MDAX ® | 29.731,72 | 15:56 | +0,01% | |
| E-STOXX 50 ® | 5.702,79 | 15:56 | -0,27% | |
| DOW JONES | 47.675,27 | 16:01 | +0,24% | |
| NASDAQ COMP. | 23.504,50 | 15:56 | -0,31% | |
| NIKKEI | 50.602,80 | 07:45 | -0,10% | |
| UMLAUFR.OEF... | 2,82% | 13:44 | +1,08% | |
| EURO-BUND-F... | 127,42 | 15:56 | -0,09% | |
| EUR/USD | 1,1648 | 16:11 | +0,18% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| SIEMENS ENERGY AG NA... | 124,00 | 15:50 | +4,69% | |
| FRESENIUS SE+CO.KGAA... | 47,87 | 15:50 | +1,94% | |
| RHEINMETALL AG | 1.570,00 | 15:50 | -4,36% | |
| INFINEON TECH.AG NA ... | 36,74 | 15:50 | -2,03% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NORDEX SE O.N. | 28,30 | 15:50 | +7,28% | |
| EVOTEC SE INH O.N. | 5,26 | 15:49 | +3,10% | |
| HENSOLDT AG INH O.N. | 71,00 | 15:50 | -4,12% | |
| ELMOS SEMICOND. INH ... | 97,30 | 15:50 | -3,47% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amazon.com | 232,25 | 15:50 | +1,90% | |
| Caterpillar | 604,35 | 15:50 | +1,68% | |
| Microsoft Corp | 481,14 | 15:50 | -2,21% | |
| Walmart | 113,56 | 03:01 | -1,35% | |
