Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.938,35 | 16:42 | -0,80% | |
| MDAX ® | 32.174,76 | 16:42 | -1,23% | |
| E-STOXX 50 ® | 6.249,16 | 16:42 | -0,98% | |
| DOW JONES | 51.684,24 | 16:47 | -0,06% | |
| NASDAQ COMP. | 25.827,51 | 16:42 | -1,30% | |
| NIKKEI | 70.141,49 | 08:30 | -3,06% | |
| UMLAUFR.OEF... | 2,92% | 13:45 | -1,35% | |
| EURO-BUND-F... | 126,86 | 16:42 | +0,31% | |
| EUR/USD | 1,1382 | 16:57 | -0,41% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| SAP SE O.N. | 135,76 | 16:38 | +2,68% | |
| SCOUT24 SE NA O.N. | 74,65 | 16:38 | +2,33% | |
| INFINEON TECH.AG NA ... | 81,03 | 16:36 | -5,71% | |
| HOCHTIEF AG | 507,00 | 16:36 | -3,80% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| HENSOLDT AG INH O.N. | 71,42 | 16:38 | +3,36% | |
| BECHTLE AG O.N. | 30,94 | 16:38 | +2,86% | |
| SUSS MICROTEC SE NA ... | 96,70 | 16:38 | -10,88% | |
| SMA SOLAR TECHNOL.AG | 53,25 | 16:36 | -7,63% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| International Busine... | 263,08 | 16:38 | +4,30% | |
| Sherwin-Williams Com... | 326,58 | 16:38 | +3,06% | |
| Caterpillar | 979,62 | 16:38 | -4,17% | |
| NVIDIA Corp | 202,96 | 16:38 | -2,73% | |
