Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.538,38 | 10:03 | -0,00% | |
| MDAX ® | 31.142,11 | 10:03 | -0,07% | |
| E-STOXX 50 ® | 5.919,87 | 10:03 | -0,47% | |
| DOW JONES | 48.892,47 | 30.01. / 03:44 | -0,36% | |
| NASDAQ COMP. | 23.461,82 | 30.01. / 23:16 | -0,94% | |
| NIKKEI | 52.655,18 | 07:45 | -1,25% | |
| UMLAUFR.OEF... | 2,74% | 30.01. / 04:28 | -0,36% | |
| EURO-BUND-F... | 128,18 | 10:03 | +0,01% | |
| EUR/USD | 1,1850 | 10:18 | -0,01% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DT.TELEKOM AG NA | 28,76 | 09:58 | +2,09% | |
| HANNOVER RUECK SE NA... | 243,60 | 09:57 | +2,01% | |
| INFINEON TECH.AG NA ... | 40,56 | 09:58 | -2,54% | |
| SIEMENS ENERGY AG NA... | 142,20 | 09:58 | -1,63% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NEMETSCHEK SE O.N. | 76,55 | 09:58 | +3,52% | |
| DT.TELEKOM AG NA | 28,76 | 09:58 | +2,09% | |
| SILTRONIC AG NA O.N. | 50,80 | 09:51 | -3,42% | |
| EVOTEC SE INH O.N. | 6,05 | 09:57 | -2,70% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Verizon Communications | 44,52 | 03:00 | +11,83% | |
| Chevron Corp | 176,90 | 03:01 | +3,34% | |
| VISA | 321,83 | 03:00 | -3,00% | |
| 3M Company | 153,16 | 03:00 | -2,06% | |
