Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 22.581,59 | 10:58 | -0,32% | |
| MDAX ® | 28.144,30 | 10:58 | -0,30% | |
| E-STOXX 50 ® | 5.569,09 | 10:58 | -0,09% | |
| DOW JONES | 46.648,56 | 23.03. / 16:17 | +2,35% | |
| NASDAQ COMP. | 22.181,53 | 23.03. / 16:12 | +2,47% | |
| NIKKEI | 52.252,28 | 07:45 | +1,43% | |
| UMLAUFR.OEF... | 3,04% | 23.03. / 13:45 | +2,70% | |
| EURO-BUND-F... | 125,40 | 10:58 | -0,04% | |
| EUR/USD | 1,1593 | 11:13 | -0,19% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BRENNTAG SE NA O.N. | 52,64 | 10:54 | +2,65% | |
| ZALANDO SE | 21,59 | 10:50 | +1,74% | |
| SAP SE O.N. | 148,16 | 10:52 | -3,70% | |
| BAYER AG NA O.N. | 37,31 | 10:52 | -3,00% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| OTTOBOCK SE+CO.KGAA ... | 53,10 | 10:51 | +6,46% | |
| DT.TELEKOM AG NA | 31,81 | 10:52 | +0,86% | |
| ECKERT+ZIEGLER INH ... | 13,85 | 10:51 | -4,81% | |
| SUSS MICROTEC SE NA ... | 57,65 | 10:52 | -4,63% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| 3M Company | 146,56 | 01:04 | +3,80% | |
| Sherwin-Williams Com... | 313,95 | 01:04 | +3,43% | |
| Unitedhealth Group | 269,54 | 01:04 | -2,15% | |
| Walt Disney Company ... | 97,95 | 01:04 | -1,57% | |
