Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 22.300,75 | 17:50 | -1,38% | |
| MDAX ® | 27.655,45 | 17:50 | -2,16% | |
| E-STOXX 50 ® | 5.505,80 | 17:50 | -1,08% | |
| DOW JONES | 45.166,64 | 21:20 | -1,73% | |
| NASDAQ COMP. | 20.948,36 | 21:18 | -2,15% | |
| NIKKEI | 53.373,07 | 07:45 | -0,43% | |
| UMLAUFR.OEF... | 3,07% | 13:45 | +2,68% | |
| EURO-BUND-F... | 124,51 | 21:18 | -0,38% | |
| EUR/USD | 1,1510 | 21:33 | -0,25% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BASF SE NA O.N. | 52,10 | 17:39 | +2,68% | |
| SYMRISE AG INH. O.N. | 72,38 | 17:35 | +1,51% | |
| MTU AERO ENGINES NA ... | 296,90 | 17:38 | -4,10% | |
| RHEINMETALL AG | 1.379,50 | 17:37 | -3,93% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| KONTRON AG O.N | 19,04 | 17:35 | +6,67% | |
| SMA SOLAR TECHNOL.AG | 46,50 | 17:35 | +5,30% | |
| SUSS MICROTEC SE NA ... | 52,15 | 17:35 | -8,02% | |
| JENOPTIK AG NA O.N. | 26,70 | 17:35 | -6,84% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Chevron Corp | 211,15 | 21:00 | +1,62% | |
| Coca-Cola Company | 75,66 | 21:00 | +1,30% | |
| Amazon.com | 199,31 | 21:00 | -3,97% | |
| Unitedhealth Group | 258,77 | 21:00 | -3,46% | |
