Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.910,41 | 17:50 | +0,07% | |
| MDAX ® | 32.586,54 | 17:50 | +0,01% | |
| E-STOXX 50 ® | 6.257,42 | 17:50 | +0,45% | |
| DOW JONES | 52.139,31 | 18:33 | +0,91% | |
| NASDAQ COMP. | 26.587,89 | 18:28 | -0,36% | |
| NIKKEI | 69.456,43 | 08:30 | +0,20% | |
| UMLAUFR.OEF... | 2,92% | 13:44 | -0,68% | |
| EURO-BUND-F... | 126,62 | 18:28 | +0,21% | |
| EUR/USD | 1,1615 | 18:43 | +0,21% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| GEA GROUP AG | 58,95 | 17:35 | +5,08% | |
| MUENCH.RUECKVERS. NA... | 468,80 | 17:39 | +1,32% | |
| RWE AG INH O.N. | 54,96 | 17:39 | -2,17% | |
| ZALANDO SE | 23,77 | 17:35 | -2,06% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SMA SOLAR TECHNOL.AG | 51,85 | 17:35 | +5,47% | |
| QIAGEN NV EO... | 32,17 | 17:39 | +1,28% | |
| AIXTRON SE NA O.N. | 56,22 | 17:35 | -4,49% | |
| SUSS MICROTEC SE NA ... | 97,70 | 17:37 | -4,22% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| JPMorgan Chase & Co | 331,33 | 18:22 | +3,74% | |
| Caterpillar | 959,08 | 18:22 | +2,69% | |
| Salesforce | 160,80 | 18:22 | -2,28% | |
| Microsoft Corp | 391,83 | 18:22 | -1,98% | |
