Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 26.749,95 | 17:50 | -0,08% | |
| MDAX ® | 30.699,96 | 17:50 | -0,51% | |
| E-STOXX 50 ® | 6.386,86 | 17:50 | -0,19% | |
| DOW JONES | 52.303,29 | 19:50 | +0,01% | |
| NASDAQ COMP. | 25.112,60 | 19:45 | -1,00% | |
| NIKKEI | 61.142,35 | 07:45 | +0,55% | |
| UMLAUFR.OEF... | 3,37% | 13:12 | +2,12% | |
| EURO-BUND-F... | 121,92 | 19:45 | -0,40% | |
| EUR/USD | 1,1028 | 20:00 | -0,25% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BRENNTAG SE NA O.N. | 58,66 | 17:35 | +2,12% | |
| E.ON SE NA O.N. | 19,47 | 17:39 | +1,67% | |
| INFINEON TECH.AG NA ... | 49,88 | 17:35 | -4,29% | |
| HOCHTIEF AG | 374,40 | 17:35 | -2,14% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| ECKERT+ZIEGLER INH ... | 15,34 | 17:36 | +5,79% | |
| IONOS GROUP SE NA O.N. | 37,68 | 17:35 | +4,20% | |
| SMA SOLAR TECHNOL.AG | 45,26 | 17:35 | -8,23% | |
| OHB SE O.N. | 177,00 | 17:37 | -8,10% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Coca Cola Company | 99,17 | 19:38 | +1,78% | |
| Visa Inc | 426,62 | 19:40 | +1,50% | |
| Cisco Systems Inc | 95,57 | 19:38 | -6,31% | |
| NVIDIA Corporation | 162,04 | 19:38 | -2,49% | |
