Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.733,50 | 17:04 | +2,40% | |
| MDAX ® | 32.019,91 | 17:04 | +3,50% | |
| E-STOXX 50 ® | 6.059,92 | 17:04 | +2,13% | |
| DOW JONES | 49.606,93 | 17:09 | +2,12% | |
| NASDAQ COMP. | 24.459,84 | 17:04 | +1,48% | |
| NIKKEI | 58.836,21 | 08:30 | -1,15% | |
| UMLAUFR.OEF... | 2,99% | 13:45 | ±0,00% | |
| EURO-BUND-F... | 126,13 | 17:04 | +0,55% | |
| EUR/USD | 1,1808 | 17:19 | +0,22% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| MTU AERO ENGINES NA ... | 351,60 | 16:58 | +6,80% | |
| INFINEON TECH.AG NA ... | 48,87 | 16:58 | +6,22% | |
| RWE AG INH O.N. | 55,76 | 16:58 | -4,03% | |
| BRENNTAG SE NA O.N. | 58,66 | 16:58 | -2,82% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NEMETSCHEK SE O.N. | 69,20 | 16:58 | +9,75% | |
| TEAMVIEWER SE INH O... | 5,22 | 16:58 | +7,48% | |
| SMA SOLAR TECHNOL.AG | 47,60 | 16:57 | -6,21% | |
| NORDEX SE O.N. | 45,38 | 16:58 | -1,65% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Sherwin-Williams Com... | 349,44 | 16:58 | +4,83% | |
| Home Depot | 350,60 | 16:58 | +3,99% | |
| Chevron Corp | 178,34 | 16:58 | -5,21% | |
| Verizon Communications | 46,47 | 16:58 | -0,66% | |
