Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 25.298,61 | 17:50 | +0,15% | |
| MDAX ® | 30.050,15 | 17:50 | +0,10% | |
| E-STOXX 50 ® | 6.190,37 | 17:50 | +0,38% | |
| DOW JONES | 51.455,67 | 20:17 | -0,41% | |
| NASDAQ COMP. | 26.665,43 | 20:12 | -1,98% | |
| NIKKEI | 67.850,93 | 08:15 | +0,11% | |
| UMLAUFR.OEF... | 3,43% | 13:11 | +0,59% | |
| EURO-BUND-F... | 121,36 | 20:12 | +0,22% | |
| EUR/USD | 1,1150 | 20:27 | -0,42% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 983,30 | 17:36 | +3,14% | |
| MERCK KGAA O.N. | 141,90 | 17:37 | +3,13% | |
| SIEMENS ENERGY AG NA... | 135,28 | 17:37 | -5,44% | |
| VOLKSWAGEN AG VZO O.N. | 67,04 | 17:36 | -2,64% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| OHB SE O.N. | 173,00 | 17:35 | +10,61% | |
| EVOTEC SE INH O.N. | 2,61 | 17:35 | +6,71% | |
| NORDEX SE O.N. | 35,02 | 17:36 | -3,26% | |
| SMA SOLAR TECHNOL.AG | 60,55 | 17:35 | -3,20% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Merck and Co Inc | 147,61 | 20:08 | +3,97% | |
| UnitedHealth Group Inc | 391,35 | 20:08 | +3,60% | |
| Caterpillar Inc | 744,61 | 20:08 | -3,65% | |
| NVIDIA Corporation | 220,74 | 20:08 | -3,40% | |
