Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.569,96 | 17:50 | -0,69% | |
| MDAX ® | 28.793,94 | 17:50 | -0,57% | |
| E-STOXX 50 ® | 5.566,53 | 17:50 | -0,80% | |
| DOW JONES | 46.588,82 | 18:16 | -0,69% | |
| NASDAQ COMP. | 22.597,29 | 18:11 | -1,98% | |
| NIKKEI | 50.276,37 | 07:45 | -1,19% | |
| UMLAUFR.OEF... | 2,59% | 13:44 | +0,39% | |
| EURO-BUND-F... | 129,13 | 18:11 | -0,04% | |
| EUR/USD | 1,1577 | 18:26 | +0,28% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.749,00 | 17:35 | +2,40% | |
| BAY.MOTOREN WERKE AG... | 86,14 | 17:35 | +2,18% | |
| ZALANDO SE | 22,24 | 17:43 | -7,87% | |
| SCOUT24 SE NA O.N. | 93,30 | 17:38 | -4,89% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| HENSOLDT AG INH O.N. | 91,65 | 17:39 | +4,50% | |
| CARL ZEISS MEDITEC AG | 42,46 | 17:35 | +1,68% | |
| EVOTEC SE INH O.N. | 5,24 | 17:42 | -10,00% | |
| AIXTRON SE NA O.N. | 16,50 | 17:42 | -5,93% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Coca-Cola Company | 70,74 | 18:06 | +2,43% | |
| Sherwin-Williams Com... | 337,99 | 18:06 | +1,30% | |
| NVIDIA Corp | 180,21 | 18:06 | -4,18% | |
| International Busine... | 303,08 | 18:06 | -2,99% | |
