Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 25.278,21 | 17:50 | +1,12% | |
| MDAX ® | 31.742,22 | 17:50 | +0,95% | |
| E-STOXX 50 ® | 6.103,37 | 17:50 | +1,35% | |
| DOW JONES | 49.662,66 | 22:38 | +0,26% | |
| NASDAQ COMP. | 22.753,63 | 23:10 | +0,78% | |
| NIKKEI | 57.143,84 | 07:45 | +1,02% | |
| UMLAUFR.OEF... | 2,66% | 14:51 | ±0,00% | |
| EURO-BUND-F... | 129,27 | 22:03 | -0,05% | |
| EUR/USD | 1,1784 | 23:25 | -0,58% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.694,00 | 17:39 | +5,12% | |
| HEIDELBERG MATERIALS... | 204,00 | 17:35 | +4,64% | |
| BAYER AG NA O.N. | 45,81 | 17:36 | -7,11% | |
| BRENNTAG SE NA O.N. | 54,76 | 17:35 | -4,70% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SMA SOLAR TECHNOL.AG | 34,36 | 17:35 | +4,63% | |
| ELMOS SEMICOND. INH ... | 129,80 | 17:35 | +4,34% | |
| DT.TELEKOM AG NA | 32,37 | 17:38 | -2,97% | |
| ATOSS SOFTWARE SE IN... | 82,40 | 17:35 | -1,32% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Goldman Sachs Group | 933,73 | 22:00 | +1,93% | |
| Salesforce | 187,79 | 22:00 | +1,90% | |
| Boeing Company | 238,93 | 22:00 | -2,09% | |
| 3M Company | 164,17 | 22:00 | -2,06% | |
