Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.533,13 | 17:25 | -1,19% | |
| MDAX ® | 29.529,89 | 17:25 | -0,54% | |
| E-STOXX 50 ® | 5.703,06 | 17:25 | -1,38% | |
| DOW JONES | 47.377,90 | 17:30 | -1,20% | |
| NASDAQ COMP. | 22.539,94 | 17:25 | -0,92% | |
| NIKKEI | 55.620,84 | 07:45 | +0,62% | |
| UMLAUFR.OEF... | 2,79% | 13:44 | +2,20% | |
| EURO-BUND-F... | 126,97 | 17:25 | -0,17% | |
| EUR/USD | 1,1603 | 17:40 | -0,04% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.591,00 | 17:20 | +2,84% | |
| SCOUT24 SE NA O.N. | 74,30 | 17:19 | +2,55% | |
| INFINEON TECH.AG NA ... | 39,47 | 17:18 | -6,70% | |
| BAYER AG NA O.N. | 36,26 | 17:20 | -4,02% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| IONOS GROUP SE NA O.N. | 23,55 | 17:20 | +4,67% | |
| TEAMVIEWER SE INH O... | 4,78 | 17:20 | +3,92% | |
| INFINEON TECH.AG NA ... | 39,47 | 17:18 | -6,70% | |
| SUSS MICROTEC SE NA ... | 52,10 | 17:20 | -5,62% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Boeing Company | 224,41 | 17:20 | +1,06% | |
| Microsoft Corp | 412,28 | 17:20 | +0,39% | |
| American Express Com... | 299,25 | 17:20 | -2,59% | |
| JPMorgan Chase & Co | 286,70 | 17:20 | -2,33% | |
