Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 26.015,75 | 16:25 | +0,77% | |
| MDAX ® | 30.849,37 | 16:25 | +1,24% | |
| E-STOXX 50 ® | 6.184,89 | 16:25 | +0,87% | |
| DOW JONES | 52.372,76 | 16:30 | +1,16% | |
| NASDAQ COMP. | 25.770,16 | 16:25 | +1,31% | |
| NIKKEI | 63.081,86 | 07:45 | -0,36% | |
| UMLAUFR.OEF... | 3,30% | 13:11 | -0,90% | |
| EURO-BUND-F... | 122,67 | 16:25 | +0,20% | |
| EUR/USD | 1,1200 | 16:40 | +0,39% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| MTU AERO ENGINES NA ... | 343,80 | 16:20 | +4,40% | |
| INFINEON TECH.AG NA ... | 52,57 | 16:18 | +3,98% | |
| RHEINMETALL AG | 985,50 | 16:20 | -5,02% | |
| DT.TELEKOM AG NA | 25,66 | 16:18 | -1,65% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| AIXTRON SE NA O.N. | 34,05 | 16:18 | +5,29% | |
| INFINEON TECH.AG NA ... | 52,57 | 16:18 | +3,98% | |
| HENSOLDT AG INH O.N. | 83,30 | 16:20 | -2,71% | |
| TEAMVIEWER SE INH O... | 7,15 | 16:20 | -2,19% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amazon.com Inc | 252,18 | 16:20 | +4,92% | |
| Sherwin Williams | 348,41 | 16:20 | +4,75% | |
| UnitedHealth Group Inc | 399,01 | 16:18 | -1,96% | |
| Johnson and Johnson | 268,08 | 16:18 | -1,87% | |
