Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.417,80 | 17:50 | -1,15% | |
| MDAX ® | 31.505,32 | 17:50 | -1,40% | |
| E-STOXX 50 ® | 5.982,63 | 17:50 | -1,24% | |
| DOW JONES | 49.442,56 | 22:39 | -0,01% | |
| NASDAQ COMP. | 24.404,39 | 23:16 | -0,26% | |
| NIKKEI | 58.793,20 | 08:30 | +0,54% | |
| UMLAUFR.OEF... | 2,95% | 13:45 | -1,34% | |
| EURO-BUND-F... | 125,94 | 02:15 | -0,13% | |
| EUR/USD | 1,1788 | 23:52 | +0,47% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RWE AG INH O.N. | 57,36 | 17:37 | +2,61% | |
| COMMERZBANK AG | 36,48 | 17:37 | +1,16% | |
| MTU AERO ENGINES NA ... | 331,10 | 17:35 | -4,33% | |
| SAP SE O.N. | 150,20 | 17:37 | -3,87% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| HENSOLDT AG INH O.N. | 82,36 | 17:36 | +1,88% | |
| OTTOBOCK SE+CO.KGAA ... | 59,80 | 17:35 | +1,18% | |
| TEAMVIEWER SE INH O... | 4,95 | 17:35 | -4,16% | |
| NEMETSCHEK SE O.N. | 66,50 | 17:35 | -3,97% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Salesforce | 186,27 | 23:10 | +2,27% | |
| JPMorgan Chase & Co | 316,99 | 23:06 | +2,16% | |
| 3M Company | 151,40 | 22:53 | -2,04% | |
| Procter & Gamble Com... | 144,49 | 23:02 | -1,66% | |
