Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 22.380,19 | 20.03. / 17:50 | -2,01% | |
| MDAX ® | 27.796,28 | 20.03. / 17:50 | -2,21% | |
| E-STOXX 50 ® | 5.501,28 | 20.03. / 17:50 | -2,00% | |
| DOW JONES | 45.577,47 | 20.03. / 22:05 | -0,96% | |
| NASDAQ COMP. | 21.647,61 | 20.03. / 22:16 | -2,01% | |
| NIKKEI | 53.372,53 | 19.03. / 07:45 | -3,38% | |
| UMLAUFR.OEF... | 2,96% | 20.03. / 05:15 | +1,02% | |
| EURO-BUND-F... | 125,15 | 20.03. / 22:03 | -0,65% | |
| EUR/USD | 1,1549 | 20.03. / 22:00 | -0,25% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| HEIDELBERG MATERIALS... | 171,30 | 17:39 | +3,16% | |
| INFINEON TECH.AG NA ... | 37,65 | 17:37 | +1,48% | |
| E.ON SE NA O.N. | 18,48 | 17:37 | -4,22% | |
| SAP SE O.N. | 153,82 | 17:38 | -3,86% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| ELMOS SEMICOND. INH ... | 139,20 | 17:35 | +8,58% | |
| SMA SOLAR TECHNOL.AG | 39,30 | 17:35 | +7,03% | |
| BECHTLE AG O.N. | 25,76 | 17:37 | -14,25% | |
| OTTOBOCK SE+CO.KGAA ... | 46,42 | 17:35 | -9,78% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Verizon Communications | 49,99 | 01:04 | +1,03% | |
| VISA | 301,62 | 01:04 | +0,64% | |
| International Busine... | 241,77 | 01:04 | -3,43% | |
| Honeywell Internatio... | 221,50 | 22:27 | -3,23% | |
