Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 26.128,36 | 17:50 | -0,80% | |
| MDAX ® | 31.839,83 | 17:50 | -1,60% | |
| E-STOXX 50 ® | 6.468,17 | 17:50 | -0,95% | |
| DOW JONES | 53.343,40 | 22:40 | -0,22% | |
| NASDAQ COMP. | 26.289,71 | 23:15 | -1,33% | |
| NIKKEI | 67.557,79 | 08:15 | -2,40% | |
| UMLAUFR.OEF... | 3,21% | 13:13 | +1,26% | |
| EURO-BUND-F... | 123,77 | 22:03 | -0,35% | |
| EUR/USD | 1,1578 | 23:30 | -0,01% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BAYER AG NA O.N. | 48,74 | 17:35 | +1,75% | |
| DT.TELEKOM AG NA | 28,86 | 17:38 | +1,66% | |
| INFINEON TECH.AG NA ... | 57,24 | 17:39 | -7,63% | |
| SIEMENS ENERGY AG NA... | 154,28 | 17:40 | -5,23% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| VERBIO SE INH O.N. | 32,14 | 17:35 | +5,38% | |
| NEMETSCHEK SE O.N. | 62,45 | 17:35 | +3,14% | |
| AIXTRON SE NA O.N. | 38,48 | 17:37 | -8,77% | |
| SUSS MICROTEC SE NA ... | 77,80 | 17:38 | -8,09% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Johnson and Johnson | 271,11 | 23:05 | +3,33% | |
| Salesforce Inc | 196,14 | 23:05 | +2,71% | |
| Caterpillar Inc | 840,87 | 23:05 | -4,63% | |
| NVIDIA Corporation | 219,74 | 22:15 | -2,34% | |
