Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 22.301,83 | 12:27 | +0,00% | |
| MDAX ® | 27.537,82 | 12:27 | -0,43% | |
| E-STOXX 50 ® | 5.510,82 | 12:27 | +0,09% | |
| DOW JONES | 45.166,64 | 27.03. / 21:34 | -1,73% | |
| NASDAQ COMP. | 20.948,36 | 27.03. / 22:16 | -2,15% | |
| NIKKEI | 51.726,58 | 08:30 | -3,08% | |
| UMLAUFR.OEF... | 3,07% | 27.03. / 06:10 | +2,68% | |
| EURO-BUND-F... | 124,68 | 12:27 | +0,16% | |
| EUR/USD | 1,1493 | 12:42 | -0,08% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RWE AG INH O.N. | 55,88 | 12:19 | +2,23% | |
| MTU AERO ENGINES NA ... | 301,30 | 12:22 | +1,48% | |
| ZALANDO SE | 19,65 | 12:20 | -2,41% | |
| SIEMENS ENERGY AG NA... | 141,25 | 12:22 | -2,18% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| HENSOLDT AG INH O.N. | 69,40 | 12:20 | +3,43% | |
| JENOPTIK AG NA O.N. | 27,38 | 12:21 | +2,55% | |
| SUSS MICROTEC SE NA ... | 47,00 | 12:22 | -9,88% | |
| EVOTEC SE INH O.N. | 4,18 | 12:13 | -3,00% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Chevron Corp | 211,15 | 01:04 | +1,62% | |
| Coca-Cola Company | 75,71 | 01:04 | +1,30% | |
| Amazon.com | 199,34 | 22:30 | -3,97% | |
| Unitedhealth Group | 259,02 | 01:04 | -3,46% | |
