Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.344,43 | 09:52 | -0,03% | |
| MDAX ® | 30.462,33 | 09:52 | +0,03% | |
| E-STOXX 50 ® | 5.757,14 | 09:52 | +0,09% | |
| DOW JONES | 48.461,93 | 29.12. / 22:58 | -0,51% | |
| NASDAQ COMP. | 23.474,35 | 29.12. / 23:16 | -0,50% | |
| NIKKEI | 50.339,48 | 07:45 | -0,37% | |
| UMLAUFR.OEF... | 2,79% | 29.12. / 12:38 | -0,36% | |
| EURO-BUND-F... | 127,72 | 09:52 | -0,06% | |
| EUR/USD | 1,1770 | 10:07 | +0,02% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.551,50 | 09:45 | +1,67% | |
| INFINEON TECH.AG NA ... | 37,12 | 09:45 | +1,03% | |
| BAY.MOTOREN WERKE AG... | 92,74 | 09:46 | -0,86% | |
| SIEMENS ENERGY AG NA... | 119,80 | 09:46 | -0,66% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| ATOSS SOFTWARE SE IN... | 116,20 | 09:00 | +1,04% | |
| INFINEON TECH.AG NA ... | 37,12 | 09:45 | +1,03% | |
| NAGARRO SE NA O.N. | 76,10 | 09:36 | -1,04% | |
| CARL ZEISS MEDITEC AG | 40,38 | 09:45 | -0,84% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Walmart | 112,53 | 23:31 | +0,71% | |
| Chevron Corp | 150,99 | 03:01 | +0,65% | |
| Goldman Sachs Group | 892,18 | 03:14 | -1,64% | |
| American Express Com... | 375,32 | 03:01 | -1,50% | |
