Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 26.003,32 | 17:50 | +0,63% | |
| MDAX ® | 32.257,09 | 17:50 | +0,93% | |
| E-STOXX 50 ® | 6.382,59 | 17:50 | +0,32% | |
| DOW JONES | 53.686,11 | 22:49 | +1,18% | |
| NASDAQ COMP. | 26.584,06 | 23:15 | +1,40% | |
| NIKKEI | 64.277,51 | 08:15 | -0,07% | |
| UMLAUFR.OEF... | 3,32% | 12:10 | -0,90% | |
| EURO-BUND-F... | 122,83 | 22:03 | +0,16% | |
| EUR/USD | 1,1625 | 23:37 | +0,33% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| VOLKSWAGEN AG VZO O.N. | 76,36 | 17:38 | +3,61% | |
| HOCHTIEF AG | 422,80 | 17:37 | +3,58% | |
| FRESEN.MED.CARE AG I... | 38,60 | 17:35 | -1,93% | |
| RHEINMETALL AG | 1.070,20 | 17:39 | -1,85% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| BECHTLE AG O.N. | 36,96 | 17:35 | +3,65% | |
| TEAMVIEWER SE INH O... | 6,90 | 17:35 | +2,30% | |
| SILTRONIC AG NA O.N. | 75,10 | 17:35 | -3,03% | |
| CARL ZEISS MEDITEC AG | 32,16 | 17:35 | -2,19% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Goldman Sachs Group ... | 1.037,93 | 23:05 | +3,34% | |
| Salesforce Inc | 264,43 | 23:05 | +2,92% | |
| Cisco Systems Inc | 108,61 | 22:15 | -0,77% | |
| Walt Disney Co | 107,16 | 23:05 | -0,76% | |
