Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.603,04 | 17:50 | -0,72% | |
| MDAX ® | 31.524,63 | 17:50 | -0,04% | |
| E-STOXX 50 ® | 5.970,47 | 17:50 | -0,41% | |
| DOW JONES | 49.195,25 | 19:36 | -0,09% | |
| NASDAQ COMP. | 22.816,34 | 19:31 | -1,89% | |
| NIKKEI | 54.293,36 | 07:45 | -0,78% | |
| UMLAUFR.OEF... | 2,77% | 13:45 | -0,36% | |
| EURO-BUND-F... | 127,97 | 19:31 | +0,22% | |
| EUR/USD | 1,1800 | 19:46 | -0,16% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BRENNTAG SE NA O.N. | 56,80 | 17:37 | +9,61% | |
| CONTINENTAL AG O.N. | 71,90 | 17:39 | +5,74% | |
| HEIDELBERG MATERIALS... | 213,50 | 17:38 | -9,76% | |
| SIEMENS AG NA O.N. | 242,00 | 17:39 | -7,17% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| DT.TELEKOM AG NA | 30,38 | 17:39 | +5,38% | |
| TEAMVIEWER SE INH O... | 5,63 | 17:35 | +3,30% | |
| ATOSS SOFTWARE SE IN... | 85,00 | 17:36 | -5,56% | |
| SMA SOLAR TECHNOL.AG | 34,20 | 17:35 | -4,52% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amgen | 365,88 | 19:26 | +8,06% | |
| 3M Company | 162,23 | 19:26 | +4,21% | |
| Goldman Sachs Group | 902,77 | 19:26 | -3,86% | |
| International Busine... | 283,95 | 19:26 | -3,52% | |
