Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.978,61 | 15:37 | -0,04% | |
| MDAX ® | 31.798,92 | 15:37 | -0,51% | |
| E-STOXX 50 ® | 6.064,80 | 15:37 | +0,29% | |
| DOW JONES | 50.406,76 | 15:42 | +0,44% | |
| NASDAQ COMP. | 23.235,25 | 15:37 | +0,57% | |
| NIKKEI | 57.650,54 | 10.02. / 07:45 | +2,28% | |
| UMLAUFR.OEF... | 2,70% | 13:45 | -1,10% | |
| EURO-BUND-F... | 128,61 | 15:37 | -0,02% | |
| EUR/USD | 1,1859 | 15:52 | -0,27% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| SIEMENS ENERGY AG NA... | 162,10 | 15:32 | +7,64% | |
| VONOVIA SE NA O.N. | 25,84 | 15:32 | +2,99% | |
| ZALANDO SE | 21,38 | 15:31 | -4,55% | |
| SCOUT24 SE NA O.N. | 71,95 | 15:32 | -4,07% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SILTRONIC AG NA O.N. | 57,80 | 15:32 | +2,39% | |
| SMA SOLAR TECHNOL.AG | 34,50 | 15:32 | +1,17% | |
| OTTOBOCK SE+CO.KGAA ... | 56,25 | 15:32 | -4,26% | |
| CANCOM SE O.N. | 23,70 | 15:32 | -4,05% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Caterpillar | 765,99 | 15:32 | +3,18% | |
| JPMorgan Chase & Co | 324,56 | 15:32 | +1,97% | |
| Home Depot | 384,91 | 15:32 | -1,22% | |
| Salesforce | 191,38 | 15:32 | -1,07% | |
