Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.746,24 | 16:36 | +2,45% | |
| MDAX ® | 32.101,68 | 16:36 | +3,76% | |
| E-STOXX 50 ® | 6.063,26 | 16:36 | +2,19% | |
| DOW JONES | 49.580,63 | 16:41 | +2,06% | |
| NASDAQ COMP. | 24.428,47 | 16:36 | +1,35% | |
| NIKKEI | 58.836,21 | 08:30 | -1,15% | |
| UMLAUFR.OEF... | 2,99% | 13:45 | ±0,00% | |
| EURO-BUND-F... | 126,13 | 16:36 | +0,55% | |
| EUR/USD | 1,1819 | 16:51 | +0,31% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| MTU AERO ENGINES NA ... | 351,20 | 16:32 | +6,68% | |
| AIRBUS SE | 181,08 | 16:32 | +5,48% | |
| RWE AG INH O.N. | 55,22 | 16:32 | -4,96% | |
| BRENNTAG SE NA O.N. | 58,82 | 16:32 | -2,55% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NEMETSCHEK SE O.N. | 68,75 | 16:32 | +9,04% | |
| AIXTRON SE NA O.N. | 44,15 | 16:30 | +7,92% | |
| SMA SOLAR TECHNOL.AG | 46,48 | 16:32 | -8,41% | |
| NORDEX SE O.N. | 45,22 | 16:32 | -1,99% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Boeing Company | 229,61 | 16:32 | +4,90% | |
| Sherwin-Williams Com... | 348,05 | 16:32 | +4,41% | |
| Chevron Corp | 179,12 | 16:32 | -4,80% | |
| Verizon Communications | 46,48 | 16:32 | -0,64% | |
