Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.168,08 | 02.04. / 17:50 | -0,56% | |
| MDAX ® | 28.916,26 | 02.04. / 17:50 | -0,99% | |
| E-STOXX 50 ® | 5.692,86 | 02.04. / 17:50 | -0,70% | |
| DOW JONES | 46.504,67 | 02.04. / 22:41 | -0,13% | |
| NASDAQ COMP. | 21.879,18 | 02.04. / 23:16 | +0,18% | |
| NIKKEI | 53.150,54 | 08:30 | +1,31% | |
| UMLAUFR.OEF... | 2,99% | 02.04. / 14:51 | +2,40% | |
| EURO-BUND-F... | 125,61 | 02.04. / 22:03 | -0,07% | |
| EUR/USD | 1,1529 | 14:39 | -0,12% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| E.ON SE NA O.N. | 19,70 | 17:35 | +2,20% | |
| SCOUT24 SE NA O.N. | 66,35 | 17:38 | +2,08% | |
| DT.TELEKOM AG NA | 30,77 | 17:35 | -3,36% | |
| INFINEON TECH.AG NA ... | 38,96 | 17:37 | -2,96% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| CANCOM SE O.N. | 25,20 | 17:35 | +2,44% | |
| NEMETSCHEK SE O.N. | 64,80 | 17:35 | +1,97% | |
| ECKERT+ZIEGLER INH ... | 14,57 | 17:35 | -3,83% | |
| DT.TELEKOM AG NA | 30,77 | 17:35 | -3,36% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| International Busine... | 248,16 | 02:04 | +2,06% | |
| Cisco Systems | 79,02 | 22:59 | +1,39% | |
| Home Depot | 321,63 | 02:04 | -2,41% | |
| Sherwin-Williams Com... | 318,06 | 02:04 | -2,35% | |
