Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.028,14 | 17:50 | +0,61% | |
| MDAX ® | 29.696,45 | 17:50 | +0,34% | |
| E-STOXX 50 ® | 5.723,93 | 17:50 | +0,10% | |
| DOW JONES | 47.925,65 | 21:53 | +0,16% | |
| NASDAQ COMP. | 23.540,26 | 21:48 | +0,15% | |
| NIKKEI | 50.491,87 | 07:45 | -1,05% | |
| UMLAUFR.OEF... | 2,71% | 13:44 | +0,74% | |
| EURO-BUND-F... | 127,72 | 21:40 | -0,30% | |
| EUR/USD | 1,1645 | 22:03 | +0,01% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BAY.MOTOREN WERKE AG... | 96,46 | 17:39 | +3,52% | |
| INFINEON TECH.AG NA ... | 37,51 | 17:35 | +2,75% | |
| RWE AG INH O.N. | 43,06 | 17:36 | -1,22% | |
| E.ON SE NA O.N. | 15,42 | 17:35 | -1,06% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SUSS MICROTEC SE NA ... | 39,04 | 17:38 | +5,68% | |
| ELMOS SEMICOND. INH ... | 101,40 | 17:36 | +3,15% | |
| SMA SOLAR TECHNOL.AG | 34,82 | 17:38 | -4,13% | |
| EVOTEC SE INH O.N. | 5,43 | 17:35 | -2,66% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Salesforce | 260,57 | 21:42 | +5,30% | |
| Goldman Sachs Group | 853,30 | 21:42 | +1,85% | |
| Amgen | 330,70 | 21:42 | -2,78% | |
| Procter & Gamble Com... | 143,74 | 21:42 | -1,11% | |
