Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.991,27 | 17:50 | -1,24% | |
| MDAX ® | 30.445,74 | 17:50 | -0,47% | |
| E-STOXX 50 ® | 5.763,61 | 17:50 | -2,00% | |
| DOW JONES | 48.941,90 | 22:48 | -1,13% | |
| NASDAQ COMP. | 25.067,80 | 23:16 | -0,19% | |
| NIKKEI | 59.513,12 | 01.05. / 08:45 | +0,38% | |
| UMLAUFR.OEF... | 3,03% | 12:37 | -1,62% | |
| EURO-BUND-F... | 124,88 | 22:03 | -0,38% | |
| EUR/USD | 1,1690 | 23:58 | -0,44% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.388,20 | 17:38 | +2,39% | |
| SAP SE O.N. | 148,06 | 17:38 | +1,76% | |
| DEUTSCHE POST AG NA ... | 46,71 | 17:37 | -7,28% | |
| CONTINENTAL AG O.N. | 61,20 | 17:37 | -4,64% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| TEAMVIEWER SE INH O... | 5,01 | 17:35 | +5,67% | |
| IONOS GROUP SE NA O.N. | 27,54 | 17:35 | +5,52% | |
| OTTOBOCK SE+CO.KGAA ... | 56,90 | 17:35 | -2,40% | |
| DT.TELEKOM AG NA | 27,01 | 17:38 | -2,03% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amazon.com | 272,07 | 23:30 | +1,42% | |
| Salesforce | 185,48 | 23:08 | +0,90% | |
| Home Depot | 312,42 | 23:02 | -3,54% | |
| Nike | 43,09 | 23:09 | -2,95% | |
