Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.836,79 | 17:50 | +0,29% | |
| MDAX ® | 29.937,15 | 17:50 | +1,37% | |
| E-STOXX 50 ® | 5.668,17 | 17:50 | +0,27% | |
| DOW JONES | 47.716,42 | 20:13 | +0,61% | |
| NASDAQ COMP. | 23.365,69 | 20:16 | +0,65% | |
| NIKKEI | 50.253,91 | 07:45 | +0,17% | |
| UMLAUFR.OEF... | 2,63% | 13:45 | +0,38% | |
| EURO-BUND-F... | 128,91 | 22:03 | -0,11% | |
| EUR/USD | 1,1600 | 22:40 | +0,03% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DEUTSCHE BOERSE NA O... | 230,50 | 17:35 | +2,22% | |
| INFINEON TECH.AG NA ... | 36,33 | 17:35 | +1,74% | |
| RHEINMETALL AG | 1.480,50 | 17:43 | -2,21% | |
| DAIMLER TRUCK HLDG N... | 36,47 | 17:35 | -1,54% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SUSS MICROTEC SE NA ... | 34,16 | 17:35 | +4,15% | |
| 1+1 AG INH O.N. | 24,25 | 17:35 | +2,97% | |
| NORDEX SE O.N. | 25,82 | 17:35 | -2,34% | |
| HENSOLDT AG INH O.N. | 68,35 | 17:35 | -1,94% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amazon.com | 233,22 | 19:00 | +1,77% | |
| International Busine... | 308,58 | 19:00 | +1,77% | |
| NVIDIA Corp | 176,98 | 19:00 | -1,82% | |
| Travelers Companies ... | 292,86 | 19:00 | -0,56% | |
