Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.616,22 | 17:50 | -0,58% | |
| MDAX ® | 32.125,47 | 17:50 | -1,05% | |
| E-STOXX 50 ® | 6.062,29 | 17:50 | +0,00% | |
| DOW JONES | 50.797,58 | 19:22 | -0,14% | |
| NASDAQ COMP. | 26.016,86 | 19:17 | +1,20% | |
| NIKKEI | 63.622,74 | 08:30 | -4,45% | |
| UMLAUFR.OEF... | 3,05% | 13:45 | +1,33% | |
| EURO-BUND-F... | 125,22 | 19:17 | -0,25% | |
| EUR/USD | 1,1537 | 19:32 | +0,23% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| ADIDAS AG NA O.N. | 164,55 | 17:37 | +1,92% | |
| PORSCHE AUTOM.HLDG VZO | 30,96 | 17:35 | +1,28% | |
| BASF SE NA O.N. | 48,85 | 17:35 | -4,18% | |
| HEIDELBERG MATERIALS... | 172,75 | 17:37 | -3,63% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SILTRONIC AG NA O.N. | 95,85 | 17:35 | +4,98% | |
| 1+1 AG INH O.N. | 25,00 | 17:35 | +3,73% | |
| OTTOBOCK SE+CO.KGAA ... | 51,50 | 17:35 | -5,85% | |
| SMA SOLAR TECHNOL.AG | 57,20 | 17:36 | -4,19% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Cisco Systems | 124,86 | 19:12 | +2,65% | |
| Apple | 312,91 | 19:12 | +1,81% | |
| Microsoft Corp | 408,98 | 19:12 | -1,84% | |
| Travelers Companies ... | 297,78 | 19:12 | -1,80% | |
