Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.806,99 | 17:40 | -1,35% | |
| MDAX ® | 30.052,36 | 17:40 | -0,77% | |
| E-STOXX 50 ® | 5.896,29 | 17:40 | -0,58% | |
| DOW JONES | 47.975,19 | 17:45 | +0,14% | |
| NASDAQ COMP. | 22.703,21 | 17:40 | +0,30% | |
| NIKKEI | 55.861,46 | 08:30 | -0,79% | |
| UMLAUFR.OEF... | 2,96% | 13:45 | +2,78% | |
| EURO-BUND-F... | 125,71 | 17:40 | -0,40% | |
| EUR/USD | 1,1706 | 17:55 | +0,34% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| BRENNTAG SE NA O.N. | 59,18 | 17:35 | +2,85% | |
| BASF SE NA O.N. | 53,58 | 17:36 | +2,62% | |
| SAP SE O.N. | 139,50 | 17:36 | -6,81% | |
| AIRBUS SE | 170,86 | 17:35 | -2,60% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| ELMOS SEMICOND. INH ... | 166,40 | 17:35 | +7,08% | |
| SUSS MICROTEC SE NA ... | 57,60 | 17:35 | +0,79% | |
| SAP SE O.N. | 139,50 | 17:36 | -6,81% | |
| ATOSS SOFTWARE SE IN... | 74,50 | 17:35 | -6,05% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Amazon.com | 231,03 | 17:36 | +4,42% | |
| Caterpillar | 785,63 | 17:36 | +1,82% | |
| Salesforce | 169,24 | 17:36 | -4,04% | |
| International Busine... | 235,82 | 17:36 | -2,45% | |
