Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.008,22 | 16:14 | +2,56% | |
| MDAX ® | 29.848,05 | 16:14 | +3,37% | |
| E-STOXX 50 ® | 5.845,08 | 16:14 | +2,81% | |
| DOW JONES | 48.006,90 | 16:19 | +0,56% | |
| NASDAQ COMP. | 22.824,26 | 16:14 | +0,57% | |
| NIKKEI | 54.248,39 | 07:45 | +2,88% | |
| UMLAUFR.OEF... | 2,79% | 13:44 | -1,76% | |
| EURO-BUND-F... | 127,21 | 16:14 | +0,23% | |
| EUR/USD | 1,1644 | 16:29 | +0,13% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| SIEMENS ENERGY AG NA... | 158,80 | 16:08 | +6,76% | |
| INFINEON TECH.AG NA ... | 41,46 | 16:10 | +6,44% | |
| SAP SE O.N. | 168,98 | 16:10 | -1,69% | |
| QIAGEN NV EO... | 36,80 | 16:10 | -1,00% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| AIXTRON SE NA O.N. | 30,96 | 16:10 | +8,25% | |
| SMA SOLAR TECHNOL.AG | 31,86 | 16:09 | +7,35% | |
| EVOTEC SE INH O.N. | 4,60 | 16:10 | -12,69% | |
| ATOSS SOFTWARE SE IN... | 87,40 | 15:59 | -1,91% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Cisco Systems | 78,67 | 16:08 | +3,23% | |
| Caterpillar | 725,02 | 16:10 | +2,87% | |
| Salesforce | 193,62 | 16:10 | -2,60% | |
| Boeing Company | 221,99 | 16:10 | -1,34% | |
