Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.464,63 | 17:50 | +0,97% | |
| MDAX ® | 29.015,89 | 17:50 | +1,39% | |
| E-STOXX 50 ® | 5.573,91 | 17:50 | +0,82% | |
| DOW JONES | 46.994,76 | 20:27 | +1,18% | |
| NASDAQ COMP. | 22.925,82 | 20:22 | +0,24% | |
| NIKKEI | 48.659,52 | 07:45 | +0,07% | |
| UMLAUFR.OEF... | 2,63% | 13:45 | +0,38% | |
| EURO-BUND-F... | 129,08 | 20:22 | +0,20% | |
| EUR/USD | 1,1580 | 20:37 | +0,47% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| HEIDELBERG MATERIALS... | 221,60 | 17:41 | +6,64% | |
| CONTINENTAL AG O.N. | 64,64 | 17:35 | +3,03% | |
| SCOUT24 SE NA O.N. | 87,15 | 17:35 | -2,08% | |
| RWE AG INH O.N. | 43,41 | 17:35 | -1,52% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| SARTORIUS AG VZO O.N. | 243,20 | 17:37 | +5,05% | |
| EVOTEC SE INH O.N. | 5,51 | 17:35 | +3,96% | |
| SMA SOLAR TECHNOL.AG | 31,56 | 17:35 | -3,84% | |
| PNE AG NA O.N. | 9,72 | 17:35 | -3,19% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Merck & Co | 104,39 | 20:16 | +3,97% | |
| Home Depot | 349,54 | 20:16 | +3,85% | |
| NVIDIA Corp | 174,73 | 20:16 | -4,28% | |
| Coca-Cola Company | 72,22 | 20:16 | -0,50% | |
