Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 23.172,29 | 17:29 | -1,77% | |
| MDAX ® | 28.489,23 | 17:29 | -2,05% | |
| E-STOXX 50 ® | 5.532,95 | 17:29 | -1,91% | |
| DOW JONES | 46.207,25 | 17:34 | -0,82% | |
| NASDAQ COMP. | 22.492,46 | 17:29 | -0,95% | |
| NIKKEI | 48.702,98 | 07:45 | -3,22% | |
| UMLAUFR.OEF... | 2,62% | 12:38 | -0,38% | |
| EURO-BUND-F... | 128,67 | 17:29 | +0,02% | |
| EUR/USD | 1,1578 | 17:44 | -0,11% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DEUTSCHE BOERSE NA O... | 209,60 | 17:24 | +2,95% | |
| E.ON SE NA O.N. | 15,39 | 17:24 | +0,62% | |
| SIEMENS ENERGY AG NA... | 106,70 | 17:24 | -6,61% | |
| COMMERZBANK AG | 31,27 | 17:24 | -4,34% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| NAGARRO SE NA O.N. | 64,05 | 17:24 | +1,59% | |
| PNE AG NA O.N. | 10,56 | 16:26 | +0,38% | |
| SMA SOLAR TECHNOL.AG | 30,78 | 17:20 | -5,41% | |
| SUSS MICROTEC SE NA ... | 34,70 | 17:24 | -5,24% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Merck & Co | 96,27 | 17:24 | +3,67% | |
| Travelers Companies ... | 287,70 | 17:24 | +1,12% | |
| Home Depot | 346,22 | 17:24 | -3,30% | |
| Microsoft Corp | 491,05 | 17:24 | -3,24% | |
