Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,72 | 13:44 | -1,09% | |
| EURO-BUND-FUT... | 128,47% | 15:51 | +0,09% | |
| Euribor (1 Mo... | 1,97% | 11:00 | +1,49% | |
| Euribor (3 Mo... | 2,03% | 11:00 | +0,50% | |
| Euribor (12 M... | 2,25% | 11:00 | +0,09% | |
| REX 1-JAEHRIG... | 288,28 | 13:00 | +0,02% | |
| REX 5-JAEHRIG... | 458,55 | 13:00 | +0,11% | |
| REX 10-JAEHRI... | 569,86 | 13:00 | +0,20% |
