Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,77 | 08.01. / 13:44 | +1,47% | |
| EURO-BUND-FUT... | 127,43% | 08.12. / 23:10 | -0,31% | |
| Euribor (1 Mo... | 1,96% | 08.01. / 11:00 | +0,98% | |
| Euribor (3 Mo... | 2,03% | 08.01. / 11:00 | -0,05% | |
| Euribor (12 M... | 2,25% | 08.01. / 11:00 | -0,53% | |
| REX 1-JAEHRIG... | 288,19 | 08.01. / 13:00 | +0,02% | |
| REX 5-JAEHRIG... | 457,49 | 08.01. / 13:00 | -0,06% | |
| REX 10-JAEHRI... | 568,08 | 08.01. / 13:00 | +0,12% |
