Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,78 | 16.12. / 13:45 | ±0,00% | |
| EURO-BUND-FUT... | 127,43% | 08.12. / 23:10 | -0,31% | |
| Euribor (1 Mo... | 1,94% | 16.12. / 11:00 | +0,73% | |
| Euribor (3 Mo... | 2,06% | 16.12. / 11:00 | -0,72% | |
| Euribor (12 M... | 2,31% | 16.12. / 11:00 | +0,22% | |
| REX 1-JAEHRIG... | 287,70 | 16.12. / 13:00 | +0,02% | |
| REX 5-JAEHRIG... | 456,13 | 16.12. / 13:00 | +0,02% | |
| REX 10-JAEHRI... | 562,13 | 16.12. / 13:00 | -0,23% |
