Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,58 | 12:38 | +0,39% | |
| EURO-BUND-FUT... | 129,01% | 13:27 | -0,03% | |
| Euribor (1 Mo... | 1,86% | 11:00 | -0,32% | |
| Euribor (3 Mo... | 2,00% | 11:00 | +0,40% | |
| Euribor (12 M... | 2,21% | 11:00 | -0,05% | |
| REX 1-JAEHRIG... | 287,33 | 13:00 | +0,01% | |
| REX 5-JAEHRIG... | 458,43 | 13:00 | -0,04% | |
| REX 10-JAEHRI... | 571,76 | 13:00 | -0,03% |
