Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,57 | 13:45 | +0,39% | |
| EURO-BUND-FUT... | 129,00% | 18:09 | -0,22% | |
| Euribor (1 Mo... | 1,86% | 11:00 | -0,85% | |
| Euribor (3 Mo... | 1,99% | 11:00 | -1,19% | |
| Euribor (12 M... | 2,21% | 11:00 | +0,27% | |
| REX 1-JAEHRIG... | 287,30 | 13:00 | -0,00% | |
| REX 5-JAEHRIG... | 458,61 | 13:00 | -0,04% | |
| REX 10-JAEHRI... | 571,93 | 13:00 | +0,00% |
