Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,76 | 09.01. / 04:40 | -0,36% | |
| EURO-BUND-FUT... | 127,95% | 09.01. / 01:15 | +0,07% | |
| Euribor (1 Mo... | 1,97% | 09.01. / 15:05 | +0,56% | |
| Euribor (3 Mo... | 2,02% | 09.01. / 15:05 | -0,59% | |
| Euribor (12 M... | 2,25% | 09.01. / 15:05 | +0,18% | |
| REX 1-JAEHRIG... | 288,20 | 09.01. / 13:00 | +0,00% | |
| REX 5-JAEHRIG... | 457,60 | 09.01. / 13:00 | +0,03% | |
| REX 10-JAEHRI... | 566,33 | 09.01. / 13:00 | -0,31% |
