Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,79 | 12:38 | +0,36% | |
| EURO-BUND-FUT... | 127,43% | 08.12. / 23:10 | -0,31% | |
| Euribor (1 Mo... | 1,95% | 11:00 | +2,14% | |
| Euribor (3 Mo... | 2,03% | 11:00 | +0,64% | |
| Euribor (12 M... | 2,24% | 11:00 | -0,22% | |
| REX 1-JAEHRIG... | 288,06 | 13:00 | -0,02% | |
| REX 5-JAEHRIG... | 456,80 | 13:00 | -0,11% | |
| REX 10-JAEHRI... | 563,27 | 13:00 | -0,25% |
