Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,66 | 20.02. / 04:10 | -0,75% | |
| EURO-BUND-FUT... | 129,38% | 20.02. / 22:03 | +0,10% | |
| Euribor (1 Mo... | 1,94% | 20.02. / 15:05 | +0,62% | |
| Euribor (3 Mo... | 2,02% | 20.02. / 15:05 | ±0,00% | |
| Euribor (12 M... | 2,20% | 20.02. / 15:05 | +0,32% | |
| REX 1-JAEHRIG... | 288,52 | 28.01. / 13:00 | +0,03% | |
| REX 5-JAEHRIG... | 458,48 | 28.01. / 13:00 | +0,13% | |
| REX 10-JAEHRI... | 568,46 | 28.01. / 13:00 | +0,30% |
