Marktüberblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| UMLAUFR.OEFFE... | 2,73 | 19.01. / 13:45 | ±0,00% | |
| EURO-BUND-FUT... | 127,83% | 10:44 | -0,30% | |
| Euribor (1 Mo... | 1,96% | 19.01. / 11:00 | -1,36% | |
| Euribor (3 Mo... | 2,03% | 19.01. / 11:00 | -0,20% | |
| Euribor (12 M... | 2,26% | 19.01. / 11:00 | +0,49% | |
| REX 1-JAEHRIG... | 288,34 | 19.01. / 13:00 | +0,02% | |
| REX 5-JAEHRIG... | 458,49 | 19.01. / 13:00 | +0,06% | |
| REX 10-JAEHRI... | 571,09 | 19.01. / 13:00 | +0,07% |
