Signalüberblick TECDAX PERFORMANCE-INDEX
| Aktuelles Signal | |
|---|---|
| Name | 1&1 AG INHABER-AKTIEN O.N. |
| WKN / ISIN | - / DE0005545503 |
| Börse | Xetra |
| Schluss / Datum | 21,20 / 05.11. |
| Konservatives Signal | |
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
|---|---|---|---|---|---|---|---|
| 1+1 AG INH O.N. | 21,20 (05.11.) | 22.10.2025 | |||||
| AIXTRON SE NA O.N. | 17,21 (05.11.) | 03.11.2025 | |||||
| ATOSS SOFTWARE SE... | 112,20 (05.11.) | 15.09.2025 | |||||
| BECHTLE AG O.N. | 35,18 (05.11.) | 30.10.2025 | |||||
| CANCOM SE O.N. | 23,80 (05.11.) | 05.09.2025 | |||||
| CARL ZEISS MEDITE... | 42,80 (05.11.) | 25.08.2025 | |||||
| DT.TELEKOM AG NA | 26,61 (05.11.) | 28.10.2025 | |||||
| DRAEGERWERK VZO O... | 68,70 (05.11.) | 06.10.2025 | |||||
| ECKERT+ZIEGLER I... | 16,07 (05.11.) | 15.09.2025 | |||||
| ELMOS SEMICOND. I... | 90,40 (05.11.) | 23.09.2025 | |||||
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
| EVOTEC SE INH O.N. | 5,82 (05.11.) | 11.09.2025 | |||||
| FREENET AG NA O.N. | 26,46 (05.11.) | 22.10.2025 | |||||
| HENSOLDT AG INH O... | 89,45 (05.11.) | 10.09.2025 | |||||
| INFINEON TECH.AG ... | 34,25 (05.11.) | 20.10.2025 | |||||
| IONOS GROUP SE NA... | 29,45 (05.11.) | 15.09.2025 | |||||
| JENOPTIK AG NA O... | 18,86 (05.11.) | 19.09.2025 | |||||
| KONTRON AG O.N | 22,78 (05.11.) | 18.09.2025 | |||||
| NAGARRO SE NA O.N. | 46,28 (05.11.) | 19.09.2025 | |||||
| NORDEX SE O.N. | 26,82 (05.11.) | 28.10.2025 | |||||
| PNE AG NA O.N. | 10,32 (05.11.) | 09.10.2025 | |||||
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
| QIAGEN NV ... | 38,22 (05.11.) | 03.10.2025 | |||||
| SAP SE O.N. | 227,95 (05.11.) | 03.11.2025 | |||||
| SARTORIUS AG VZO ... | 225,90 (05.11.) | 14.08.2025 | |||||
| SIEMENS HEALTH.AG... | 45,00 (05.11.) | 20.10.2025 | |||||
| SILTRONIC AG NA O... | 49,48 (05.11.) | 17.09.2025 | |||||
| SMA SOLAR TECHNOL... | 27,10 (05.11.) | 22.10.2025 | |||||
| SUSS MICROTEC SE ... | 26,66 (05.11.) | 10.09.2025 | |||||
| TEAMVIEWER SE IN... | 5,96 (05.11.) | 09.10.2025 | |||||
| UTD.INTERNET AG NA | 26,98 (05.11.) | 22.10.2025 |
