BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NIKKEI 225 INDEX 969244 38.236,07 02.05. -37,98 -0,10% - - 38.236,07 0,00
SMC CORP. 874794 494,000 03.05. / 08:05 +4,000 +0,82% 0,000 0,000 494,000 0,00
KEYENCE CORP. 874827 412,700 03.05. / 08:05 -1,500 -0,36% 0,000 0,000 412,700 0,00
FAST RETAILING CO. YN 50 891638 245,200 03.05. / 08:05 +3,600 +1,49% 0,000 0,000 245,200 0,00
TOKYO ELECTRON LTD 865510 215,400 03.05. / 16:35 +8,700 +4,21% 0,000 0,000 215,400 55,00
DAIKIN IND. LTD 857771 135,050 03.05. / 11:37 +1,350 +1,01% 0,000 0,000 135,050 40,00
HOYA CORP. 856625 110,950 03.05. / 08:05 -0,300 -0,27% 0,000 0,000 110,950 0,00
SCREEN HOLDINGS CO. LTD. 859619 100,650 03.05. / 21:50 +3,050 +3,12% 0,000 0,000 100,650 200,00
HITACHI LTD 853219 87,900 03.05. / 21:49 +1,140 +1,31% 0,000 0,000 87,900 1.899,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
EBARA CORP. 858656 80,000 03.05. / 08:11 +1,600 +2,04% 0,000 0,000 80,000 0,00
SONY GROUP CORP. 853687 78,920 03.05. / 15:51 +0,920 +1,18% 0,000 0,000 78,920 647,00
NITTO DENKO 862930 77,500 03.05. / 08:11 +1,000 +1,31% 0,000 0,000 77,500 0,00
NEC CORP. 853675 67,440 03.05. / 21:49 +0,780 +1,17% 0,000 0,000 67,440 0,00
SECOM CO. LTD 863529 62,500 03.05. / 08:05 ±0,000 ±0,00% 0,000 0,000 62,500 0,00  
TOYOTA TSUSHO 866920 60,500 03.05. / 08:05 +1,000 +1,68% 0,000 0,000 60,500 0,00
FUJI ELECTRIC CO. LTD. 857726 57,500 03.05. / 08:05 +0,500 +0,88% 0,000 0,000 57,500 0,00
KONAMI GROUP CORP. 870269 56,000 03.05. / 08:05 +0,500 +0,90% 0,000 0,000 56,000 0,00
SUMITOMO MITSUI FINL GRP 778924 53,210 03.05. / 08:11 +0,840 +1,60% 0,000 0,000 53,210 0,00
TREND MICRO INC. 915793 47,620 03.05. / 08:05 +1,100 +2,36% 0,000 0,000 47,620 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
SOFTBANK GROUP CORP. 891624 47,495 03.05. / 15:53 +0,605 +1,29% 0,000 0,000 47,495 265,00
MITSUI + CO. 853656 46,120 03.05. / 12:07 +0,690 +1,52% 0,000 0,000 46,120 113,00
NINTENDO CO. LTD 864009 45,720 03.05. / 21:49 -0,070 -0,15% 0,000 0,000 45,720 320,00
ITOCHU CORP. 855471 44,410 03.05. / 20:10 +0,260 +0,59% 0,000 0,000 44,410 435,00
NIDEC CORP. 878403 43,730 03.05. / 14:57 +0,580 +1,34% 0,000 0,000 43,730 14,00
SHIONOGI + CO. LTD 855648 43,000 03.05. / 21:49 ±0,000 ±0,00% 0,000 0,000 43,000 0,00  
TDK CORP. 857032 41,590 03.05. / 08:05 +0,620 +1,51% 0,000 0,000 41,590 0,00
BRIDGESTONE CORP. 857226 41,320 03.05. / 21:49 +0,060 +0,15% 0,000 0,000 41,320 0,00
EISAI CO. LTD 855526 39,360 03.05. / 08:11 +0,660 +1,71% 0,000 0,000 39,360 0,00
YASKAWA EL. CORP. 857658 39,230 03.05. / 15:29 +0,260 +0,67% 0,000 0,000 39,230 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
KAO CORP. 857031 39,210 03.05. / 08:11 +0,630 +1,63% 0,000 0,000 39,210 0,00
SHIN-ETSU CHEM. 859118 35,930 03.05. / 08:11 +0,560 +1,58% 0,000 0,000 35,930 0,00
KEISEI EL. RWY 867002 35,400 03.05. / 08:05 +0,400 +1,14% 0,000 0,000 35,400 0,00
AGC INC. 853783 35,000 03.05. / 08:05 -0,200 -0,57% 0,000 0,000 35,000 0,00
TAISEI CORP. 857627 34,800 03.05. / 08:05 -0,400 -1,14% 0,000 0,000 34,800 0,00
DOWA HOLDINGS INC. 858423 34,800 03.05. / 08:05 +0,400 +1,16% 0,000 0,000 34,800 0,00
AJINOMOTO 853681 34,710 03.05. / 21:49 +0,230 +0,67% 0,000 0,000 34,710 250,00
SAPPORO HOLDINGS 851177 33,800 03.05. / 08:05 +0,400 +1,20% 0,000 0,000 33,800 0,00
ASAHI GROUP HOLDINGS LTD. 853764 33,110 03.05. / 13:17 +0,760 +2,35% 0,000 0,000 33,110 2,00
DAIICHI SANKYO CO. LTD A0F57T 33,000 03.05. / 10:59 -0,640 -1,90% 0,000 0,000 33,000 841,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NISSAN CHEMICAL CORP. 859269 32,600 03.05. / 08:05 +0,400 +1,24% 0,000 0,000 32,600 0,00
SUMITOMO RTY DEV. 855211 32,600 03.05. / 08:11 +0,400 +1,24% 0,000 0,000 32,600 0,00
OMRON CORP. 856877 32,400 03.05. / 09:59 +0,400 +1,25% 0,000 0,000 32,400 0,00
MITSUBISHI LOGISTICS 869425 31,400 03.05. / 08:11 +0,600 +1,95% 0,000 0,000 31,400 0,00
SUMITOMO MET.MNG 859470 31,200 03.05. / 08:05 +0,200 +0,65% 0,000 0,000 31,200 0,00
NH FOODS LTD. 853946 31,000 03.05. / 08:05 +0,400 +1,31% 0,000 0,000 31,000 0,00
TOHO CO. LTD 868112 31,000 03.05. / 08:05 +0,200 +0,65% 0,000 0,000 31,000 0,00
ADVANTEST CORP. 868805 30,535 03.05. / 08:11 -0,955 -3,03% 0,000 0,000 30,535 0,00
CHUGAI PHARMACEUT'L 857216 30,320 03.05. / 15:29 +0,210 +0,70% 0,000 0,000 30,320 0,00
TOKIO MARINE HOLDINGS INC 542064 30,310 03.05. / 21:49 +0,510 +1,71% 0,000 0,000 30,310 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
KAWASAKI HEAVY IND. 858920 29,690 03.05. / 14:43 +0,810 +2,80% 0,000 0,000 29,690 150,00
MITSUI MNG SMELTG 860971 29,000 03.05. / 15:51 -0,400 -1,36% 0,000 0,000 29,000 250,00
FANUC CORP. 863731 28,250 03.05. / 21:49 +0,560 +2,02% 0,000 0,000 28,250 0,00
MITSUI OSK LINES 862503 27,820 03.05. / 08:11 +0,470 +1,72% 0,000 0,000 27,820 0,00
KOMATSU LTD 854658 27,470 03.05. / 21:49 +0,160 +0,59% 0,000 0,000 27,470 950,00
DAI NIPPON PRINTG 856615 27,200 03.05. / 08:05 +0,200 +0,74% 0,000 0,000 27,200 0,00
KDDI CORP. 887603 26,770 03.05. / 08:05 +0,420 +1,59% 0,000 0,000 26,770 0,00
DAIWA HOUSE IND. 856805 26,600 03.05. / 08:05 +0,400 +1,53% 0,000 0,000 26,600 0,00
MITSUI CHEMICALS 858586 26,600 03.05. / 08:05 +0,200 +0,76% 0,000 0,000 26,600 0,00
SOJITZ CORP. 255124 26,200 03.05. / 08:05 +0,400 +1,55% 0,000 0,000 26,200 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
ORIENTAL LAND CO. 903984 26,200 03.05. / 08:05 +0,400 +1,55% 0,000 0,000 26,200 0,00
HITACHI CONSTR.MACH. 869254 26,200 03.05. / 21:49 ±0,000 ±0,00% 0,000 0,000 26,200 1.950,00  
JAPAN TOBACCO 893151 26,150 03.05. / 14:56 ±0,000 ±0,00% 0,000 0,000 26,150 3.728,00  
NIPPON YUSEN 859849 26,030 03.05. / 08:05 -0,215 -0,82% 0,000 0,000 26,030 0,00
SUMITOMO CORP. 860364 25,990 03.05. / 18:47 -0,410 -1,55% 0,000 0,000 25,990 300,00
CANON INC. 853055 25,910 03.05. / 17:23 +0,480 +1,89% 0,000 0,000 25,910 1.817,00
SHISEIDO CO. LTD 854002 25,470 03.05. / 21:49 +0,110 +0,43% 0,000 0,000 25,470 100,00
SUMITOMO HEAVY 859555 25,400 03.05. / 21:49 ±0,000 ±0,00% 0,000 0,000 25,400 0,00  
DENTSU GROUP INC. 763961 25,000 03.05. / 21:49 +0,200 +0,81% 0,000 0,000 25,000 0,00
FUKUOKA FINL GROUP A0MMJH 25,000 03.05. / 08:05 +0,200 +0,81% 0,000 0,000 25,000 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TAKEDA PHARM.CO.LTD. 853849 24,670 03.05. / 21:49 +0,060 +0,24% 0,000 0,000 24,670 133,00
YOKOHAMA RUBBER 858091 24,400 03.05. / 08:05 +0,400 +1,67% 0,000 0,000 24,400 0,00
NICHIREI CORP. 856386 23,800 03.05. / 08:05 +0,200 +0,85% 0,000 0,000 23,800 0,00
JAPAN STEEL WKS LTD 858684 23,000 03.05. / 08:11 +0,400 +1,77% 0,000 0,000 23,000 0,00
IHI CORP. 854347 22,800 03.05. / 08:05 +0,400 +1,79% 0,000 0,000 22,800 0,00
MITSUBISHI CORP. 857124 22,240 03.05. / 16:42 +0,960 +4,51% 0,000 0,000 22,240 126,00
SEKISUI HOUSE 850022 22,200 03.05. / 08:05 +0,400 +1,83% 0,000 0,000 22,200 0,00
COMSYS HLDGS CORP. 358654 22,000 03.05. / 08:05 +0,400 +1,85% 0,000 0,000 22,000 0,00
NIPPON EL. GLASS 866059 22,000 03.05. / 08:05 +0,200 +0,92% 0,000 0,000 22,000 0,00
TOPPAN HOLDINGS INC. 857049 22,000 03.05. / 08:05 +0,200 +0,92% 0,000 0,000 22,000 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
CENTRAL JAP RWY 908593 21,820 03.05. / 08:11 +0,320 +1,49% 0,000 0,000 21,820 0,00
TAIYO YUDEN CO. LTD 863428 21,600 03.05. / 08:05 +0,400 +1,89% 0,000 0,000 21,600 0,00
DAI-ICHI LIFE HOLDINGS A1CS49 21,600 03.05. / 17:15 ±0,000 ±0,00% 0,000 0,000 21,600 0,00  
TOKYO GAS CO. LTD 855664 21,400 03.05. / 08:05 +0,200 +0,94% 0,000 0,000 21,400 0,00
TOYOTA MOTOR CORP. 853510 21,400 03.05. / 21:49 -0,105 -0,49% 0,000 0,000 21,400 1.194,00
TAIHEIYO CEMENT 858354 21,400 03.05. / 21:49 +0,800 +3,88% 0,000 0,000 21,400 0,00
YOKOGAWA EL. 856912 21,200 03.05. / 08:11 +0,400 +1,92% 0,000 0,000 21,200 0,00
OSAKA GAS CO. LTD 858464 21,000 03.05. / 08:05 +0,400 +1,94% 0,000 0,000 21,000 0,00
NIPPON STEEL CORP. 859164 20,900 03.05. / 15:29 +0,120 +0,58% 0,000 0,000 20,900 150,00
FURUKAWA ELECTRIC CO.LTD. 854857 20,800 03.05. / 08:05 +0,200 +0,97% 0,000 0,000 20,800 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
MEIJI HOLDINGS CO.LTD A0RL1S 20,800 03.05. / 17:15 ±0,000 ±0,00% 0,000 0,000 20,800 0,00  
SUBARU CORP. 857977 20,600 03.05. / 08:05 +0,200 +0,98% 0,000 0,000 20,600 0,00
FUJIFILM HOLDINGS CORP. 854607 20,510 03.05. / 21:49 +0,190 +0,93% 0,000 0,000 20,510 0,00
RESONAC HOLDINGS CORP. 859554 20,400 03.05. / 08:05 +0,200 +0,99% 0,000 0,000 20,400 0,00
ZOZO INC. A0M0A8 19,900 03.05. / 08:05 +0,400 +2,05% 0,000 0,000 19,900 0,00
YAMAHA CORP. 855314 19,750 03.05. / 08:05 +0,210 +1,07% 0,000 0,000 19,750 0,00
SUMITOMO MITSUI TR.HLDGS 529969 19,600 03.05. / 08:05 +0,300 +1,55% 0,000 0,000 19,600 0,00
AEON CO.LTD. 863094 19,400 03.05. / 08:05 +0,200 +1,04% 0,000 0,000 19,400 0,00
ORIX CORP. 851769 19,400 03.05. / 21:49 +0,200 +1,04% 0,000 0,000 19,400 0,00
WEST JAPAN RWY 903186 19,300 03.05. / 08:05 +0,300 +1,58% 0,000 0,000 19,300 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TOKUYAMA CORP. 860381 18,900 03.05. / 08:11 +0,400 +2,16% 0,000 0,000 18,900 0,00
MITSUBISHI MAT. 857634 18,300 03.05. / 08:05 +0,200 +1,10% 0,000 0,000 18,300 0,00
EAST JAPAN RWY 887942 18,155 03.05. / 08:05 +0,260 +1,45% 0,000 0,000 18,155 0,00
ANA HOLDINGS INC. 861920 18,000 03.05. / 08:05 +0,200 +1,12% 0,000 0,000 18,000 0,00
CRED. SAISON CO.LTD 858069 18,000 03.05. / 08:05 +0,200 +1,12% 0,000 0,000 18,000 0,00
MARUBENI CORP. 860414 17,928 03.05. / 21:52 -0,132 -0,73% 0,000 0,000 17,928 1.038,00
KAJIMA CORP. 857003 17,900 03.05. / 08:05 +0,200 +1,13% 0,000 0,000 17,900 0,00
BANDAI NAMCO HOLDINGS INC A0F6LZ 17,815 03.05. / 08:05 +0,165 +0,93% 0,000 0,000 17,815 0,00
MIZUHO FINL GROUP 200455 17,800 03.05. / 21:49 -0,052 -0,29% 0,000 0,000 17,800 0,00
MINEBEA MITSUMI INC. 851838 17,700 03.05. / 08:05 +0,300 +1,72% 0,000 0,000 17,700 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
GS YUASA CORP. A0B9FC 17,670 03.05. / 08:05 +0,100 +0,57% 0,000 0,000 17,670 0,00
MITSUBISHI EST. 853684 17,300 03.05. / 15:29 +0,100 +0,58% 0,000 0,000 17,300 0,00
UBE CORP. 859490 17,300 03.05. / 08:05 +0,300 +1,76% 0,000 0,000 17,300 0,00
DIC CORP. 864407 17,300 03.05. / 08:05 +0,100 +0,58% 0,000 0,000 17,300 0,00
FUJIKURA LTD 859317 17,000 03.05. / 08:05 ±0,000 ±0,00% 0,000 0,000 17,000 0,00  
MURATA MFG 853657 16,885 03.05. / 08:05 +0,235 +1,41% 0,000 0,000 16,885 0,00
MITSUBISHI EL. CORP. 856532 16,720 03.05. / 15:32 -0,045 -0,27% 0,000 0,000 16,720 107,00
MS+AD INSUR.GRP HLDGS INC A0NFRH 16,700 03.05. / 17:15 +0,300 +1,83% 0,000 0,000 16,700 0,00
TERUMO CORP. 867003 16,100 03.05. / 08:05 +0,300 +1,90% 0,000 0,000 16,100 0,00
DENSO CORP. 858734 16,090 03.05. / 08:05 +0,235 +1,48% 0,000 0,000 16,090 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
KYOWA KIRIN CO. LTD. 858523 16,000 03.05. / 15:29 +0,100 +0,63% 0,000 0,000 16,000 0,00
TOKYO TATEMONO 850796 15,800 03.05. / 15:29 -0,100 -0,63% 0,000 0,000 15,800 0,00
T + D HOLDINGS INC. A0B9FA 15,700 03.05. / 21:49 +0,200 +1,29% 0,000 0,000 15,700 0,00
RENESAS ELECTRONICS CORP. 812960 15,644 03.05. / 08:11 +0,290 +1,89% 0,000 0,000 15,644 0,00
SEIKO EPSON CORP. 471496 15,500 03.05. / 08:11 +0,200 +1,31% 0,000 0,000 15,500 0,00
FUJITSU LTD 855182 15,270 03.05. / 11:41 +0,860 +5,97% 0,000 0,000 15,270 200,00
AOZORA BANK LTD A0LCLC 15,200 03.05. / 21:49 +0,200 +1,33% 0,000 0,000 15,200 0,00
KANSAI EL. PWR 853264 14,985 03.05. / 08:05 +0,085 +0,57% 0,000 0,000 14,985 0,00
KUBOTA CORP. 857751 14,980 03.05. / 08:05 +0,065 +0,44% 0,000 0,000 14,980 0,00
NTT DATA GROUP CORP. 895009 14,700 03.05. / 08:05 +0,100 +0,68% 0,000 0,000 14,700 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
MARUI GROUP CO. LTD. 855670 14,400 03.05. / 08:05 +0,100 +0,70% 0,000 0,000 14,400 0,00
SUMCO CORP. A0HGFA 14,340 03.05. / 21:49 +0,205 +1,45% 0,000 0,000 14,340 0,00
SUMITOMO EL.IND. 857716 14,300 03.05. / 21:49 +0,300 +2,14% 0,000 0,000 14,300 0,00
JFE HOLDINGS INC. 724564 14,300 03.05. / 15:49 +0,400 +2,88% 0,000 0,000 14,300 25,00
INPEX CORP. A0JD4G 14,015 03.05. / 08:05 +0,210 +1,52% 0,000 0,000 14,015 0,00
DENKA CO., LTD. 858463 13,900 03.05. / 08:05 +0,200 +1,46% 0,000 0,000 13,900 0,00
KIRIN HOLDINGS CO. LTD. 853682 13,800 03.05. / 08:05 +0,200 +1,47% 0,000 0,000 13,800 0,00
TAKASHIMAYA 853496 13,700 03.05. / 08:05 +0,100 +0,74% 0,000 0,000 13,700 0,00
OLYMPUS CORP. 856840 13,595 03.05. / 08:05 +0,195 +1,46% 0,000 0,000 13,595 0,00
ISETAN MITSUKOSHI HLDGS A0NFRG 13,300 03.05. / 17:15 +0,100 +0,76% 0,000 0,000 13,300 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TOSOH CORP. 859557 13,000 03.05. / 08:05 +0,200 +1,56% 0,000 0,000 13,000 0,00
NGK INSULATORS 862417 12,800 03.05. / 08:05 +0,200 +1,59% 0,000 0,000 12,800 0,00
KAWASAKI KISEN 862868 12,716 03.05. / 08:05 +0,040 +0,32% 0,000 0,000 12,716 0,00
NISSHIN SEI. 859590 12,600 03.05. / 08:05 +0,200 +1,61% 0,000 0,000 12,600 0,00
SEVEN + I HLDGS CO. LTD A0F7DY 12,245 03.05. / 08:05 +0,180 +1,49% 0,000 0,000 12,245 0,00
CHUBU EL. PWR 853840 12,000 03.05. / 08:05 +0,100 +0,84% 0,000 0,000 12,000 0,00
ISUZU MOTORS LTD 858329 11,700 03.05. / 15:29 +0,200 +1,74% 0,000 0,000 11,700 0,00
KIKKOMAN CORP. 856983 11,500 03.05. / 08:05 +0,200 +1,77% 0,000 0,000 11,500 0,00
HASEKO CORP. 860797 11,400 03.05. / 08:11 +0,200 +1,79% 0,000 0,000 11,400 0,00
KOBE STEEL 858737 11,178 03.05. / 20:25 +0,056 +0,50% 0,000 0,000 11,178 20,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
KYOCERA CORP. 860614 11,175 03.05. / 21:49 +0,060 +0,54% 0,000 0,000 11,175 0,00
TOKYU CORP. 864105 11,000 03.05. / 08:05 +0,100 +0,92% 0,000 0,000 11,000 0,00
HONDA MOTOR 853226 10,690 03.05. / 08:05 +0,090 +0,85% 0,000 0,000 10,690 0,00
SUZUKI MOTOR 857310 10,580 03.05. / 08:05 -0,140 -1,31% 0,000 0,000 10,580 0,00
AMADA CO. LTD. 858465 10,400 03.05. / 08:05 +0,200 +1,96% 0,000 0,000 10,400 0,00
MAZDA MOTOR CORP 854131 10,390 03.05. / 15:29 +0,110 +1,07% 0,000 0,000 10,390 0,00
OBAYASHI CORP. 858426 10,300 03.05. / 15:29 ±0,000 ±0,00% 0,000 0,000 10,300 0,00  
KURARAY CO. LTD Y 50 858272 10,000 03.05. / 08:05 ±0,000 ±0,00% 0,000 0,000 10,000 0,00  
M3 INC. A0B8RE 9,750 03.05. / 08:04 +0,250 +2,63% 0,000 0,000 9,750 0,00
MITSUI FUDOSAN LTD 858019 9,700 03.05. / 08:11 +0,100 +1,04% 0,000 0,000 9,700 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NIKON CORP. 853326 9,614 03.05. / 21:49 -0,391 -3,91% 0,000 0,000 9,614 500,00
DENA CO. LTD. A0DQUH 9,250 03.05. / 08:05 +0,100 +1,09% 0,000 0,000 9,250 0,00
MITSUBISHI UFJ FINL GRP 657892 9,225 03.05. / 21:49 -0,006 -0,07% 0,000 0,000 9,225 0,00  
TEIJIN LTD 855254 9,150 03.05. / 08:05 +0,100 +1,10% 0,000 0,000 9,150 0,00
ASTELLAS PHARMA INC. 856273 9,110 03.05. / 21:49 -0,090 -0,98% 0,000 0,000 9,110 1.000,00
ALPS ALPLINE CO. LTD. 856461 8,700 03.05. / 08:05 +0,100 +1,16% 0,000 0,000 8,700 0,00
YAMAHA MOTOR 857690 8,508 03.05. / 08:05 +0,050 +0,59% 0,000 0,000 8,508 0,00
MITSUBISHI HEAVY 853314 8,405 03.05. / 21:49 +0,054 +0,65% 0,000 0,000 8,405 0,00
PANASONIC HOLDINGS CORP. 853666 8,240 03.05. / 16:51 -0,170 -2,02% 0,000 0,000 8,240 3.120,00
JGC HOLDINGS CORP. 859157 8,200 03.05. / 08:05 +0,100 +1,23% 0,000 0,000 8,200 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
RICOH CO. LTD 854279 8,150 03.05. / 08:05 +0,100 +1,24% 0,000 0,000 8,150 0,00
CHIBA BK LTD 869440 7,900 03.05. / 08:05 +0,100 +1,28% 0,000 0,000 7,900 0,00
CASIO COMPUTER 859901 7,870 03.05. / 08:05 -0,140 -1,75% 0,000 0,000 7,870 0,00
HITACHI ZOSEN CORP. 858468 7,380 03.05. / 08:05 -0,055 -0,74% 0,000 0,000 7,380 0,00
JTEKT CORP. 859112 7,350 03.05. / 08:05 +0,100 +1,38% 0,000 0,000 7,350 0,00
DAIWA SEC. GRP INC. 857092 6,700 03.05. / 21:49 -0,050 -0,74% 0,000 0,000 6,700 0,00
ASAHI KASEI 857993 6,548 03.05. / 08:05 +0,096 +1,49% 0,000 0,000 6,548 0,00
IDEMITSU KOSAN CO. LTD A0LB29 6,350 03.05. / 08:05 -0,100 -1,55% 0,000 0,000 6,350 0,00
CITIZEN WATCH CO. LTD. 856503 6,150 03.05. / 08:05 +0,100 +1,65% 0,000 0,000 6,150 0,00
TOKAI CARBON 862859 6,100 03.05. / 08:05 -0,050 -0,81% 0,000 0,000 6,100 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
SHIMIZU CORP. 857801 6,000 03.05. / 08:05 +0,050 +0,84% 0,000 0,000 6,000 0,00
TOKYO ELECTR.POW.CO.HLDGS 854307 5,803 03.05. / 21:49 +0,022 +0,38% 0,000 0,000 5,803 15,00
RESONA HOLDINGS INC. 766461 5,800 03.05. / 21:49 +0,050 +0,87% 0,000 0,000 5,800 0,00
CYBERAGENT INC. O.N. 936388 5,700 03.05. / 08:11 ±0,000 ±0,00% 0,000 0,000 5,700 0,00  
NISSUI CORP. 854348 5,650 03.05. / 08:05 ±0,000 ±0,00% 0,000 0,000 5,650 0,00  
NOMURA HLDGS 857054 5,302 03.05. / 21:49 +0,052 +0,99% 0,000 0,000 5,302 0,00
MITSUBISHI CHEMICAL GROUP A0F6CH 5,266 03.05. / 21:49 +0,018 +0,34% 0,000 0,000 5,266 0,00
NSK LTD. 853685 5,100 03.05. / 08:05 +0,100 +2,00% 0,000 0,000 5,100 0,00
SHARP 855383 4,824 03.05. / 21:49 -0,013 -0,27% 0,000 0,000 4,824 0,00
RAKUTEN GROUP INC. 927128 4,540 03.05. / 08:05 +0,066 +1,49% 0,000 0,000 4,540 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TORAY IND. 853974 4,313 03.05. / 08:05 +0,063 +1,48% 0,000 0,000 4,313 0,00
ENEOS HOLDINGS INC. A1CS9H 4,160 03.05. / 08:05 +0,020 +0,48% 0,000 0,000 4,160 0,00
OJI HOLDINGS CORP. 859846 3,720 03.05. / 08:05 +0,040 +1,09% 0,000 0,000 3,720 0,00
NISSAN MOTOR 853686 3,457 03.05. / 12:38 +0,008 +0,22% 0,000 0,000 3,457 2,00
KONICA MINOLTA INC. 857929 3,095 03.05. / 08:05 -0,065 -2,06% 0,000 0,000 3,095 0,00
MITSUBISHI MOTORS 876551 2,868 03.05. / 08:05 +0,061 +2,17% 0,000 0,000 2,868 0,00
HINO MOTORS LTD 853852 2,660 03.05. / 08:05 -0,120 -4,32% 0,000 0,000 2,660 0,00
LY CORP. 916008 2,260 03.05. / 08:11 +0,040 +1,80% 0,000 0,000 2,260 0,00
SUMITOMO PHARMA CO. LTD. 858257 2,220 03.05. / 08:05 -0,020 -0,89% 0,000 0,000 2,220 0,00
SUMITOMO CHEM. 853490 2,000 03.05. / 15:29 +0,010 +0,50% 0,000 0,000 2,000 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NTN CORP. 854088 1,830 03.05. / 15:29 +0,010 +0,55% 0,000 0,000 1,830 0,00
NIPPON TEL. TEL. 873029 1,029 03.05. / 08:05 +0,016 +1,54% 0,000 0,000 1,029 0,00

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH