Börseninformationen

 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TECHNOLOGY ALL SHARE PERFORMANCE-INDEX 846894 3.877,31 30.05. +17,56 +0,45% - - 3.877,31 --
TECHNOLOGY ALL SHARE KURSINDEX 846896 2.875,57 30.05. +12,81 +0,45% - - 2.875,57 --
YOC AG O.N. 593273 19,900 30.05. / 17:36 -0,100 -0,50% 0,000 0,000 19,900 3.028,00
VOLTABOX AG INH. O.N. A2E4LE 1,180 30.05. / 17:36 -0,060 -4,84% 0,000 0,000 1,180 1.080,00
VISCOM AG O.N. 784686 4,680 30.05. / 17:36 +0,050 +1,08% 0,000 0,000 4,680 1.018,00
VERBIO SE INH O.N. A0JL9W 22,860 30.05. / 17:35 +1,400 +6,52% 0,000 0,000 22,860 104.936,00
VARTA AG O.N. A0TGJ5 11,200 30.05. / 17:36 +0,250 +2,28% 0,000 0,000 11,200 78.711,00
UTD.INTERNET AG NA 508903 22,000 30.05. / 17:35 +0,340 +1,57% 0,000 0,000 22,000 291.248,00
USU SOFTWARE AG A0BVU2 18,350 30.05. / 17:36 -0,050 -0,27% 0,000 0,000 18,350 7.723,00
THYSSENKRUPP NUCERA O.N. NCA000 11,670 08:03 +0,010 +0,09% 11,660 11,690 11,660 0,00  
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TELES AG ON A289B0 0,985 30.05. / 17:36 +0,010 +1,03% 0,000 0,000 0,985 0,00
TECHNOTRANS SE NA O.N. A0XYGA 20,700 30.05. / 17:36 -0,200 -0,96% 0,000 0,000 20,700 718,00
TEAMVIEWER SE INH O.N. A2YN90 11,670 30.05. / 17:36 -0,115 -0,98% 0,000 0,000 11,670 415.928,00
SYZYGY AG O.N. 510480 3,260 30.05. / 17:36 ±0,000 ±0,00% 0,000 0,000 3,260 1.350,00  
SUESS MICROTEC SE NA O.N. A1K023 55,000 30.05. / 17:35 +0,200 +0,36% 0,000 0,000 55,000 45.470,00
STRATEC SE NA O.N. STRA55 46,650 30.05. / 17:43 +0,950 +2,08% 0,000 0,000 46,650 7.201,00
STEMMER IMAGING AG INH ON A2G9MZ 31,100 30.05. / 19:50 +0,100 +0,32% 31,100 31,700 31,100 0,00
SOFTING AG O.N. 517800 4,800 30.05. / 17:36 -0,100 -2,04% 0,000 0,000 4,800 1.321,00
SNP SCHNEID.-NEUREIT.O.N. 720370 48,200 30.05. / 17:36 -0,300 -0,62% 0,000 0,000 48,200 12,00
SMA SOLAR TECHNOL.AG A0DJ6J 50,400 30.05. / 17:38 +0,400 +0,80% 0,000 0,000 50,400 75.302,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
SINGULUS TECHNOL. EO 1 A1681X 1,645 30.05. / 17:36 -0,020 -1,20% 0,000 0,000 1,645 4.578,00
SILTRONIC AG NA O.N. WAF300 75,100 30.05. / 17:35 +0,100 +0,13% 0,000 0,000 75,100 34.893,00
SHELLY GROUP PLC EO 1 A2DGX9 38,400 30.05. / 17:35 -0,200 -0,52% 0,000 0,000 38,400 2.599,00
SFC ENERGY AG 756857 23,500 30.05. / 17:35 +0,250 +1,08% 0,000 0,000 23,500 28.778,00
SERVICEWARE SE INH O.N. A2G8X3 12,700 30.05. / 17:36 ±0,000 ±0,00% 0,000 0,000 12,700 228,00  
SECUNET SECURITY AG O.N. 727650 140,800 30.05. / 17:36 -0,800 -0,56% 0,000 0,000 140,800 1.017,00
SARTORIUS AG O.N. 716560 193,600 30.05. / 17:35 -1,200 -0,62% 0,000 0,000 193,600 1.626,00
Q.BEYOND AG NA O.N. 513700 0,888 30.05. / 17:35 -0,002 -0,22% 0,000 0,000 0,888 8.909,00
PVA TEPLA AG O.N. 746100 18,730 30.05. / 17:35 +0,010 +0,05% 0,000 0,000 18,730 24.952,00  
PSI SOFTWARE SE NA O.N. A0Z1JH 22,000 30.05. / 17:36 ±0,000 ±0,00% 0,000 0,000 22,000 3.348,00  
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
PNE AG NA O.N. A0JBPG 14,880 30.05. / 17:35 +0,240 +1,64% 0,000 0,000 14,880 103.911,00
OHB SE O.N. 593612 43,600 30.05. / 17:36 +0,300 +0,69% 0,000 0,000 43,600 1.646,00
NORDEX SE O.N. A0D655 14,630 30.05. / 17:35 +0,370 +2,59% 0,000 0,000 14,630 261.485,00
NFON AG INH O.N. A0N4N5 5,400 30.05. / 17:36 -0,250 -4,42% 0,000 0,000 5,400 586,00
NEXUS AG O.N. 522090 57,800 30.05. / 17:36 +0,300 +0,52% 0,000 0,000 57,800 549,00
NEW WORK SE NA O.N. NWRK01 59,300 08:02 +4,200 +7,62% 59,300 62,500 55,100 0,00
NEMETSCHEK SE O.N. 645290 85,200 30.05. / 17:35 -2,450 -2,80% 0,000 0,000 85,200 115.000,00
NAGARRO SE NA O.N. A3H220 80,100 08:03 +0,300 +0,38% 80,150 81,150 79,800 0,00
MORPHOSYS AG O.N. 663200 68,050 30.05. / 17:35 -0,100 -0,15% 0,000 0,000 68,050 55.971,00
MEDIGENE AG NA O.N. A1X3W0 1,205 08:03 -0,010 -0,82% 1,205 1,240 1,215 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
MANZ AG A0JQ5U 7,560 30.05. / 17:36 -0,040 -0,53% 0,000 0,000 7,560 1.325,00
LPKF LASER+ELECTR.INH ON 645000 8,200 30.05. / 17:36 +0,160 +1,99% 0,000 0,000 8,200 26.987,00
KPS AG NA O.N. A1A6V4 1,090 30.05. / 17:36 +0,015 +1,40% 0,000 0,000 1,090 7.500,00
KONTRON AG O.N A0X9EJ 21,780 30.05. / 17:35 +0,560 +2,64% 0,000 0,000 21,780 80.865,00
JENOPTIK AG NA O.N. A2NB60 27,180 30.05. / 17:35 +0,120 +0,44% 0,000 0,000 27,180 52.222,00
IVU TRAFFIC TECHN.AG O.N. 744850 14,700 30.05. / 17:36 -0,100 -0,68% 0,000 0,000 14,700 6.730,00
IONOS GROUP SE NA O.N. A3E00M 25,050 30.05. / 17:35 +0,350 +1,42% 0,000 0,000 25,050 78.697,00
INTICA SYSTEMS INH O.N. 587484 3,920 30.05. / 17:36 ±0,000 ±0,00% 0,000 0,000 3,920 0,00  
INTERSHOP COMM. INH O.N. A25421 2,020 30.05. / 17:36 ±0,000 ±0,00% 0,000 0,000 2,020 334,00  
INIT INNOVATION O.N. 575980 41,700 30.05. / 17:36 +0,400 +0,97% 0,000 0,000 41,700 2.440,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
HENSOLDT AG INH O.N. HAG000 36,620 08:01 -0,180 -0,49% 36,680 36,880 36,800 500,00
HEIDELBERG PHARMA AG O.N. A11QVV 2,890 30.05. / 17:36 -0,030 -1,03% 0,000 0,000 2,890 0,00
H2APEX GROUP SCA RED. A A0YF5P 5,600 30.05. / 17:35 ±0,000 ±0,00% 0,000 0,000 5,600 73,00  
GFT TECHNOLOGIES SE 580060 26,950 30.05. / 17:35 -0,050 -0,19% 0,000 0,000 26,950 28.139,00
FREENET AG NA O.N. A0Z2ZZ 23,700 30.05. / 17:35 +0,300 +1,28% 0,000 0,000 23,700 206.839,00
FORTEC ELEKTRO. O.N. 577410 20,400 30.05. / 17:36 +0,200 +0,99% 0,000 0,000 20,400 688,00
FIRST SENSOR AG O.N. 720190 59,800 30.05. / 17:36 +0,200 +0,34% 0,000 0,000 59,800 376,00
FABASOFT AG 922985 21,700 30.05. / 17:35 +1,000 +4,83% 0,000 0,000 21,700 10.116,00
EVOTEC SE INH O.N. 566480 8,400 30.05. / 17:35 -0,095 -1,12% 0,000 0,000 8,400 1,48 Mio.
ELMOS SEMICOND. INH O.N. 567710 83,800 30.05. / 17:35 +0,800 +0,96% 0,000 0,000 83,800 9.315,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
ECOTEL COMMUNICATION AG 585434 15,400 30.05. / 17:36 +0,100 +0,65% 0,000 0,000 15,400 250,00
ECKERT+ZIEGLER INH O.N. 565970 45,060 30.05. / 17:35 +0,960 +2,18% 0,000 0,000 45,060 34.710,00
DRAEGERWERK VZO O.N. 555063 49,500 30.05. / 17:35 +0,350 +0,71% 0,000 0,000 49,500 1.604,00
DRAEGERWERK ST.A.O.N. 555060 47,200 30.05. / 17:37 ±0,000 ±0,00% 0,000 0,000 47,200 117,00  
DR. HOENLE AG O.N. 515710 19,950 30.05. / 17:36 +0,100 +0,50% 0,000 0,000 19,950 4.138,00
DATA MODUL AG O.N. 549890 33,800 30.05. / 17:36 +1,000 +3,05% 0,000 0,000 33,800 241,00
COMPUGROUP MED. NA O.N. A28890 27,380 30.05. / 17:35 ±0,000 ±0,00% 0,000 0,000 27,380 24.695,00  
CHERRY SE O.N. A3CRRN 2,105 30.05. / 19:50 -0,150 -6,65% 2,010 2,295 2,105 0,00
CENIT AG O.N. 540710 12,400 30.05. / 17:36 -0,100 -0,80% 0,000 0,000 12,400 5.915,00
CARL ZEISS MEDITEC AG 531370 89,450 30.05. / 17:35 +1,900 +2,17% 0,000 0,000 89,450 116.567,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
CANCOM SE O.N. 541910 30,580 30.05. / 17:35 -0,080 -0,26% 0,000 0,000 30,580 31.172,00
BECHTLE AG O.N. 515870 45,760 30.05. / 17:35 +0,040 +0,09% 0,000 0,000 45,760 120.543,00  
BB BIOTECH NAM. SF 0,20 A0NFN3 40,550 30.05. / 17:35 +0,400 +1,00% 0,000 0,000 40,550 10.030,00
BASLER AG O.N. 510200 12,000 30.05. / 17:36 +0,240 +2,04% 0,000 0,000 12,000 4.142,00
ATOSS SOFTWARE SE INH O.N 510440 230,500 30.05. / 17:35 -1,500 -0,65% 0,000 0,000 230,500 3.534,00
ALL FOR ONE GROUP NA O.N. 511000 60,800 30.05. / 17:36 -0,200 -0,33% 0,000 0,000 60,800 2.183,00
AIXTRON SE NA O.N. A0WMPJ 21,560 30.05. / 17:35 +0,070 +0,33% 0,000 0,000 21,560 427.797,00
ADTRAN HOLDINGS INC. A3C7M6 5,154 30.05. / 17:35 +0,134 +2,67% 0,000 0,000 5,154 9.860,00
ADESSO SE INH O.N. A0Z23Q 98,500 30.05. / 17:35 +2,400 +2,50% 0,000 0,000 98,500 3.422,00
4SC AG INH. O.N. A3E5C4 7,560 30.05. / 11:23 +0,040 +0,53% 7,520 7,780 7,560 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
11 88 0 SOLUTIONS AG 511880 0,805 30.05. / 17:36 -0,025 -3,01% 0,000 0,000 0,805 1.917,00
1+1 AG INH O.N. 554550 17,500 30.05. / 17:35 +0,180 +1,04% 0,000 0,000 17,500 16.239,00

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH