Börseninformationen

 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NASDAQ A0AE1X 18.648,32 19:16 -88,43 -0,47% - - 18.736,75 0,00
ON Semiconductor Corp 930124 71,930 19:16 +0,920 +1,30% 71,930 71,960 71,010 1,17 Mio.
Illumina 927079 101,500 19:16 -0,260 -0,26% 101,430 101,570 101,760 924.482,00
Old Dominion Freight Line 923655 173,640 19:16 +2,340 +1,37% 173,500 173,640 171,300 684.735,00
CoStar Group 922134 78,460 19:16 -1,670 -2,08% 78,450 78,500 80,130 1,20 Mio.
NVIDIA Corp 918422 1.138,000 19:16 -10,250 -0,89% 1.138,000 1.138,270 1.148,250 27,44 Mio.
Cognizant Technology Solutions 915272 65,150 19:16 -0,970 -1,47% 65,150 65,170 66,120 1,19 Mio.
Take-Two Interactive Software 914508 159,300 19:16 -0,380 -0,24% 159,250 159,330 159,680 423.055,00
Marriott International 913070 228,000 19:16 -0,460 -0,20% 228,000 228,120 228,460 383.052,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Amazon.com 906866 180,170 19:16 -1,850 -1,02% 180,160 180,180 182,020 14,51 Mio.
ANSYS 901492 321,525 19:16 -0,915 -0,28% 321,370 321,680 322,440 94.070,00
Copart 893807 52,525 19:16 +0,385 +0,74% 52,520 52,530 52,140 1,15 Mio.
Costco Wholesale Corp 888351 818,788 19:16 +12,268 +1,52% 818,400 818,920 806,520 918.022,00
IDEXX Laboratories 888210 498,860 19:15 +0,510 +0,10% 498,680 499,620 498,350 201.239,00  
Intuitive Surgical 888024 404,870 19:16 +6,470 +1,62% 404,730 405,030 398,400 751.967,00
Fastenal Company 887891 64,650 19:16 +0,200 +0,31% 64,640 64,660 64,450 1,06 Mio.
AstraZeneca PLC 886715 76,795 19:16 +0,715 +0,94% 76,790 76,800 76,080 1,05 Mio.
Microchip Technology 886105 96,470 19:16 +0,910 +0,95% 96,460 96,490 95,560 3,44 Mio.
Intuit 886053 567,555 19:16 -30,725 -5,14% 567,540 567,960 598,280 1,91 Mio.
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Gilead Sciences 885823 64,075 19:16 +0,575 +0,91% 64,070 64,080 63,500 2,29 Mio.
Starbucks Corp 884437 78,133 19:16 +1,253 +1,63% 78,120 78,140 76,880 3,86 Mio.
Synopsys 883703 573,920 19:16 -6,290 -1,08% 573,850 574,440 580,210 481.870,00
Roper Technologies 883563 525,910 19:16 -5,030 -0,95% 525,630 526,190 530,940 172.749,00
QUALCOMM 883121 205,560 19:16 -2,700 -1,30% 205,470 205,590 208,260 5,33 Mio.
Vertex Pharmaceuticals 882807 440,320 19:16 -0,810 -0,18% 440,130 440,540 441,130 342.220,00
Regeneron Pharmaceuticals 881535 962,840 19:14 -3,650 -0,38% 962,760 963,860 966,490 155.063,00
Cintas Corp 880205 668,000 19:10 +4,480 +0,68% 668,010 668,770 663,520 119.217,00
Cisco Systems 878841 46,305 19:16 +0,225 +0,49% 46,300 46,310 46,080 7,00 Mio.
Electronic Arts 878372 130,630 19:16 -1,340 -1,02% 130,610 130,660 131,970 762.788,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Cadence Design Systems 873567 289,510 19:16 -2,190 -0,75% 289,340 289,530 291,700 822.593,00
Adobe 871981 452,030 19:16 -25,570 -5,35% 452,050 452,160 477,600 2,74 Mio.
Microsoft Corp 870747 419,501 19:16 -9,669 -2,25% 419,500 419,510 429,170 14,02 Mio.
Honeywell International 870153 199,830 19:16 +2,760 +1,40% 199,800 199,860 197,070 842.948,00
Ross Stores 870053 141,030 19:16 +1,930 +1,39% 141,010 141,050 139,100 1,31 Mio.
Autodesk 869964 200,260 19:16 -8,250 -3,96% 200,260 200,470 208,510 2,44 Mio.
Lam Research Corp 869686 948,070 19:16 -5,170 -0,54% 947,260 949,520 953,240 404.421,00
Micron Technology 869020 128,670 19:16 -2,910 -2,21% 128,670 128,700 131,580 6,27 Mio.
Paychex 868284 118,650 19:16 -0,100 -0,08% 118,630 118,680 118,750 513.059,00  
Amgen 867900 301,725 19:16 +5,355 +1,81% 301,640 301,810 296,370 764.496,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Apple 865985 192,045 19:16 +1,755 +0,92% 192,040 192,050 190,290 22,74 Mio.
KLA Corp 865884 772,670 19:16 +0,310 +0,04% 772,170 774,450 772,360 157.306,00  
CSX Corp 865857 33,390 19:16 +0,150 +0,45% 33,390 33,400 33,240 3,91 Mio.
Applied Materials 865177 218,720 19:16 -0,330 -0,15% 218,540 218,650 219,050 1,40 Mio.
Advanced Micro Devices 863186 167,985 19:16 +2,845 +1,72% 167,980 168,000 165,140 27,71 Mio.
Analog Devices 862485 229,710 19:16 +1,560 +0,68% 229,610 229,750 228,150 1,34 Mio.
PACCAR 861114 106,087 19:16 +0,847 +0,81% 106,080 106,110 105,240 596.532,00
Intel Corp 855681 30,405 19:16 +0,275 +0,91% 30,400 30,410 30,130 12,26 Mio.
Xcel Energy 855009 53,910 19:16 +0,610 +1,14% 53,890 53,910 53,300 1,10 Mio.
Texas Instruments 852654 194,770 19:16 -0,140 -0,07% 194,760 194,780 194,910 1,47 Mio.  
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Exelon Corp 852011 36,545 19:16 +0,365 +1,01% 36,540 36,550 36,180 1,45 Mio.
PepsiCo 851995 170,820 19:16 -0,330 -0,19% 170,810 170,850 171,150 1,28 Mio.
Automatic Data Processing 850347 241,065 19:16 +0,975 +0,41% 240,990 241,180 240,090 360.311,00
American Electric Power Compan 850222 87,760 19:16 +0,290 +0,33% 87,750 87,770 87,470 691.870,00
Biogen 789617 217,790 19:15 +3,380 +1,58% 217,710 218,080 214,410 350.217,00
Netflix 552484 650,190 19:16 -4,430 -0,68% 650,000 650,600 654,620 1,21 Mio.
Comcast Corp 157484 38,710 19:16 +0,770 +2,03% 38,710 38,720 37,940 5,72 Mio.
Atlassian Corp A3DUN5 161,850 19:16 -3,910 -2,36% 161,830 162,050 165,760 1,34 Mio.
Warner Bros Discovery A3DJQZ 7,935 19:16 +0,275 +3,59% 7,930 7,940 7,660 16,71 Mio.
Constellation Energy Corp A3DCXB 224,000 19:16 +3,260 +1,48% 223,920 224,090 220,740 1,01 Mio.
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
GE HealthCare Technologies A3D3G6 78,415 19:16 -0,035 -0,04% 78,380 78,450 78,450 1,31 Mio.  
Marvell Technology A3CNLD 77,190 19:16 +1,410 +1,86% 77,180 77,200 75,780 6,84 Mio.
GlobalFoundries A3C6AF 49,415 19:16 +0,765 +1,57% 49,400 49,430 48,650 466.226,00
DoorDash A2QHEA 110,160 19:16 -1,580 -1,41% 110,140 110,200 111,740 2,03 Mio.
Airbnb A2QG35 146,060 19:16 -0,550 -0,38% 146,060 146,100 146,610 1,39 Mio.
Datadog A2PSFR 118,680 19:16 -3,000 -2,47% 118,630 118,710 121,680 2,05 Mio.
CrowdStrike Holdings A2PK2R 322,330 19:16 -27,190 -7,78% 322,230 322,580 349,520 3,31 Mio.
Moderna A2N9D9 149,780 19:16 +1,860 +1,26% 149,630 149,870 147,920 2,16 Mio.
PDD Holdings A2JRK6 152,312 19:16 +1,042 +0,69% 152,280 152,350 151,270 5,50 Mio.
Keurig Dr Pepper A2JQPZ 33,920 19:16 +0,260 +0,77% 33,920 33,930 33,660 1,61 Mio.
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Broadcom A2JG9Z 1.367,146 19:16 -23,524 -1,69% 1.365,940 1.367,240 1.390,670 1,00 Mio.
Zscaler A2JF28 159,400 19:16 -4,970 -3,02% 159,300 159,450 164,370 1,63 Mio.
Booking Holdings A2JEXP 3.757,810 19:15 +23,520 +0,63% 3.751,430 3.759,570 3.734,290 75.101,00
MongoDB A2DYB1 315,285 19:16 -18,705 -5,60% 315,010 315,570 333,990 1,65 Mio.
Baker Hughes Company A2DUAY 32,260 19:16 +0,330 +1,03% 32,260 32,270 31,930 1,63 Mio.
Trade Desk (The) A2ARCV 93,990 19:16 -1,460 -1,53% 93,970 94,030 95,450 1,00 Mio.
Charter Communications A2AJX9 274,570 19:16 +3,220 +1,19% 274,470 274,670 271,350 274.208,00
Coca-Cola Europacific Partners A2AJ8Q 71,960 19:16 +0,540 +0,76% 71,960 71,980 71,420 282.260,00
Sirius XM Holdings A1W8XE 2,745 19:16 +0,005 +0,18% 2,740 2,750 2,740 8,26 Mio.
CDW Corp A1W0KL 223,725 19:16 +3,015 +1,37% 223,660 223,790 220,710 316.203,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
T-Mobile US A1T7LU 170,480 19:16 +1,600 +0,95% 170,470 170,490 168,880 2,33 Mio.
Palo Alto Networks A1JZ0Q 297,780 19:16 -9,120 -2,97% 297,760 297,910 306,900 2,08 Mio.
Meta Platforms A1JWVX 468,500 19:16 -5,860 -1,24% 468,470 468,500 474,360 5,74 Mio.
ASML Holding NV A1J85V 964,740 19:16 +6,860 +0,72% 963,860 965,620 957,880 312.832,00
Diamondback Energy A1J6Y4 197,160 19:16 +2,140 +1,10% 197,110 197,240 195,020 557.778,00
Mondelez International A1J4U0 67,380 19:16 +0,450 +0,67% 67,370 67,380 66,930 2,09 Mio.
Workday A1J39P 207,230 19:16 -4,350 -2,06% 207,120 207,340 211,580 4,15 Mio.
O'Reilly Automotive A1H5JY 965,610 19:16 +7,710 +0,80% 965,540 966,770 957,900 183.776,00
Tesla A1CX3T 178,186 19:16 +1,996 +1,13% 178,180 178,200 176,190 54,20 Mio.
NXP Semiconductors NV A1C5WJ 272,770 19:16 -1,060 -0,39% 272,580 272,890 273,830 407.417,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
Alphabet A14Y6H 174,680 19:16 -2,720 -1,53% 174,670 174,680 177,400 9,84 Mio.
Alphabet A14Y6F 173,294 19:16 -2,606 -1,48% 173,280 173,290 175,900 9,14 Mio.
Monster Beverage Corp A14U5Z 51,340 19:16 -0,790 -1,52% 51,330 51,340 52,130 5,41 Mio.
Kraft Heinz Company (The) A14TU4 34,670 19:16 +0,010 +0,03% 34,670 34,670 34,660 1,96 Mio.  
PayPal Holdings A14R7U 62,820 19:16 +1,770 +2,90% 62,810 62,820 61,050 6,89 Mio.
Walgreens Boots Alliance A12HJF 15,450 19:16 +0,560 +3,76% 15,440 15,450 14,890 6,41 Mio.
Fortinet A0YEFE 58,450 19:16 -1,280 -2,14% 58,450 58,460 59,730 2,10 Mio.
Verisk Analytics A0YA2M 247,710 19:16 +0,790 +0,32% 247,600 247,820 246,920 210.394,00
Dollar Tree A0NFQC 115,280 19:16 +1,450 +1,27% 115,230 115,330 113,830 2,21 Mio.
MercadoLibre A0MYNP 1.720,635 19:16 +10,775 +0,63% 1.719,430 1.721,690 1.709,860 188.207,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
lululemon athletica A0MXBY 306,805 19:16 +8,265 +2,77% 306,710 306,900 298,540 1,60 Mio.
DexCom A0D9T1 125,290 19:16 -2,350 -1,84% 125,250 125,430 127,640 719.774,00

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen |
2024 Infront Financial Technology GmbH