Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 25.692,09 | 14:08 | +0,31% | |
| MDAX ® | 32.236,18 | 14:08 | +0,06% | |
| E-STOXX 50 ® | 6.386,92 | 14:08 | +0,67% | |
| DOW JONES | 52.208,06 | 30.07. / 22:56 | +1,19% | |
| NASDAQ COMP. | 25.122,18 | 30.07. / 23:15 | +2,78% | |
| NIKKEI | 64.331,25 | 08:15 | +3,98% | |
| UMLAUFR.OEF... | 3,12% | 12:38 | -0,64% | |
| EURO-BUND-F... | 124,52 | 14:08 | -0,04% | |
| EUR/USD | 1,1486 | 14:23 | -0,34% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| INFINEON TECH.AG NA ... | 62,76 | 14:02 | +5,53% | |
| SIEMENS ENERGY AG NA... | 150,56 | 14:02 | +3,01% | |
| GEA GROUP AG | 61,10 | 14:01 | -2,94% | |
| SCOUT24 SE NA O.N. | 75,10 | 14:04 | -2,66% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| AIXTRON SE NA O.N. | 37,71 | 14:02 | +9,46% | |
| SUSS MICROTEC SE NA ... | 77,35 | 14:04 | +5,81% | |
| HENSOLDT AG INH O.N. | 79,32 | 14:04 | -5,55% | |
| IONOS GROUP SE NA O.N. | 31,24 | 14:03 | -3,04% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Microsoft Corporation | 451,10 | 01:59 | +15,51% | |
| Goldman Sachs Group ... | 1.024,86 | 01:59 | +4,50% | |
| Salesforce Inc | 180,71 | 01:59 | -4,07% | |
| Johnson and Johnson | 255,82 | 01:59 | -3,66% | |
