Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 8.351,98 | 17:45 | -2,10% | |
| MDAX ® | 13.984,52 | 17:45 | -1,92% | |
| E-STOXX 50 | 2.776,78 | 17:50 | -2,05% | |
| DOW JONES 30 | 15.331,82 | 18:11 | +0,16% | |
| NASDAQ COMP. | 3.464,46 | 18:11 | +0,03% | |
| NIKKEI | 14.483,98 | 08:49 | -7,32% | |
| UMLAUFREND. | 1,11% | 12:16 | -0,89% | |
| BUND FUTURE | 144,46 | 18:11 | -0,10% | |
| EUR/USD | 1,2946 | 18:26 | +0,72% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| MERCK | 123,85 | 17:29 | +0,28% | |
| FMC | 53,60 | 17:35 | -0,59% | |
| COMMERZBANK AG | 7,83 | 17:29 | -6,43% | |
| INFINEON | 6,38 | 17:29 | -3,69% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| XING AG | 45,71 | 17:35 | +0,98% | |
| STRATEC BIOMEDICAL AG | 36,55 | 17:29 | +0,69% | |
| DIALOG SEMIC. | 12,24 | 17:29 | -3,89% | |
| SUESS MICROTEC AG | 8,30 | 17:29 | -3,47% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| HP | 24,20 | 18:08 | +13,99% | |
| BOEING | 99,87 | 18:08 | +1,98% | |
| ALCOA | 8,58 | 18:08 | -1,28% | |
| HOME DEPOT | 78,85 | 18:08 | -1,05% | |
