Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.397,85 | 09:17 | +0,07% | |
| MDAX ® | 29.791,24 | 09:17 | +0,74% | |
| E-STOXX 50 ® | 5.811,25 | 09:17 | +0,41% | |
| DOW JONES | 48.254,82 | 12.11. / 22:58 | +0,68% | |
| NASDAQ COMP. | 23.406,46 | 12.11. / 23:16 | -0,26% | |
| NIKKEI | 51.281,83 | 07:45 | +0,43% | |
| UMLAUFR.OEF... | 2,59% | 12.11. / 12:37 | ±0,00% | |
| EURO-BUND-F... | 129,24 | 09:17 | -0,05% | |
| EUR/USD | 1,1615 | 09:32 | +0,22% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| MERCK KGAA O.N. | 124,20 | 09:08 | +7,35% | |
| INFINEON TECH.AG NA ... | 36,94 | 09:08 | +1,97% | |
| SIEMENS AG NA O.N. | 241,05 | 09:08 | -3,73% | |
| RWE AG INH O.N. | 46,44 | 09:08 | -0,90% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| ECKERT+ZIEGLER INH ... | 17,05 | 09:08 | +9,65% | |
| CANCOM SE O.N. | 25,95 | 09:07 | +8,13% | |
| SMA SOLAR TECHNOL.AG | 26,60 | 09:07 | -12,84% | |
| NORDEX SE O.N. | 27,80 | 09:08 | -0,86% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Unitedhealth Group | 339,06 | 03:01 | +3,55% | |
| Goldman Sachs Group | 838,97 | 03:05 | +3,54% | |
| Amazon.com | 244,20 | 23:29 | -1,96% | |
| Chevron Corp | 153,32 | 03:01 | -1,87% | |
