Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 24.160,39 | 09:15 | +0,15% | |
| MDAX ® | 29.901,19 | 09:15 | -0,13% | |
| E-STOXX 50 ® | 5.699,03 | 09:15 | -0,12% | |
| DOW JONES | 47.632,00 | 29.10. / 22:11 | -0,16% | |
| NASDAQ COMP. | 23.958,47 | 29.10. / 22:16 | +0,55% | |
| NIKKEI | 51.325,61 | 07:45 | +0,04% | |
| UMLAUFR.OEF... | 2,55% | 29.10. / 12:37 | +0,79% | |
| EURO-BUND-F... | 129,29 | 09:15 | -0,22% | |
| EUR/USD | 1,1613 | 09:30 | +0,08% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| AIRBUS SE | 213,90 | 09:08 | +2,69% | |
| SYMRISE AG INH. O.N. | 74,60 | 09:08 | +1,14% | |
| SIEMENS ENERGY AG NA... | 104,25 | 09:06 | -2,43% | |
| RHEINMETALL AG | 1.714,50 | 09:06 | -0,95% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| AIXTRON SE NA O.N. | 13,24 | 09:08 | +3,68% | |
| SARTORIUS AG VZO O.N. | 242,60 | 09:07 | +1,17% | |
| ELMOS SEMICOND. INH ... | 81,00 | 09:05 | -2,17% | |
| HENSOLDT AG INH O.N. | 91,85 | 09:08 | -1,97% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Caterpillar | 585,49 | 02:01 | +11,63% | |
| NVIDIA Corp | 207,04 | 22:31 | +2,99% | |
| Boeing Company | 213,58 | 02:00 | -4,37% | |
| Unitedhealth Group | 355,26 | 02:01 | -3,42% | |
