Aktueller Überblick
| Name | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| DAX ® | 26.269,70 | 10:51 | -0,21% | |
| MDAX ® | 32.107,94 | 10:51 | -0,44% | |
| E-STOXX 50 ® | 6.536,47 | 10:51 | +0,01% | |
| DOW JONES | 53.975,98 | 10.08. / 03:14 | -0,11% | |
| NASDAQ COMP. | 26.605,36 | 10.08. / 23:15 | -0,32% | |
| NIKKEI | 66.970,22 | 10.08. / 08:45 | +2,05% | |
| UMLAUFR.OEF... | 3,11% | 03.08. / 03:15 | -0,32% | |
| EURO-BUND-F... | 124,34 | 10:51 | -0,18% | |
| EUR/USD | 1,1535 | 11:06 | -0,07% |
Top/Flop
| DAX | Kurs | Zeit | Diff.% | |
|---|---|---|---|---|
| RHEINMETALL AG | 1.151,00 | 10:46 | +0,77% | |
| DT.TELEKOM AG NA | 28,31 | 10:44 | +0,75% | |
| DAIMLER TRUCK HLDG N... | 46,49 | 10:44 | -1,42% | |
| BAYER AG NA O.N. | 48,62 | 10:46 | -1,24% | |
| TecDAX | Kurs | Zeit | Diff.% | |
| AIXTRON SE NA O.N. | 41,27 | 10:43 | +1,98% | |
| IONOS GROUP SE NA O.N. | 32,54 | 10:45 | +1,94% | |
| CANCOM SE O.N. | 22,55 | 10:44 | -6,24% | |
| BECHTLE AG O.N. | 35,94 | 10:46 | -1,86% | |
| Dow Jones | Kurs | Zeit | Diff.% | |
| Chevron Corporation | 194,91 | 03:13 | +4,48% | |
| Salesforce Inc | 197,51 | 03:14 | +2,47% | |
| NVIDIA Corporation | 217,55 | 01:59 | -2,86% | |
| The Travelers Compan... | 375,62 | 01:55 | -2,26% | |
