Signalüberblick TECDAX PERFORMANCE-INDEX
| Aktuelles Signal | |
|---|---|
| Name | 1&1 AG INHABER-AKTIEN O.N. |
| WKN / ISIN | - / DE0005545503 |
| Börse | Xetra |
| Schluss / Datum | 23,75 / 09.12. |
| Konservatives Signal | |
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
|---|---|---|---|---|---|---|---|
| 1+1 AG INH O.N. | 23,75 (09.12.) | 21.11.2025 | |||||
| AIXTRON SE NA O.N. | 17,62 (09.12.) | 27.11.2025 | |||||
| ATOSS SOFTWARE SE... | 116,80 (09.12.) | 04.12.2025 | |||||
| BECHTLE AG O.N. | 43,10 (09.12.) | 17.11.2025 | |||||
| CANCOM SE O.N. | 27,45 (09.12.) | 28.11.2025 | |||||
| CARL ZEISS MEDITE... | 43,62 (09.12.) | 27.11.2025 | |||||
| DT.TELEKOM AG NA | 26,85 (09.12.) | 21.11.2025 | |||||
| DRAEGERWERK VZO O... | 67,70 (09.12.) | 06.10.2025 | |||||
| ECKERT+ZIEGLER I... | 15,45 (09.12.) | 01.12.2025 | |||||
| ELMOS SEMICOND. I... | 100,80 (09.12.) | 23.09.2025 | |||||
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
| EVOTEC SE INH O.N. | 5,10 (09.12.) | 11.09.2025 | |||||
| FREENET AG NA O.N. | 28,02 (09.12.) | 06.11.2025 | |||||
| HENSOLDT AG INH O... | 74,05 (09.12.) | 10.09.2025 | |||||
| INFINEON TECH.AG ... | 37,50 (09.12.) | 27.11.2025 | |||||
| IONOS GROUP SE NA... | 25,85 (09.12.) | 26.11.2025 | |||||
| JENOPTIK AG NA O... | 19,23 (09.12.) | 19.09.2025 | |||||
| KONTRON AG O.N | 21,98 (09.12.) | 01.12.2025 | |||||
| NAGARRO SE NA O.N. | 76,15 (09.12.) | 14.11.2025 | |||||
| NEMETSCHEK SE O.N. | 91,75 (09.12.) | 27.11.2025 | |||||
| NORDEX SE O.N. | 26,38 (09.12.) | 28.10.2025 | |||||
| Name | WKN | Schluss (Datum) | Konserv. Signal | Datum | Spekul. Signal | Datum | |
| PNE AG NA O.N. | 9,86 (09.12.) | 17.11.2025 | |||||
| QIAGEN NV ... | 39,48 (09.12.) | 21.11.2025 | |||||
| SAP SE O.N. | 210,00 (09.12.) | 08.12.2025 | |||||
| SARTORIUS AG VZO ... | 249,00 (09.12.) | 01.12.2025 | |||||
| SIEMENS HEALTH.AG... | 43,80 (09.12.) | 20.10.2025 | |||||
| SILTRONIC AG NA O... | 48,18 (09.12.) | 17.09.2025 | |||||
| SMA SOLAR TECHNOL... | 35,58 (09.12.) | 22.10.2025 | |||||
| SUSS MICROTEC SE ... | 39,00 (09.12.) | 04.12.2025 | |||||
| TEAMVIEWER SE IN... | 5,67 (09.12.) | 28.11.2025 | |||||
| UTD.INTERNET AG NA | 25,14 (09.12.) | 08.12.2025 |
