The Magnum Ice Cream Company N.V.
(TMICC or the Company)
NOTIFICATION OF A TRANSACTION OF A PERSON DISCHARGING MANAGERIAL
RESPONSIBILITIES (PDMR)
The Company notifies the following acquisition of ordinary shares of EUR3.50 each
(Shares) of a PDMR.
This announcement is made in accordance with the requirements of the EU and UK
version of the Market Abuse Regulation 596/2014.
+--+-------------------------------------------------------------------------+
| 1|Details of the person discharging managerial responsibilities/person |
| |closely associated |
| | |
+--+--------------------------+----------------------------------------------+
|a)|Name of natural person |Abhijit Bhattacharya |
| | | |
+--+--------------------------+----------------------------------------------+
|2 |Reason for the notification |
| | |
+--+--------------------------+----------------------------------------------+
|a)|Position/status |Chief Financial Officer |
| | | |
| | | |
| | | |
+--+--------------------------+----------------------------------------------+
|b)|Initial |Initial notification |
| |notification/Amendment | |
| | | |
| | | |
| | | |
+--+--------------------------+----------------------------------------------+
|3 |Details of the issuer, emission allowance market participant, auction |
| |platform, auctioneer or auction monitor |
| | |
+--+--------------------------+----------------------------------------------+
|a)|Name |The Magnum Ice Cream Company N.V. |
| | | |
| | | |
| | | |
+--+--------------------------+----------------------------------------------+
|b)|Legal Entity Identifier |25490052LLF3XH6G9847 |
| |code | |
| | | |
| | | |
| | | |
+--+--------------------------+----------------------------------------------+
|4 |Details of the transaction(s) summary table |
| | |
+--+---------------+---------------+-----------------+--------------+--------+
| |Date of |Description of |Identification |Place of |Currency|
| |Transaction |Instrument |Code |Transaction | |
+--+---------------+---------------+-----------------+--------------+--------+
| |30-APR-2026 |Ordinary shares|ISIN: |Amsterdam |EUR |
| | |of EUR3.50 each |NL0015002MS2 |Stock Exchange| |
| | | | |- XAMS | |
+--+---------------+---------------+-----------------+--------------+--------+
| |Nature of | |Price |Volume |Total |
| |Transaction | | | | |
+--+---------------+ +-----------------+--------------+--------+
| |Acquisition | |12.48 |20,000 |249,600 |
+--+---------------+ +-----------------+--------------+--------+
| | |Aggregated |12.48 |20,000 |249,600 |
+--+---------------+---------------+-----------------+--------------+--------+
| |
+----------------------------------------------------------------------------+
Enquiries
Media Relations Investor Relations
media.relations- investor.relations-
tmicc@magnumicecream.com tmicc@magnumicecream.com
(mailto:media.relations- (mailto:investor.relations-
tmicc@magnumicecream.com) tmicc@magnumicecream.com)
About The Magnum Ice Cream Company
The Magnum Ice Cream Company N.V. (EURONEXT: MICC/ NYSE: MICC/ LSE: MICC) is the
world's leading ice cream business. Home to four of the world's five largest ice
cream brands: Magnum, Ben & Jerry's, Cornetto and the Heartbrand, our portfolio
delights consumers in 80 markets around the world. Headquartered in Amsterdam,
The Netherlands, we have a global team of 18,000 employees, a network of 32
factories, 13 R&D centres, and a fleet of three million freezer cabinets. For
more information, visit www.corporate.magnumicecream.com. TMICC's legal entity
identifier is 25490052LLF3XH6G9847.
Â