01.07.2024 17:17:37 - dpa-AFX: GNW-News: Director/PDMR Shareholding

NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING
MANAGERIAL RESPONSIBILITIES IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU AND
UK MARKET ABUSE REGIMES
July 1, 2024
Shell plc (the 'Company') has been notified that following the payment of the
interim dividend on June 24, 2024 in respect of the first quarter of 2024, the
following Persons Discharging Managerial Responsibilities ('PDMRs') acquired
dividend shares in respect of shares previously delivered to them under the
annual bonus and/or shares previously vested under employee share plans and
held in a Share Plan Account. Further information can be found in the Shell
plc Annual Report and Form 20-F for the year ended December 31, 2023
(www.shell.com/annualreport).
+------------------+-------------+-----------+----------------+----------------+
| | | | Number of| | | | | | dividend shares| Purchase price| |PDMR |Date Acquired|Share Type | acquired| per Share| +------------------+-------------+-----------+----------------+----------------+
|Wael Sawan |27 June 2024 |SHELL (AMS)| 2,157.67| EUR 33.41| +------------------+-------------+-----------+----------------+----------------+
|Wael Sawan |27 June 2024 |SHEL (LSE) | 347.05| GBP 28.18| +------------------+-------------+-----------+----------------+----------------+
|Sinead Gorman |27 June 2024 |SHEL (LSE) | 978.19| GBP 28.18| +------------------+-------------+-----------+----------------+----------------+
|Philippa Bounds |27 June 2024 |SHELL (AMS)| 0.01| EUR 33.41| +------------------+-------------+-----------+----------------+----------------+
|Philippa Bounds |27 June 2024 |SHEL (LSE) | 41.81| GBP 28.18| +------------------+-------------+-----------+----------------+----------------+
|Robertus Mooldijk |27 June 2024 |SHELL (AMS)| 642.06| EUR 33.41| +------------------+-------------+-----------+----------------+----------------+
|Rachel Solway |27 June 2024 |SHEL (LSE) | 4.01| GBP 28.18| +------------------+-------------+-----------+----------------+----------------+
|Huibert Vigeveno |27 June 2024 |SHELL (AMS)| 1,056.25| EUR 33.41| +------------------+-------------+-----------+----------------+----------------+
|Zoe Yujnovich |27 June 2024 |SHELL (AMS)| 1,043.29| EUR 33.41| +------------------+-------------+-----------+----------------+----------------+
The Notification of Dealing Form for each PDMR can be found
below.
Sean Ashley
Company Secretary
ENQUIRIES
Shell Media
Relations
International, UK, European Press:
+44 20 7934 5550
LEI number of Shell plc:
21380068P1DRHMJ8KU70
Classification: Additional regulated information required to be disclosed
under the laws of a Member State.
+------------------------------------------------------------------------------+
| | |1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Wael | +------------------------------------+-----------------------------------------+
|Last Name(s) |Sawan | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Chief Executive Officer | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |EUR | +------------------------------------+-----------------------------------------+
|Price |33.41 | +------------------------------------+-----------------------------------------+
|Volume |2,157.67 | +------------------------------------+-----------------------------------------+
|Total |72,087.75 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |2,157.67 | | | | |Price |33.41 | | | | |Total |72,087.75 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |Amsterdam | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Wael | +------------------------------------+-----------------------------------------+
|Last Name(s) |Sawan | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Chief Executive Officer | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |GBP | +------------------------------------+-----------------------------------------+
|Price |28.18 | +------------------------------------+-----------------------------------------+
|Volume |347.05 | +------------------------------------+-----------------------------------------+
|Total |9,779.87 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |347.05 | | | | |Price |28.18 | | | | |Total |9,779.87 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |London | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Sinead | +------------------------------------+-----------------------------------------+
|Last Name(s) |Gorman | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Chief Financial Officer | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |GBP | +------------------------------------+-----------------------------------------+
|Price |28.18 | +------------------------------------+-----------------------------------------+
|Volume |978.19 | +------------------------------------+-----------------------------------------+
|Total |27,565.39 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |978.19 | | | | |Price |28.18 | | | | |Total |27,565.39 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |London | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Philippa | +------------------------------------+-----------------------------------------+
|Last Name(s) |Bounds | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Legal Director | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |EUR | +------------------------------------+-----------------------------------------+
|Price |33.41 | +------------------------------------+-----------------------------------------+
|Volume |0.01 | +------------------------------------+-----------------------------------------+
|Total |0.33 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |0.01 | | | | |Price |33.41 | | | | |Total |0.33 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |Amsterdam | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Philippa | +------------------------------------+-----------------------------------------+
|Last Name(s) |Bounds | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Legal Director | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |GBP | +------------------------------------+-----------------------------------------+
|Price |28.18 | +------------------------------------+-----------------------------------------+
|Volume |41.81 | +------------------------------------+-----------------------------------------+
|Total |1,178.21 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |41.81 | | | | |Price |28.18 | | | | |Total |1,178.21 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |London | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Robertus | +------------------------------------+-----------------------------------------+
|Last Name(s) |Mooldijk | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Projects & Technology Director | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |EUR | +------------------------------------+-----------------------------------------+
|Price |33.41 | +------------------------------------+-----------------------------------------+
|Volume |642.06 | +------------------------------------+-----------------------------------------+
|Total |21,451.22 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |642.06 | | | | |Price |33.41 | | | | |Total |21,451.22 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |Amsterdam | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+|First Name(s) |Rachel |
+------------------------------------+-----------------------------------------+
|Last Name(s) |Solway | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Chief Human Resources & Corporate Officer| +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |GBP | +------------------------------------+-----------------------------------------+
|Price |28.18 | +------------------------------------+-----------------------------------------+
|Volume |4.01 | +------------------------------------+-----------------------------------------+
|Total |113.00 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |4.01 | | | | |Price |28.18 | | | | |Total |113.00 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |London | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Huibert | +------------------------------------+-----------------------------------------+
|Last Name(s) |Vigeveno | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Downstream, Renewables & Energy Solutions| | |Director | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |EUR | +------------------------------------+-----------------------------------------+
|Price |33.41 | +------------------------------------+-----------------------------------------+
|Volume |1,056.25 | +------------------------------------+-----------------------------------------+
|Total |35,289.31 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |1,056.25 | | | | |Price |33.41 | | | | |Total |35,289.31 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |Amsterdam | +------------------------------------+-----------------------------------------+
+------------------------------------------------------------------------------+
|1. Details of the person discharging managerial responsibilities/person | |closely associated | +------------------------------------+-----------------------------------------+
|First Name(s) |Zoe | +------------------------------------+-----------------------------------------+
|Last Name(s) |Yujnovich | +------------------------------------+-----------------------------------------+
|2. Reason for the notification | +------------------------------------+-----------------------------------------+
|Position/status |Integrated Gas and Upstream Director | +------------------------------------+-----------------------------------------+
|Initial notification/ amendment |Initial notification | +------------------------------------+-----------------------------------------+
|3. Details of the issuer, emission allowance market participant, auction | |platform, auctioneer or auction monitor | +------------------------------------+-----------------------------------------+
|Full name of the entity |Shell plc | +------------------------------------+-----------------------------------------+
|Legal Entity Identifier code |21380068P1DRHMJ8KU70 | +------------------------------------+-----------------------------------------+
|4. Details of the transaction(s): section to be repeated for (i) each type of |
|instrument; (ii) each type of transaction; (iii) each date; (iv) each place | |where transactions have been conducted | +------------------------------------+-----------------------------------------+
|Description of the financial |Ordinary shares of EUR0.07 each |
|instrument | | +------------------------------------+-----------------------------------------+
|Identification Code |GB00BP6MXD84 | +------------------------------------+-----------------------------------------+
| |Dividend shares in respect of shares | | |previously delivered under the annual | |Nature of the transaction |bonus and/or shares previously vested | | |under employee share plans and held in a | | |Share Plan Account. | +------------------------------------+-----------------------------------------+
|Currency |EUR | +------------------------------------+-----------------------------------------+
|Price |33.41 | +------------------------------------+-----------------------------------------+
|Volume |1,043.29 | +------------------------------------+-----------------------------------------+
|Total |34,856.32 | +------------------------------------+-----------------------------------------+
|Aggregated information | | | | | |Volume |1,043.29 | | | | |Price |33.41 | | | | |Total |34,856.32 | +------------------------------------+-----------------------------------------+
|Date of transaction |27/06/2024 | +------------------------------------+-----------------------------------------+
|Place of transaction |Amsterdam | +------------------------------------+-----------------------------------------+Â

Copyright RTT News/dpa-AFX
Name WKN Börse Kurs Datum/Zeit Diff. Diff. % Geld Brief Erster Schluss
SHELL PLC EO-07 A3C99G Xetra 33,960 04.07.24 09:04:13 +0,070 +0,21% 33,955 33,985 33,960 33,890

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH