apoInvestor

 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
NASDAQ A0AE1X 17.718,30 26.04. +287,79 +1,65% - - 17.718,30 0,00
Booking Holdings A2JEXP 3.521,080 26.04. / 23:23 +18,600 +0,53% 3.504,500 3.527,740 3.521,080 170,00
MercadoLibre A0MYNP 1.406,000 26.04. / 23:11 +42,170 +3,09% 1.410,000 1.423,000 1.406,000 675,00
Broadcom A2JG9Z 1.344,070 26.04. / 23:25 +49,650 +3,84% 1.338,000 1.343,170 1.344,070 7.359,00
O'Reilly Automotive A1H5JY 1.043,930 26.04. / 23:21 -10,200 -0,97% 1.001,100 1.070,000 1.043,930 11,00
Lam Research Corp 869686 925,370 26.04. / 23:31 +23,900 +2,65% 922,690 945,100 925,370 960,00
ASML Holding NV A1J85V 918,970 26.04. / 23:18 +16,460 +1,82% 910,030 910,540 918,970 4.942,00
Regeneron Pharmaceuticals 881535 883,200 26.04. / 23:27 -7,480 -0,84% 800,000 900,860 883,200 134,00
NVIDIA Corp 918422 877,350 26.04. / 23:31 +51,030 +6,18% 874,010 874,220 877,350 1,19 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Costco Wholesale Corp 888351 729,180 26.04. / 23:28 +7,320 +1,01% 728,330 731,730 729,180 47.543,00
KLA Corp 865884 706,260 26.04. / 23:22 +33,310 +4,95% 700,690 708,870 706,260 1.305,00
Cintas Corp 880205 666,230 26.04. / 23:21 +0,980 +0,15% 660,000 674,990 666,230 31,00
Intuit 886053 636,550 26.04. / 23:12 +10,160 +1,62% 630,690 641,990 636,550 865,00
Netflix 552484 561,230 26.04. / 23:26 -3,570 -0,63% 558,500 559,700 561,230 23.128,00
Synopsys 883703 543,660 26.04. / 23:28 +13,550 +2,56% 539,010 554,000 543,660 1.223,00
Roper Technologies 883563 526,780 26.04. / 23:25 -13,630 -2,52% 520,000 526,500 526,780 456,00
IDEXX Laboratories 888210 499,300 26.04. / 23:07 +10,060 +2,06% 476,000 502,990 499,300 177,00
Adobe 871981 477,560 26.04. / 23:25 +4,120 +0,87% 479,090 481,570 477,560 3.690,00
Meta Platforms A1JWVX 443,290 26.04. / 23:31 +1,910 +0,43% 438,180 438,390 443,290 486.412,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Microsoft Corp 870747 406,320 26.04. / 23:31 +7,280 +1,82% 405,600 405,850 406,320 257.737,00
Vertex Pharmaceuticals 882807 397,480 26.04. / 23:18 -0,220 -0,06% 395,160 400,000 397,480 25.471,00  
MongoDB A2DYB1 383,800 26.04. / 23:24 +17,670 +4,83% 382,010 387,950 383,800 1.684,00
Intuitive Surgical 888024 375,330 26.04. / 23:22 +2,210 +0,59% 373,890 377,740 375,330 24.080,00
lululemon athletica A0MXBY 364,700 26.04. / 23:29 +4,700 +1,31% 360,000 361,000 364,700 10.142,00
ANSYS 901492 334,015 26.04. / 22:02 +6,975 +2,13% 323,000 336,340 333,750 198,00
CrowdStrike Holdings A2PK2R 304,070 26.04. / 23:25 +6,050 +2,03% 307,000 308,490 304,070 16.003,00
Palo Alto Networks A1JZ0Q 291,420 26.04. / 23:27 +2,630 +0,91% 297,200 297,880 291,420 35.575,00
Cadence Design Systems 873567 282,410 26.04. / 23:30 +5,330 +1,92% 283,000 285,850 282,410 2.099,00
Amgen 867900 269,980 26.04. / 23:29 +0,600 +0,22% 268,920 270,120 269,980 1.071,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Charter Communications A2AJX9 254,610 26.04. / 23:02 -4,490 -1,73% 245,210 255,540 254,610 478,00
Workday A1J39P 251,040 26.04. / 22:22 -3,020 -1,19% 250,000 254,990 251,040 910,00
Automatic Data Processing 850347 243,070 26.04. / 23:21 -3,270 -1,33% 243,000 246,000 243,070 34.394,00
NXP Semiconductors NV A1C5WJ 242,700 26.04. / 23:17 +4,620 +1,94% 243,000 244,000 242,700 8.338,00
CDW Corp A1W0KL 242,260 26.04. / 23:21 -1,160 -0,48% 242,000 243,700 242,260 249,00
Marriott International 913070 240,840 26.04. / 23:02 -1,100 -0,45% 240,740 241,640 240,840 935,00
Verisk Analytics A0YA2M 221,140 26.04. / 23:21 -1,650 -0,74% 88,460 221,910 221,140 6,00
Autodesk 869964 217,930 26.04. / 23:28 +1,530 +0,71% 218,010 218,830 217,930 7.513,00
Biogen 789617 208,900 26.04. / 22:48 +6,440 +3,18% 207,130 209,180 208,900 618,00
Diamondback Energy A1J6Y4 207,760 26.04. / 22:39 +0,660 +0,32% 206,010 207,970 207,760 659,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Applied Materials 865177 203,380 26.04. / 23:28 +5,880 +2,98% 202,730 204,310 203,380 15.503,00
Analog Devices 862485 201,970 26.04. / 22:17 +4,030 +2,04% 200,000 202,000 201,970 2.346,00
Honeywell International 870153 193,450 26.04. / 23:28 +0,430 +0,22% 192,280 193,400 193,450 2.130,00
Constellation Energy Corp A3DCXB 188,370 26.04. / 23:27 +0,360 +0,19% 188,990 189,980 188,370 3.565,00
Old Dominion Freight Line 923655 182,420 26.04. / 23:26 -14,240 -7,24% 182,400 183,500 182,420 2.730,00
Amazon.com 906866 179,620 26.04. / 23:29 +5,950 +3,43% 182,220 182,250 179,620 1,33 Mio.
Atlassian Corp A3DUN5 179,450 26.04. / 23:09 -18,960 -9,56% 180,350 180,990 179,450 2.012,00
Texas Instruments 852654 177,480 26.04. / 23:00 +2,230 +1,27% 176,850 178,360 177,480 4.139,00
Zscaler A2JF28 177,050 26.04. / 23:19 +2,240 +1,28% 177,880 178,930 177,050 4.335,00
PepsiCo 851995 175,580 26.04. / 23:24 -1,100 -0,62% 175,140 175,540 175,580 4.548,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Alphabet A14Y6H 173,690 26.04. / 23:30 +15,740 +9,97% 171,310 171,400 173,690 962.363,00
Alphabet A14Y6F 171,950 26.04. / 23:31 +15,950 +10,22% 169,520 169,670 171,950 845.458,00
Apple 865985 169,300 26.04. / 23:31 -0,590 -0,35% 173,700 173,740 169,300 1,25 Mio.
Tesla A1CX3T 168,290 26.04. / 23:31 -1,890 -1,11% 190,950 191,040 168,290 16,49 Mio.
QUALCOMM 883121 165,660 26.04. / 22:55 +2,360 +1,45% 165,500 166,140 165,660 24.306,00
Airbnb A2QG35 164,230 26.04. / 23:26 +1,220 +0,75% 163,890 164,880 164,230 2.124,00
T-Mobile US A1T7LU 163,960 26.04. / 23:06 -0,090 -0,05% 162,990 164,120 163,960 1.308,00  
Advanced Micro Devices 863186 157,400 26.04. / 23:31 +3,640 +2,37% 158,900 159,060 157,400 828.762,00
Take-Two Interactive Software 914508 144,470 26.04. / 23:21 +1,040 +0,73% 141,000 145,000 144,470 761,00
Ross Stores 870053 133,610 26.04. / 23:22 +1,460 +1,10% 133,140 134,100 133,610 23.968,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
DoorDash A2QHEA 132,110 26.04. / 23:30 +4,000 +3,12% 129,250 132,600 132,110 1.767,00
Datadog A2PSFR 131,450 26.04. / 23:28 +6,200 +4,95% 131,310 131,980 131,450 5.369,00
PDD Holdings A2JRK6 129,310 26.04. / 23:28 +3,520 +2,80% 128,050 128,550 129,310 60.325,00
Electronic Arts 878372 127,900 26.04. / 23:21 +0,590 +0,46% 127,690 128,730 127,900 571,00
DexCom A0D9T1 124,340 26.04. / 23:29 -13,670 -9,91% 124,700 125,250 124,340 5.017,00
Illumina 927079 122,280 26.04. / 22:51 +1,230 +1,02% 122,510 123,820 122,280 564,00
Dollar Tree A0NFQC 121,740 26.04. / 23:05 +0,050 +0,04% 120,760 122,090 121,740 362,00  
Paychex 868284 119,970 26.04. / 23:28 -2,000 -1,64% 119,920 120,390 119,970 224,00
Micron Technology 869020 114,840 26.04. / 23:29 +3,260 +2,92% 114,030 114,180 114,840 178.137,00
PACCAR 861114 111,960 26.04. / 23:21 -0,660 -0,59% 112,200 114,000 111,960 2.679,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Moderna A2N9D9 107,970 26.04. / 23:05 +1,790 +1,69% 108,010 108,690 107,970 12.789,00
Microchip Technology 886105 93,600 26.04. / 23:18 +1,390 +1,51% 92,860 93,600 93,600 4.304,00
CoStar Group 922134 92,650 26.04. / 22:35 +2,310 +2,56% 89,280 93,860 92,650 4.632,00
Starbucks Corp 884437 88,250 26.04. / 23:30 +0,410 +0,47% 88,310 88,480 88,250 13.877,00
GE HealthCare Technologies A3D3G6 86,240 26.04. / 23:29 +0,290 +0,34% 86,280 87,000 86,240 2.784,00
American Electric Power Compan 850222 85,260 26.04. / 22:51 -1,600 -1,84% 85,270 86,260 85,260 964,00
Trade Desk (The) A2ARCV 84,730 26.04. / 23:27 +1,390 +1,67% 85,190 85,350 84,730 4.152,00
AstraZeneca PLC 886715 75,170 26.04. / 23:29 +0,140 +0,19% 76,540 76,590 75,170 98.340,00
Coca-Cola Europacific Partners A2AJ8Q 71,500 26.04. / 23:21 +0,560 +0,79% 71,530 71,870 71,500 1.017,00
Mondelez International A1J4U0 70,610 26.04. / 23:21 -0,190 -0,27% 70,240 70,680 70,610 2.014,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Marvell Technology A3CNLD 69,620 26.04. / 23:29 +2,140 +3,17% 69,600 69,910 69,620 19.152,00
Fastenal Company 887891 68,170 26.04. / 23:21 +0,030 +0,04% 68,000 68,310 68,170 283,00  
ON Semiconductor Corp 930124 68,060 26.04. / 23:29 +1,680 +2,53% 67,450 67,500 68,060 330.643,00
Cognizant Technology Solutions 915272 66,940 26.04. / 22:37 +0,180 +0,27% 65,620 67,150 66,940 157,00
PayPal Holdings A14R7U 65,960 26.04. / 23:30 +1,860 +2,90% 66,110 66,200 65,960 159.597,00
Gilead Sciences 885823 65,420 26.04. / 23:29 +0,150 +0,23% 64,690 64,800 65,420 55.067,00
Fortinet A0YEFE 64,180 26.04. / 23:14 +0,150 +0,23% 64,300 64,640 64,180 4.453,00
Copart 893807 55,730 26.04. / 23:21 +0,510 +0,92% 55,800 55,930 55,730 1.853,00
Xcel Energy 855009 53,960 26.04. / 23:21 -1,050 -1,91% 53,840 54,280 53,960 789,00
Monster Beverage Corp A14U5Z 53,370 26.04. / 23:24 +0,220 +0,41% 52,300 53,420 53,370 2.719,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
GlobalFoundries A3C6AF 48,390 26.04. / 23:22 +0,600 +1,26% 47,010 49,490 48,390 789,00
Cisco Systems 878841 47,860 26.04. / 23:29 -0,240 -0,50% 47,840 47,990 47,860 28.159,00
Comcast Corp 157484 38,570 26.04. / 23:29 +0,700 +1,85% 38,280 38,610 38,570 151.544,00
Kraft Heinz Company (The) A14TU4 38,160 26.04. / 23:21 -0,210 -0,55% 37,900 38,120 38,160 3.477,00
Exelon Corp 852011 37,320 26.04. / 22:04 -0,340 -0,90% 37,310 37,360 37,320 686,00
CSX Corp 865857 33,990 26.04. / 23:22 -0,040 -0,12% 34,000 34,170 33,990 3.868,00  
Keurig Dr Pepper A2JQPZ 33,720 26.04. / 22:15 -0,120 -0,35% 33,600 34,000 33,720 2.398,00
Baker Hughes Company A2DUAY 32,840 26.04. / 22:37 -0,460 -1,38% 32,690 32,990 32,840 4.930,00
Intel Corp 855681 31,880 26.04. / 23:31 -3,230 -9,20% 31,850 31,860 31,880 561.373,00
Walgreens Boots Alliance A12HJF 17,700 26.04. / 23:29 +0,100 +0,57% 17,720 17,790 17,700 31.204,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Warner Bros Discovery A3DJQZ 8,110 26.04. / 23:22 -0,180 -2,17% 8,150 8,160 8,110 80.819,00
Sirius XM Holdings A1W8XE 3,020 26.04. / 23:29 ±0,000 ±0,00% 3,050 3,070 3,020 120.488,00  

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen |
2024 Infront Financial Technology GmbH