BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
NASDAQ A0AE1X 18.239,27 19:45 +40,65 +0,22% - - 18.198,61 0,00
Booking Holdings A2JEXP 3.750,645 19:44 +5,645 +0,15% 3.747,770 3.752,820 3.745,000 86.024,00
MercadoLibre A0MYNP 1.695,900 19:42 +18,560 +1,11% 1.694,270 1.697,790 1.677,340 170.716,00
Broadcom A2JG9Z 1.363,295 19:45 +25,785 +1,93% 1.362,740 1.364,000 1.337,510 690.572,00
O'Reilly Automotive A1H5JY 1.000,250 19:42 -12,500 -1,23% 1.000,010 1.000,490 1.012,750 303.795,00
Regeneron Pharmaceuticals 881535 979,455 19:44 +2,495 +0,26% 978,910 980,000 976,960 116.422,00
ASML Holding NV A1J85V 909,255 19:44 -7,985 -0,87% 908,850 909,700 917,240 344.232,00
NVIDIA Corp 918422 908,534 19:45 +4,544 +0,50% 908,570 908,630 903,990 19,39 Mio.
Lam Research Corp 869686 906,410 19:44 +2,620 +0,29% 906,160 906,840 903,790 244.285,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Costco Wholesale Corp 888351 775,550 19:45 +0,400 +0,05% 775,350 775,680 775,150 611.487,00  
KLA Corp 865884 724,880 19:44 +10,730 +1,50% 724,370 725,090 714,150 280.223,00
Cintas Corp 880205 686,440 19:44 -3,670 -0,53% 686,350 686,920 690,110 197.826,00
Intuit 886053 634,500 19:45 +7,310 +1,17% 634,160 634,500 627,190 372.729,00
Netflix 552484 611,330 19:45 -5,260 -0,85% 611,070 611,460 616,590 1,35 Mio.
Synopsys 883703 555,806 19:45 -1,584 -0,28% 555,750 556,340 557,390 207.364,00
Roper Technologies 883563 518,865 19:43 -2,895 -0,55% 518,670 519,050 521,760 153.588,00
IDEXX Laboratories 888210 515,730 19:45 +12,710 +2,53% 515,440 515,940 503,020 255.097,00
Adobe 871981 468,750 19:45 -14,360 -2,97% 468,510 468,740 483,110 1,93 Mio.
Meta Platforms A1JWVX 468,110 19:45 +0,100 +0,02% 468,110 468,300 468,010 6,30 Mio.  
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Vertex Pharmaceuticals 882807 423,995 19:45 -5,935 -1,38% 423,820 424,170 429,930 350.120,00
Microsoft Corp 870747 413,968 19:45 +0,248 +0,06% 413,950 413,980 413,720 7,24 Mio.  
Intuitive Surgical 888024 382,010 19:45 +1,130 +0,30% 382,010 382,390 380,880 356.950,00
MongoDB A2DYB1 357,155 19:44 -2,085 -0,58% 356,890 357,450 359,240 468.229,00
lululemon athletica A0MXBY 352,729 19:45 +5,569 +1,60% 352,660 352,730 347,160 649.613,00
ANSYS 901492 326,050 19:45 -2,150 -0,66% 325,940 326,410 328,200 254.942,00
CrowdStrike Holdings A2PK2R 326,870 19:45 +7,690 +2,41% 326,760 326,980 319,180 1,29 Mio.
Amgen 867900 309,190 19:43 +0,740 +0,24% 309,170 309,310 308,450 780.353,00
Palo Alto Networks A1JZ0Q 299,610 19:45 -2,640 -0,87% 299,440 299,610 302,250 1,21 Mio.
Cadence Design Systems 873567 282,370 19:45 -2,090 -0,73% 282,230 282,460 284,460 396.821,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Charter Communications A2AJX9 276,415 19:45 +1,765 +0,64% 276,170 276,650 274,650 495.388,00
NXP Semiconductors NV A1C5WJ 267,420 19:45 +3,490 +1,32% 267,210 267,450 263,930 709.207,00
Automatic Data Processing 850347 244,940 19:44 -2,860 -1,15% 244,770 244,920 247,800 454.880,00
Workday A1J39P 247,080 19:45 ±0,000 ±0,00% 246,930 247,100 247,080 769.338,00  
Verisk Analytics A0YA2M 246,110 19:44 -0,230 -0,09% 245,960 246,130 246,340 167.557,00  
Marriott International 913070 236,690 19:45 -0,810 -0,34% 236,600 236,760 237,500 593.348,00
Biogen 789617 224,760 19:45 -0,580 -0,26% 224,640 224,760 225,340 440.976,00
CDW Corp A1W0KL 220,890 19:44 -1,160 -0,52% 220,770 220,940 222,050 192.752,00
Autodesk 869964 215,115 19:45 -1,535 -0,71% 215,050 215,220 216,650 729.239,00
Constellation Energy Corp A3DCXB 215,030 19:45 +1,440 +0,67% 215,010 215,140 213,590 817.259,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Analog Devices 862485 210,835 19:45 +2,455 +1,18% 210,780 210,900 208,380 865.315,00
Applied Materials 865177 209,090 19:45 +2,460 +1,19% 209,060 209,130 206,630 1,32 Mio.
Honeywell International 870153 203,330 19:45 -0,470 -0,23% 203,290 203,350 203,800 928.609,00
Diamondback Energy A1J6Y4 197,830 19:45 -2,940 -1,46% 197,750 197,910 200,770 640.234,00
Texas Instruments 852654 190,860 19:45 +3,040 +1,62% 190,860 190,880 187,820 2,28 Mio.
Amazon.com 906866 186,580 19:45 +0,010 +0,01% 186,570 186,590 186,570 22,53 Mio.  
Apple 865985 186,925 19:45 +0,645 +0,35% 186,920 186,930 186,280 27,27 Mio.
QUALCOMM 883121 187,790 19:45 +3,580 +1,94% 187,770 187,810 184,210 3,75 Mio.
Atlassian Corp A3DUN5 184,090 19:45 +1,260 +0,69% 184,050 184,260 182,830 611.740,00
Old Dominion Freight Line 923655 181,420 19:45 -0,600 -0,33% 181,340 181,500 182,020 1,04 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
PepsiCo 851995 178,949 19:45 -1,951 -1,08% 178,930 178,950 180,900 1,52 Mio.
Zscaler A2JF28 176,330 19:45 +1,330 +0,76% 176,330 176,440 175,000 505.790,00
Tesla A1CX3T 176,512 19:45 +4,622 +2,69% 176,510 176,530 171,890 65,53 Mio.
Alphabet A14Y6H 172,160 19:45 +1,260 +0,74% 172,150 172,180 170,900 10,18 Mio.
Alphabet A14Y6F 170,570 19:45 +1,430 +0,85% 170,540 170,570 169,140 13,17 Mio.
T-Mobile US A1T7LU 162,190 19:45 -1,160 -0,71% 162,180 162,200 163,350 1,97 Mio.
Advanced Micro Devices 863186 152,220 19:45 +1,660 +1,10% 152,210 152,230 150,560 22,68 Mio.
Airbnb A2QG35 146,760 19:45 -2,370 -1,59% 146,720 146,780 149,130 2,17 Mio.
Take-Two Interactive Software 914508 145,250 19:44 +1,300 +0,90% 145,180 145,260 143,950 750.429,00
PDD Holdings A2JRK6 138,640 19:45 -1,880 -1,34% 138,620 138,670 140,520 3,96 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Ross Stores 870053 132,420 19:45 -1,180 -0,88% 132,390 132,450 133,600 1,50 Mio.
Electronic Arts 878372 126,520 19:44 -0,060 -0,05% 126,490 126,550 126,580 767.077,00  
Moderna A2N9D9 126,833 19:45 +1,163 +0,93% 126,760 126,880 125,670 2,17 Mio.
DexCom A0D9T1 125,250 19:45 +0,300 +0,24% 125,190 125,270 124,950 1,04 Mio.
Paychex 868284 123,365 19:45 -1,405 -1,13% 123,340 123,380 124,770 1,38 Mio.
Micron Technology 869020 123,220 19:45 +0,220 +0,18% 123,200 123,220 123,000 7,76 Mio.
Dollar Tree A0NFQC 119,100 19:45 -1,100 -0,92% 119,070 119,150 120,200 854.206,00
Datadog A2PSFR 117,010 19:45 -1,250 -1,06% 116,990 117,050 118,260 1,66 Mio.
DoorDash A2QHEA 115,020 19:45 -1,490 -1,28% 114,990 115,050 116,510 2,60 Mio.
Illumina 927079 115,650 19:44 +2,880 +2,55% 115,600 115,820 112,770 885.222,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
PACCAR 861114 107,540 19:45 +0,690 +0,65% 107,510 107,560 106,850 729.079,00
Microchip Technology 886105 93,650 19:45 +1,110 +1,20% 93,650 93,680 92,540 1,27 Mio.
American Electric Power Compan 850222 90,550 19:45 -0,970 -1,06% 90,550 90,570 91,520 1,18 Mio.
CoStar Group 922134 87,965 19:45 -0,615 -0,69% 87,940 87,990 88,580 424.602,00
Trade Desk (The) A2ARCV 85,910 19:44 -1,620 -1,85% 85,880 85,920 87,530 1,91 Mio.
GE HealthCare Technologies A3D3G6 81,010 19:45 -0,020 -0,02% 80,990 81,050 81,030 708.861,00  
AstraZeneca PLC 886715 77,200 19:45 -0,230 -0,30% 77,190 77,200 77,430 1,75 Mio.
Starbucks Corp 884437 75,564 19:45 -0,616 -0,81% 75,560 75,570 76,180 5,72 Mio.
Coca-Cola Europacific Partners A2AJ8Q 74,500 19:44 +0,040 +0,05% 74,510 74,530 74,460 458.060,00  
ON Semiconductor Corp 930124 72,790 19:45 +0,460 +0,64% 72,800 72,810 72,330 2,24 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Mondelez International A1J4U0 71,565 19:44 -0,195 -0,27% 71,560 71,570 71,760 1,71 Mio.
Marvell Technology A3CNLD 68,080 19:45 -0,940 -1,36% 68,060 68,080 69,020 5,41 Mio.
Cognizant Technology Solutions 915272 67,710 19:45 -0,160 -0,24% 67,710 67,730 67,870 749.510,00
Gilead Sciences 885823 67,295 19:45 -0,245 -0,36% 67,290 67,300 67,540 2,05 Mio.
Fastenal Company 887891 67,185 19:45 -0,175 -0,26% 67,180 67,190 67,360 806.072,00
PayPal Holdings A14R7U 64,600 19:45 +0,650 +1,02% 64,590 64,600 63,950 3,52 Mio.
Fortinet A0YEFE 60,010 19:45 +0,380 +0,64% 59,990 60,020 59,630 1,79 Mio.
Xcel Energy 855009 55,420 19:44 -0,410 -0,73% 55,420 55,430 55,830 951.921,00
Monster Beverage Corp A14U5Z 54,105 19:45 -0,615 -1,12% 54,100 54,110 54,720 4,23 Mio.
Copart 893807 54,130 19:44 -0,460 -0,84% 54,120 54,130 54,590 2,37 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
GlobalFoundries A3C6AF 53,700 19:44 +1,070 +2,03% 53,680 53,720 52,630 545.184,00
Cisco Systems 878841 48,556 19:45 -0,124 -0,25% 48,550 48,560 48,680 7,72 Mio.
Comcast Corp 157484 39,655 19:45 -0,045 -0,11% 39,650 39,660 39,700 5,92 Mio.  
Exelon Corp 852011 38,195 19:45 +0,065 +0,17% 38,190 38,200 38,130 4,01 Mio.
Kraft Heinz Company (The) A14TU4 36,150 19:45 -0,340 -0,93% 36,140 36,150 36,490 2,85 Mio.
CSX Corp 865857 33,845 19:45 -0,675 -1,96% 33,840 33,850 34,520 6,60 Mio.
Keurig Dr Pepper A2JQPZ 34,017 19:45 -0,103 -0,30% 34,010 34,020 34,120 2,44 Mio.
Baker Hughes Company A2DUAY 32,405 19:45 -0,005 -0,02% 32,400 32,410 32,410 1,08 Mio.  
Intel Corp 855681 30,865 19:45 +0,355 +1,16% 30,860 30,870 30,510 19,01 Mio.
Walgreens Boots Alliance A12HJF 18,170 19:45 +0,050 +0,28% 18,160 18,170 18,120 4,60 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Warner Bros Discovery A3DJQZ 8,575 19:45 +0,195 +2,33% 8,570 8,580 8,380 17,46 Mio.
Sirius XM Holdings A1W8XE 3,160 19:45 +0,020 +0,64% 3,150 3,160 3,140 12,46 Mio.

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH