BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
TECHNOLOGY ALL SHARE PERFORMANCE-INDEX 846894 3.957,08 17:50 -31,52 -0,79% - - 3.988,60 --
TECHNOLOGY ALL SHARE KURSINDEX 846896 2.938,93 17:50 -23,41 -0,79% - - 2.962,34 --
NEMETSCHEK SE O.N. 645290 90,750 17:35 +1,950 +2,20% 0,000 0,000 88,800 122.748,00
YOC AG O.N. 593273 19,900 17:36 +1,500 +8,15% 0,000 0,000 18,400 12.973,00
ADESSO SE INH O.N. A0Z23Q 96,000 17:42 +1,500 +1,59% 0,000 0,000 94,500 8.450,00
STRATEC SE NA O.N. STRA55 44,250 17:35 +0,950 +2,19% 0,000 0,000 43,300 5.391,00
DRAEGERWERK VZO O.N. 555063 51,500 17:35 +0,800 +1,58% 0,000 0,000 50,700 10.387,00
KONTRON AG O.N A0X9EJ 20,320 17:35 +0,460 +2,32% 0,000 0,000 19,860 252.642,00
ALL FOR ONE GROUP NA O.N. 511000 57,800 17:36 +0,400 +0,70% 0,000 0,000 57,400 726,00
MORPHOSYS AG O.N. 663200 68,450 17:35 +0,350 +0,51% 0,000 0,000 68,100 48.536,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
FABASOFT AG 922985 20,500 17:35 +0,300 +1,49% 0,000 0,000 20,200 1.655,00
DRAEGERWERK ST.A.O.N. 555060 47,700 17:35 +0,300 +0,63% 0,000 0,000 47,400 842,00
COMPUGROUP MED. NA O.N. A28890 28,540 17:35 +0,280 +0,99% 0,000 0,000 28,260 53.504,00
DR. HOENLE AG O.N. 515710 19,900 17:36 +0,200 +1,02% 0,000 0,000 19,700 4.714,00
HENSOLDT AG INH O.N. HAG000 39,400 17:15 +0,140 +0,36% 39,140 39,340 39,260 2.328,00
NEXUS AG O.N. 522090 60,500 17:36 +0,100 +0,17% 0,000 0,000 60,400 11.401,00
IVU TRAFFIC TECHN.AG O.N. 744850 14,200 17:36 +0,100 +0,71% 0,000 0,000 14,100 47.301,00
TECHNOTRANS SE NA O.N. A0XYGA 21,100 17:36 +0,100 +0,48% 0,000 0,000 21,000 19.594,00
STEMMER IMAGING AG INH ON A2G9MZ 33,700 09:17 +0,100 +0,30% 33,600 33,900 33,600 0,00
IONOS GROUP SE NA O.N. A3E00M 25,900 17:35 +0,100 +0,39% 0,000 0,000 25,800 44.513,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
USU SOFTWARE AG A0BVU2 18,400 17:36 +0,050 +0,27% 0,000 0,000 18,350 26.696,00
Q.BEYOND AG NA O.N. 513700 0,838 17:36 +0,030 +3,71% 0,000 0,000 0,808 59.095,00
VOLTABOX AG INH. O.N. A2E4LE 1,120 17:36 +0,025 +2,28% 0,000 0,000 1,095 5.000,00
SYZYGY AG O.N. 510480 3,180 17:36 +0,020 +0,63% 0,000 0,000 3,160 6.308,00
CHERRY SE O.N. A3CRRN 2,485 09:17 +0,020 +0,81% 2,505 2,610 2,465 0,00
TELES AG ON A289B0 1,080 17:36 +0,010 +0,93% 0,000 0,000 1,070 0,00
CENIT AG O.N. 540710 12,000 17:36 ±0,000 ±0,00% 0,000 0,000 12,000 14.664,00  
FORTEC ELEKTRO. O.N. 577410 22,600 17:36 ±0,000 ±0,00% 0,000 0,000 22,600 667,00  
INTICA SYSTEMS INH O.N. 587484 3,960 17:35 ±0,000 ±0,00% 0,000 0,000 3,960 0,00  
OHB SE O.N. 593612 43,400 17:36 ±0,000 ±0,00% 0,000 0,000 43,400 1,00  
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
SARTORIUS AG O.N. 716560 214,500 17:35 ±0,000 ±0,00% 0,000 0,000 214,500 2.274,00  
FIRST SENSOR AG O.N. 720190 60,200 17:36 ±0,000 ±0,00% 0,000 0,000 60,200 2.726,00  
HEIDELBERG PHARMA AG O.N. A11QVV 2,970 17:36 ±0,000 ±0,00% 0,000 0,000 2,970 1,00  
SERVICEWARE SE INH O.N. A2G8X3 12,600 17:36 ±0,000 ±0,00% 0,000 0,000 12,600 0,00  
INTERSHOP COMM. INH O.N. A25421 2,000 17:36 ±0,000 ±0,00% 0,000 0,000 2,000 0,00  
KPS AG NA O.N. A1A6V4 1,125 17:36 -0,005 -0,44% 0,000 0,000 1,130 1.413,00
NORDEX SE O.N. A0D655 14,230 17:41 -0,010 -0,07% 0,000 0,000 14,240 436.932,00  
11 88 0 SOLUTIONS AG 511880 0,750 17:30 -0,010 -1,32% 0,000 0,000 0,760 5.529,00
SOFTING AG O.N. 517800 4,980 17:36 -0,020 -0,40% 0,000 0,000 5,000 5.955,00
H2APEX GROUP SCA RED. A A0YF5P 5,950 17:35 -0,050 -0,83% 0,000 0,000 6,000 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
NFON AG INH O.N. A0N4N5 6,200 17:36 -0,050 -0,80% 0,000 0,000 6,250 1.640,00
PNE AG NA O.N. A0JBPG 14,520 17:35 -0,060 -0,41% 0,000 0,000 14,580 30.224,00
BASLER AG O.N. 510200 12,340 17:36 -0,060 -0,48% 0,000 0,000 12,400 25.175,00
MEDIGENE AG NA O.N. A1X3W0 1,350 10:52 -0,065 -4,59% 1,265 1,320 1,415 25.225,00
ADTRAN HOLDINGS INC. A3C7M6 4,856 17:35 -0,068 -1,38% 0,000 0,000 4,924 2.416,00
MANZ AG A0JQ5U 7,380 17:36 -0,080 -1,07% 0,000 0,000 7,460 15.986,00
JENOPTIK AG NA O.N. A2NB60 28,120 17:35 -0,080 -0,28% 0,000 0,000 28,200 98.679,00
SINGULUS TECHNOL. EO 1 A1681X 1,755 17:36 -0,095 -5,14% 0,000 0,000 1,850 21.727,00
SNP SCHNEID.-NEUREIT.O.N. 720370 45,700 17:36 -0,100 -0,22% 0,000 0,000 45,800 3.485,00
PSI SOFTWARE SE NA O.N. A0Z1JH 23,400 17:36 -0,100 -0,43% 0,000 0,000 23,500 7.131,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
ECKERT+ZIEGLER INH O.N. 565970 46,720 17:35 -0,120 -0,26% 0,000 0,000 46,840 44.707,00
EVOTEC SE INH O.N. 566480 9,540 17:38 -0,145 -1,50% 0,000 0,000 9,685 1,35 Mio.
ECOTEL COMMUNICATION AG 585434 14,900 17:36 -0,150 -1,00% 0,000 0,000 15,050 600,00
LPKF LASER+ELECTR.INH ON 645000 8,060 17:36 -0,150 -1,83% 0,000 0,000 8,210 22.189,00
TEAMVIEWER SE INH O.N. A2YN90 12,000 17:35 -0,155 -1,28% 0,000 0,000 12,155 547.669,00
1+1 AG INH O.N. 554550 17,560 17:35 -0,180 -1,01% 0,000 0,000 17,740 33.293,00
VISCOM AG O.N. 784686 5,720 17:36 -0,200 -3,38% 0,000 0,000 5,920 6.264,00
CANCOM SE O.N. 541910 32,360 17:35 -0,300 -0,92% 0,000 0,000 32,660 33.648,00
FREENET AG NA O.N. A0Z2ZZ 23,460 17:35 -0,300 -1,26% 0,000 0,000 23,760 647.089,00
UTD.INTERNET AG NA 508903 22,640 17:35 -0,400 -1,74% 0,000 0,000 23,040 76.189,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
DATA MODUL AG O.N. 549890 32,600 17:36 -0,400 -1,21% 0,000 0,000 33,000 503,00
BECHTLE AG O.N. 515870 46,320 17:37 -0,420 -0,90% 0,000 0,000 46,740 118.914,00
GFT TECHNOLOGIES SE 580060 26,850 17:35 -0,450 -1,65% 0,000 0,000 27,300 25.038,00
VERBIO SE INH O.N. A0JL9W 20,660 17:35 -0,480 -2,27% 0,000 0,000 21,140 75.252,00
ATOSS SOFTWARE AG 510440 244,500 17:35 -0,500 -0,20% 0,000 0,000 245,000 2.870,00
SILTRONIC AG NA O.N. WAF300 75,000 17:35 -0,550 -0,73% 0,000 0,000 75,550 57.947,00
THYSSENKRUPP NUCERA O.N. NCA000 11,250 18:17 -0,580 -4,90% 11,210 11,250 11,830 6.410,00
SHELLY GROUP PLC EO 1 A2DGX9 37,900 17:35 -0,600 -1,56% 0,000 0,000 38,500 2.125,00
4SC AG INH. O.N. A3E5C4 7,780 12:14 -0,600 -7,16% 7,820 8,120 8,380 500,00
PVA TEPLA AG O.N. 746100 19,130 17:35 -0,700 -3,53% 0,000 0,000 19,830 66.738,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
BB BIOTECH NAM. SF 0,20 A0NFN3 41,300 17:35 -0,700 -1,67% 0,000 0,000 42,000 20.298,00
NEW WORK SE NA O.N. NWRK01 53,800 08:02 -0,700 -1,28% 54,500 56,600 54,500 0,00
VARTA AG O.N. A0TGJ5 11,350 17:36 -0,710 -5,89% 0,000 0,000 12,060 203.497,00
SFC ENERGY AG 756857 24,150 17:35 -0,850 -3,40% 0,000 0,000 25,000 126.181,00
SUESS MICROTEC SE NA O.N. A1K023 54,400 17:35 -1,000 -1,81% 0,000 0,000 55,400 63.588,00
AIXTRON SE NA O.N. A0WMPJ 22,620 17:36 -1,020 -4,31% 0,000 0,000 23,640 703.265,00
INIT INNOVATION O.N. 575980 38,700 17:36 -1,200 -3,01% 0,000 0,000 39,900 7.413,00
ELMOS SEMICOND. INH O.N. 567710 77,400 17:37 -1,400 -1,78% 0,000 0,000 78,800 6.049,00
SMA SOLAR TECHNOL.AG A0DJ6J 47,500 17:35 -1,500 -3,06% 0,000 0,000 49,000 108.165,00
NAGARRO SE NA O.N. A3H220 83,500 08:02 -1,700 -2,00% 82,900 83,900 85,200 0,00
 BezeichnungWKNKursZeitDiff.Diff. %GeldBriefSchlussgeh. StückDiff.
CARL ZEISS MEDITEC AG 531370 92,950 17:35 -2,300 -2,41% 0,000 0,000 95,250 195.793,00
SECUNET SECURITY AG O.N. 727650 145,400 17:36 -2,600 -1,76% 0,000 0,000 148,000 931,00

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen |
2024 Infront Financial Technology GmbH