BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
DJ INDUSTRIAL AVERAGE 969420 39.065,26 23.05. -605,78 -1,53% - - 39.065,26 338,75 Mio.
Merck & Co A0YD8Q 131,090 23.05. / 03:00 -0,010 -0,01% 131,100 131,660 131,090 1.894,00  
Chevron Corp 852552 156,940 23.05. / 03:01 -0,630 -0,40% 157,000 157,590 156,940 5.973,00
VISA A0NC7B 274,230 23.05. / 03:00 -1,350 -0,49% 273,920 274,950 274,230 1.009,00
Walmart 860853 64,840 23.05. / 03:01 -0,410 -0,63% 64,950 65,120 64,840 7.520,00
JPMorgan Chase & Co 850628 196,920 23.05. / 03:00 -1,390 -0,70% 197,000 197,480 196,920 1.447,00
Microsoft Corp 870747 427,000 23.05. / 23:31 -3,520 -0,82% 428,100 428,200 427,000 78.442,00
Unitedhealth Group 869561 516,830 23.05. / 03:01 -4,520 -0,87% 514,500 519,420 516,830 433,00
Verizon Communications 868402 39,430 23.05. / 03:00 -0,360 -0,90% 39,430 39,500 39,430 9.835,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Goldman Sachs Group 920332 458,150 23.05. / 03:00 -4,230 -0,91% 458,500 462,000 458,150 997,00
Amgen 867900 306,500 23.05. / 23:28 -2,910 -0,94% 306,000 308,000 306,500 1.002,00
Home Depot 866953 326,890 23.05. / 03:00 -3,700 -1,12% 327,500 328,530 326,890 1.818,00
Amazon.com 906866 181,050 23.05. / 23:29 -2,086 -1,14% 181,810 181,850 181,050 154.618,00
Dow A2PFRC 56,920 23.05. / 03:01 -0,680 -1,18% 57,020 57,370 56,920 1.585,00
Nike 866993 91,400 23.05. / 03:00 -1,100 -1,19% 91,700 91,940 91,400 10.422,00
Procter & Gamble Company 852062 165,490 23.05. / 03:00 -2,320 -1,38% 165,600 166,000 165,490 1.603,00
Coca-Cola Company 850663 62,090 23.05. / 03:00 -0,910 -1,44% 62,220 62,280 62,090 12.832,00
Caterpillar 850598 350,700 23.05. / 03:01 -5,240 -1,47% 349,010 353,000 350,700 568,00
Honeywell International 870153 199,390 23.05. / 23:06 -3,410 -1,68% 199,670 200,300 199,390 141,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
International Business Machine 851399 170,670 23.05. / 03:02 -3,020 -1,74% 170,830 171,790 170,670 5.744,00
Cisco Systems 878841 46,600 23.05. / 23:29 -0,830 -1,75% 46,660 46,690 46,600 19.705,00
Salesforce A0B87V 278,570 23.05. / 03:01 -5,250 -1,85% 273,500 274,000 278,570 13.081,00
American Express Company 850226 235,460 23.05. / 03:01 -4,630 -1,93% 235,380 237,110 235,460 462,00
3M Company 851745 99,510 23.05. / 03:00 -1,980 -1,95% 99,450 99,620 99,510 2.483,00
Travelers Companies (The) A0MLX4 212,240 23.05. / 03:01 -4,300 -1,99% 207,650 219,200 212,240 8,00
Apple 865985 186,880 23.05. / 23:31 -4,020 -2,11% 188,300 188,390 186,880 290.409,00
Walt Disney Company (The) 855686 100,660 23.05. / 03:01 -2,360 -2,29% 100,700 100,900 100,660 25.308,00
Johnson & Johnson 853260 149,700 23.05. / 03:00 -3,800 -2,48% 149,700 150,300 149,700 2.527,00
McDonald's Corp 856958 257,930 23.05. / 03:00 -7,840 -2,95% 258,600 259,000 257,930 11.811,00
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Intel Corp 855681 30,080 23.05. / 23:31 -1,340 -4,26% 30,170 30,210 30,080 289.134,00
Boeing Company 850471 172,210 23.05. / 03:00 -14,070 -7,55% 173,000 173,280 172,210 47.243,00

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH