BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
DJ INDUSTRIAL AVERAGE 969420 38.441,54 22:09 -411,32 -1,06% - - 38.852,86 291,00 Mio.
Salesforce A0B87V 271,620 22:00 +1,790 +0,66% 245,250 245,480 269,830 8,62 Mio.
Travelers Companies (The) A0MLX4 210,070 22:00 -0,300 -0,14% 200,000 211,690 210,370 1,24 Mio.
VISA A0NC7B 268,860 22:00 -2,120 -0,78% 268,110 270,750 270,980 5,40 Mio.
Merck & Co A0YD8Q 125,900 22:00 -0,190 -0,15% 125,960 126,110 126,090 6,43 Mio.
Dow A2PFRC 57,000 22:00 -1,040 -1,79% 56,850 57,570 58,040 2,94 Mio.
American Express Company 850226 235,940 22:00 -1,310 -0,55% 233,000 238,000 237,250 2,59 Mio.
Boeing Company 850471 171,650 22:00 -3,430 -1,96% 171,620 171,850 175,080 3,59 Mio.
Caterpillar 850598 338,110 22:00 -8,360 -2,41% 336,540 337,770 346,470 3,01 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
JPMorgan Chase & Co 850628 198,110 22:00 -1,390 -0,70% 197,960 198,110 199,500 5,99 Mio.
Coca-Cola Company 850663 61,700 22:00 -0,120 -0,19% 61,660 61,820 61,820 11,80 Mio.
International Business Machine 851399 167,050 22:00 -2,610 -1,54% 166,500 168,250 169,660 4,14 Mio.
3M Company 851745 97,560 22:00 -1,120 -1,13% 97,560 97,880 98,680 4,64 Mio.
Procter & Gamble Company 852062 161,650 22:00 -1,460 -0,90% 161,520 162,540 163,110 4,10 Mio.
Chevron Corp 852552 156,900 22:00 -2,140 -1,35% 156,750 156,900 159,040 5,83 Mio.
Johnson & Johnson 853260 144,440 22:00 +0,060 +0,04% 144,000 144,630 144,380 7,57 Mio.  
Intel Corp 855681 30,130 22:00 -0,930 -2,99% 30,120 30,140 31,060 26,82 Mio.
Walt Disney Company (The) 855686 100,880 22:00 -1,560 -1,52% 100,690 100,860 102,440 7,16 Mio.
McDonald's Corp 856958 249,370 22:00 -4,170 -1,64% 249,140 249,600 253,540 3,71 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Walmart 860853 64,920 22:00 -0,120 -0,18% 64,700 65,170 65,040 11,41 Mio.
Apple 865985 190,370 22:00 +0,380 +0,20% 190,220 190,330 189,990 44,72 Mio.
Home Depot 866953 325,910 22:00 -2,790 -0,85% 325,110 327,120 328,700 3,40 Mio.
Nike 866993 91,670 22:00 -0,330 -0,36% 91,500 91,700 92,000 7,18 Mio.
Amgen 867900 296,650 22:00 -3,540 -1,18% 297,140 296,720 300,190 1,72 Mio.
Verizon Communications 868402 39,100 22:00 -0,260 -0,66% 39,070 39,120 39,360 15,98 Mio.
Unitedhealth Group 869561 484,720 22:00 -18,960 -3,76% 480,000 485,040 503,680 7,33 Mio.
Honeywell International 870153 197,090 22:00 -2,090 -1,05% 197,080 197,110 199,180 2,09 Mio.
Microsoft Corp 870747 429,510 22:00 -0,810 -0,19% 427,460 427,600 430,320 12,15 Mio.
Cisco Systems 878841 46,110 22:00 -0,170 -0,37% 46,120 46,130 46,280 12,44 Mio.
 BezeichnungSymbolKursZeitDiff.Diff. %HochTiefSchlussgeh. StückDiff.
Amazon.com 906866 182,090 22:00 -0,060 -0,03% 181,950 182,020 182,150 26,62 Mio.  
Goldman Sachs Group 920332 457,170 22:00 -2,640 -0,57% 451,880 458,970 459,810 2,29 Mio.

© 2000-2024 DZ BANK AG. Bitte beachten Sie die Nutzungsbedingungen | Impressum
2024 Infront Financial Technology GmbH